Yellow cheeses
The “Yellow cheeses” subcategory includes 16 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Yellow cheeses – shopping list additions
1 351 298in Oct '25–Sep '26
↑ 52.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/10
of 10 subcategoriesOrganic additions
90%
Ads 2.8% | Leaflets 7.2%1. “Yellow cheeses” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Yellow cheeses | White cheeses, curds | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Processed cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 76246 | 92557 | 53375 | 27329 | 28104 | 9900 | 7532 | 3826 |
| Nov '25 | 68032 | 102536 | 47414 | 24687 | 29577 | 10838 | 7306 | 6584 |
| Dec '25 | 82416 | 107779 | 62275 | 35065 | 56364 | 13500 | 7986 | 28501 |
| Jan '26 | 82996 | 115672 | 62776 | 29100 | 28825 | 11125 | 8487 | 3960 |
| Feb '26 | 72243 | 103328 | 53827 | 24613 | 23315 | 9507 | 7453 | 3373 |
| Mar '26 | 78996 | 117374 | 51649 | 27040 | 27349 | 10181 | 7022 | 14365 |
| Apr '26 | 79938 | 107600 | 55509 | 24673 | 26328 | 13923 | 7173 | 8595 |
| May '26 | 69130 | 92554 | 47773 | 21280 | 21271 | 14276 | 6794 | 3368 |
| Jun '26 | 129883 | 171256 | 90288 | 38095 | 33718 | 23722 | 10112 | 5922 |
| Jul '26 | 198656 | 249934 | 132135 | 74005 | 51818 | 33672 | 14544 | 7998 |
| Aug '26 | 209410 | 258461 | 135318 | 69278 | 51855 | 28502 | 16016 | 8753 |
| Sep '26 | 203352 | 255938 | 130489 | 91454 | 66617 | 23666 | 17315 | 7915 |
Yellow cheeses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Yellow cheeses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 77 |
| Mar | 83 |
| Apr | 82 |
| May | 74 |
| Jun | 104 |
| Jul | 142 |
| Aug | 149 |
| Sep | 144 |
| Oct | 84 |
| Nov | 80 |
| Dec | 92 |
Yellow cheeses: 1 351 298 additions in the period, 52.1% YoY. Ranked 2 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Yellow cheeses” subcategory?
SourcesYellow cheeses – source mix
| Sources | Value |
|---|---|
| From leaflets | 97751 |
| From ads | 37752 |
| Organic | 1215795 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
| Cheeses for cheesecake | 17.57 | 10.42 | 72.01 |
Yellow cheeses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 502 | 1452 | 74292 |
| Nov '25 | 463 | 1645 | 65924 |
| Dec '25 | 546 | 1117 | 80753 |
| Jan '26 | 8174 | 1757 | 73065 |
| Feb '26 | 9248 | 1311 | 61684 |
| Mar '26 | 8990 | 3234 | 66772 |
| Apr '26 | 8560 | 2782 | 68596 |
| May '26 | 9179 | 3264 | 56687 |
| Jun '26 | 10022 | 5014 | 114847 |
| Jul '26 | 14973 | 3090 | 180593 |
| Aug '26 | 13343 | 7378 | 188689 |
| Sep '26 | 13751 | 5708 | 183893 |
Brands from the “Yellow cheeses” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Światowid | 33100 | 6 | 2883 |
| Pilos | 23342 | 17 | 1522 |
| Sierpc | 11868 | 8625 | 1307 |
| SM Ryki | 6318 | 7571 | 7309 |
| Serenada | 6275 | 1575 | 714 |
| Włoszczowa | 6175 | 0 | 1836 |
| Mlekovita | 6901 | 0 | 606 |
| Mlekpol | 5044 | 22 | 344 |
| Miletto | 1373 | 2147 | 68 |
| Hochland | 1448 | 1 | 1320 |
Source mix: organic 90%, from ads 2.8%, from leaflets 7.2%.