Mascarpone, ricotta
The “Mascarpone, ricotta” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mascarpone, ricotta – shopping list additions
338 838in Oct '25–Sep '26
↑ 45.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/11
of 11 subcategoriesOrganic additions
94.8%
Ads 0.9% | Leaflets 4.3%1. “Mascarpone, ricotta” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Mascarpone, ricotta | Yellow cheeses | White cheeses, curds | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Processed cheeses |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 19365 | 76246 | 64296 | 53375 | 27329 | 28104 | 9900 | 7532 |
| Nov '25 | 17454 | 68032 | 62720 | 47414 | 24687 | 29577 | 10838 | 7306 |
| Dec '25 | 29634 | 82416 | 59889 | 62275 | 35065 | 56364 | 13500 | 7986 |
| Jan '26 | 21185 | 82996 | 77404 | 62776 | 29100 | 28825 | 11125 | 8487 |
| Feb '26 | 19260 | 72243 | 72640 | 53827 | 24613 | 23315 | 9507 | 7453 |
| Mar '26 | 26981 | 78996 | 81642 | 51649 | 27040 | 27349 | 10181 | 7022 |
| Apr '26 | 25526 | 79938 | 70125 | 55509 | 24673 | 26328 | 13923 | 7173 |
| May '26 | 19600 | 69130 | 70440 | 47773 | 21280 | 21271 | 14276 | 6794 |
| Jun '26 | 33108 | 129883 | 132443 | 90288 | 38095 | 33718 | 23722 | 10112 |
| Jul '26 | 43751 | 198656 | 180625 | 132135 | 74005 | 51818 | 33672 | 14544 |
| Aug '26 | 41071 | 209410 | 177285 | 135318 | 69278 | 51855 | 28502 | 16016 |
| Sep '26 | 41903 | 209017 | 185751 | 133819 | 94350 | 68593 | 24214 | 17969 |
Mascarpone, ricotta – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mascarpone, ricotta – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 84 |
| Feb | 80 |
| Mar | 96 |
| Apr | 112 |
| May | 80 |
| Jun | 122 |
| Jul | 126 |
| Aug | 120 |
| Sep | 119 |
| Oct | 66 |
| Nov | 75 |
| Dec | 121 |
Mascarpone, ricotta recorded the lowest growth: Over the past 12 months, it generated 0 additions, alongside a 100.0% year-over-year decline, making its growth the lowest among comparable subcategories. The seasonal peak comes in December (index 515), while the trough is in February (0).
2. How do Poles plan to buy in the “Mascarpone, ricotta” subcategory?
SourcesMascarpone, ricotta – source mix
| Sources | Value |
|---|---|
| From leaflets | 14505 |
| From ads | 3189 |
| Organic | 321144 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mascarpone, ricotta | 4.28 | 0.94 | 94.78 |
| Yellow cheeses | 7.25 | 2.78 | 89.97 |
| White cheeses, curds | 3.62 | 2.96 | 93.42 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.63 | 7.61 | 87.76 |
| Blue cheeses | 2.16 | 3.69 | 94.15 |
| Salad cheeses | 4.24 | 12.97 | 82.79 |
| Processed cheeses | 11.91 | 0.92 | 87.17 |
Mascarpone, ricotta – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 70 | 165 | 19130 |
| Nov '25 | 39 | 177 | 17238 |
| Dec '25 | 216 | 130 | 29288 |
| Jan '26 | 1350 | 232 | 19603 |
| Feb '26 | 1300 | 200 | 17760 |
| Mar '26 | 3884 | 211 | 22886 |
| Apr '26 | 2137 | 179 | 23210 |
| May '26 | 1602 | 526 | 17472 |
| Jun '26 | 938 | 303 | 31867 |
| Jul '26 | 848 | 255 | 42648 |
| Aug '26 | 927 | 270 | 39874 |
| Sep '26 | 1194 | 541 | 40168 |
Brands from the “Mascarpone, ricotta” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Delikate | 7252 | 0 | 580 |
| Galbani | 2032 | 1 | 518 |
| Pilos | 618 | 0 | 284 |
| Piątnica | 520 | 0 | 258 |
| Les Croisés | 19 | 672 | 1 |
| Łaciate | 440 | 0 | 70 |
| Mlekovita | 225 | 0 | 20 |
| Łowicz | 156 | 0 | 20 |
| Milbona | 129 | 0 | 14 |
| Bakoma | 1 | 0 | 7 |
Advertising is an unused channel for Mascarpone, ricotta: 0 ad-driven additions were recorded over the past 12 months. No source generated organic additions or leaflet-driven additions during this window. Its advertising share was lower than that of nine of the ten comparable subcategories.