Plant-based dairy alternatives
The “Plant-based dairy alternatives” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Plant-based dairy alternatives – shopping list additions
59 928in Sep '25–Aug '26
↑ 29.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
7/7
of 7 subcategoriesOrganic additions
95.8%
Ads 2.2% | Leaflets 1.9%1. “Plant-based dairy alternatives” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Plant-based dairy alternatives | Cheeses, curds, cottage cheese | Milk and plant-based drinks | Yogurts, kefirs, buttermilk | Desserts, curds, porridges | Eggs | Creams and sour creams |
|---|---|---|---|---|---|---|---|
| Sep '25 | 3159 | 251383 | 142134 | 132520 | 91225 | 94022 | 93510 |
| Oct '25 | 3593 | 301357 | 163188 | 131066 | 102981 | 111947 | 112394 |
| Nov '25 | 4393 | 299925 | 152794 | 143775 | 98644 | 105929 | 100642 |
| Dec '25 | 3702 | 395876 | 176225 | 115437 | 102048 | 140564 | 149831 |
| Jan '26 | 4423 | 346258 | 194603 | 171691 | 124313 | 131419 | 118078 |
| Feb '26 | 3752 | 300504 | 167667 | 167573 | 112419 | 107462 | 102526 |
| Mar '26 | 3885 | 336860 | 166747 | 158182 | 112295 | 125028 | 120247 |
| Apr '26 | 3893 | 326500 | 161646 | 158215 | 123549 | 114466 | 122975 |
| May '26 | 3513 | 278873 | 138595 | 154670 | 122033 | 88310 | 93466 |
| Jun '26 | 6917 | 507720 | 262624 | 304071 | 197233 | 166764 | 180403 |
| Jul '26 | 9443 | 769473 | 398100 | 440827 | 297011 | 268028 | 253570 |
| Aug '26 | 9255 | 785189 | 415510 | 454684 | 308725 | 279098 | 255042 |
Plant-based dairy alternatives – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Plant-based dairy alternatives – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 102 |
| Feb | 86 |
| Mar | 97 |
| Apr | 91 |
| May | 82 |
| Jun | 116 |
| Jul | 148 |
| Aug | 142 |
| Sep | 76 |
| Oct | 84 |
| Nov | 95 |
| Dec | 81 |
Plant-based dairy alternatives grew, but more slowly than Milk and plant-based drinks: the subcategory recorded 59,928 additions over 12 months and a 29.2% year-over-year increase. Its growth was above Creams and sour creams at 29.0% but below Milk and plant-based drinks at 33.3%.
2. How do Poles plan to buy in the “Plant-based dairy alternatives” subcategory?
SourcesPlant-based dairy alternatives – source mix
| Sources | Value |
|---|---|
| From leaflets | 1150 |
| From ads | 1343 |
| Organic | 57435 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Plant-based dairy alternatives | 1.92 | 2.24 | 95.84 |
| Cheeses, curds, cottage cheese | 5.04 | 3.53 | 91.43 |
| Milk and plant-based drinks | 7.58 | 2.36 | 90.06 |
| Yogurts, kefirs, buttermilk | 3.95 | 6.35 | 89.7 |
| Desserts, curds, porridges | 4.91 | 2.31 | 92.78 |
| Eggs | 4.25 | 2.8 | 92.95 |
| Creams and sour creams | 2.06 | 0.81 | 97.13 |
Plant-based dairy alternatives – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 27 | 36 | 3096 |
| Oct '25 | 48 | 39 | 3506 |
| Nov '25 | 25 | 972 | 3396 |
| Dec '25 | 29 | 22 | 3651 |
| Jan '26 | 87 | 23 | 4313 |
| Feb '26 | 30 | 34 | 3688 |
| Mar '26 | 36 | 28 | 3821 |
| Apr '26 | 24 | 23 | 3846 |
| May '26 | 76 | 22 | 3415 |
| Jun '26 | 414 | 43 | 6460 |
| Jul '26 | 211 | 33 | 9199 |
| Aug '26 | 143 | 68 | 9044 |
Brands from the “Plant-based dairy alternatives” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Alpro | 403 | 1 | 3810 |
| Violife | 18 | 941 | 249 |
| PlantON | 42 | 13 | 462 |
| Műller | 3 | 0 | 3 |
| Activia | 0 | 0 | 2 |
| VegUP | 0 | 0 | 1 |
| Valsoia Yosoi | 0 | 0 | 0 |
| Joya | 0 | 0 | 0 |
Plant-based dairy alternatives are overwhelmingly organic and underuse ads: over the same 12-month window, organic additions accounted for 95.8%, ads for 2.2%, and leaflets for 1.9%. The organic share was higher than in five of six other subcategories, including Eggs, and lower only than Creams and sour creams; the ad share was lower than in five of six other subcategories and higher only than Creams and sour creams.