Sandwich cheese spreads
The “Sandwich cheese spreads” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sandwich cheese spreads – shopping list additions
486 619in Oct '25–Sep '26
↑ 72.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/10
of 10 subcategoriesOrganic additions
87.9%
Ads 7.5% | Leaflets 4.6%1. “Sandwich cheese spreads” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Sandwich cheese spreads | White cheeses, curds | Yellow cheeses | Mozarella cheese | Blue cheeses | Salad cheeses | Processed cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 27329 | 92557 | 76246 | 53375 | 28104 | 9900 | 7532 | 3826 |
| Nov '25 | 24687 | 102536 | 68032 | 47414 | 29577 | 10838 | 7306 | 6584 |
| Dec '25 | 35065 | 107779 | 82416 | 62275 | 56364 | 13500 | 7986 | 28501 |
| Jan '26 | 29100 | 115672 | 82996 | 62776 | 28825 | 11125 | 8487 | 3960 |
| Feb '26 | 24613 | 103328 | 72243 | 53827 | 23315 | 9507 | 7453 | 3373 |
| Mar '26 | 27040 | 117374 | 78996 | 51649 | 27349 | 10181 | 7022 | 14365 |
| Apr '26 | 24673 | 107600 | 79938 | 55509 | 26328 | 13923 | 7173 | 8595 |
| May '26 | 21280 | 92554 | 69130 | 47773 | 21271 | 14276 | 6794 | 3368 |
| Jun '26 | 38095 | 171256 | 129883 | 90288 | 33718 | 23722 | 10112 | 5922 |
| Jul '26 | 74005 | 249934 | 198656 | 132135 | 51818 | 33672 | 14544 | 7998 |
| Aug '26 | 69278 | 258461 | 209410 | 135318 | 51855 | 28502 | 16016 | 8753 |
| Sep '26 | 91454 | 255938 | 203352 | 130489 | 66617 | 23666 | 17315 | 7915 |
Sandwich cheese spreads – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sandwich cheese spreads – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 75 |
| Mar | 81 |
| Apr | 77 |
| May | 67 |
| Jun | 89 |
| Jul | 147 |
| Aug | 140 |
| Sep | 178 |
| Oct | 80 |
| Nov | 76 |
| Dec | 102 |
Sandwich cheese spreads: 486 619 additions in the period, 72.1% YoY. Ranked 4 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Sandwich cheese spreads” subcategory?
SourcesSandwich cheese spreads – source mix
| Sources | Value |
|---|---|
| From leaflets | 22371 |
| From ads | 36581 |
| Organic | 427667 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
| Cheeses for cheesecake | 17.57 | 10.42 | 72.01 |
Sandwich cheese spreads – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 150 | 739 | 26440 |
| Nov '25 | 115 | 1022 | 23550 |
| Dec '25 | 291 | 1308 | 33466 |
| Jan '26 | 402 | 1560 | 27138 |
| Feb '26 | 535 | 1210 | 22868 |
| Mar '26 | 676 | 1562 | 24802 |
| Apr '26 | 586 | 483 | 23604 |
| May '26 | 1209 | 495 | 19576 |
| Jun '26 | 819 | 1377 | 35899 |
| Jul '26 | 5817 | 7503 | 60685 |
| Aug '26 | 5531 | 1158 | 62589 |
| Sep '26 | 6240 | 18164 | 67050 |
Brands from the “Sandwich cheese spreads” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Almette | 15495 | 29672 | 171799 |
| Hochland | 1604 | 20888 | 1032 |
| Łaciaty | 5826 | 1911 | 12674 |
| Twój Smak | 3918 | 92 | 4945 |
| Delikate | 6040 | 6 | 1849 |
| SM Ryki | 266 | 2886 | 182 |
| Philadelphia | 567 | 13 | 1938 |
| Pilos | 419 | 1 | 1618 |
| President | 1366 | 0 | 466 |
| Mlekovita | 1383 | 0 | 95 |
Source mix: organic 87.9%, from ads 7.5%, from leaflets 4.6%.