Desserts, curds, porridges
The “Desserts, curds, porridges” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Desserts, curds, porridges – shopping list additions
2 319 415in Nov '25–Oct '26
↑ 91.2% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
4/7
of 7 subcategoriesOrganic additions
91.6%
Ads 2.9% | Leaflets 5.5%1. “Desserts, curds, porridges” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Desserts, curds, porridges | Cheeses, curds, cottage cheese | Yogurts, kefirs, buttermilk | Milk and plant-based drinks | Eggs | Creams and sour creams | Plant-based dairy alternatives |
|---|---|---|---|---|---|---|---|
| Nov '25 | 98644 | 261973 | 144489 | 151922 | 105929 | 100642 | 4393 |
| Dec '25 | 102048 | 335882 | 113629 | 175464 | 140564 | 149831 | 3702 |
| Jan '26 | 124313 | 309645 | 167605 | 191222 | 131419 | 118078 | 4423 |
| Feb '26 | 112419 | 275530 | 163957 | 163398 | 107462 | 102526 | 3752 |
| Mar '26 | 112295 | 310185 | 155246 | 165567 | 125028 | 120247 | 3885 |
| Apr '26 | 123549 | 297471 | 155245 | 161030 | 114466 | 122975 | 3893 |
| May '26 | 122033 | 267722 | 151198 | 137611 | 88310 | 93466 | 3513 |
| Jun '26 | 197233 | 484427 | 299140 | 260408 | 166764 | 180403 | 6917 |
| Jul '26 | 297011 | 707153 | 433904 | 394580 | 268028 | 253570 | 9443 |
| Aug '26 | 308725 | 713517 | 450020 | 412105 | 279098 | 255042 | 9255 |
| Sep '26 | 335478 | 749855 | 464235 | 413829 | 279249 | 255067 | 8957 |
| Oct '26 | 385667 | 902804 | 544092 | 471021 | 316911 | 295127 | 9673 |
Desserts, curds, porridges – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Desserts, curds, porridges – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 84 |
| Feb | 75 |
| Mar | 79 |
| Apr | 77 |
| May | 74 |
| Jun | 94 |
| Jul | 131 |
| Aug | 134 |
| Sep | 145 |
| Oct | 166 |
| Nov | 68 |
| Dec | 70 |
Growth in Desserts, curds, porridges outpaced that of five of the six comparable subcategories: from November 2025 to October 2026, it was added to shopping lists in the Listonic and Moja Gazetka apps 2,319,415 times, up 91.2% year over year. By number of additions, the subcategory ranked fourth among seven subcategories in the Dairy products and eggs category. Danio was the most-added brand from November 2025 to October 2026 (53,339 additions), followed by Monte and Piątnica. The seasonal peak is in October (index 166), with a trough in November (68).
2. How do Poles plan to buy in the “Desserts, curds, porridges” subcategory?
SourcesDesserts, curds, porridges – source mix
| Sources | Value |
|---|---|
| From leaflets | 127809 |
| From ads | 67554 |
| Organic | 2124052 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Desserts, curds, porridges | 5.51 | 2.91 | 91.58 |
| Cheeses, curds, cottage cheese | 5.32 | 4.93 | 89.75 |
| Yogurts, kefirs, buttermilk | 3.78 | 8.92 | 87.3 |
| Milk and plant-based drinks | 7.12 | 2.22 | 90.66 |
| Eggs | 4.06 | 3.37 | 92.57 |
| Creams and sour creams | 2.02 | 1.1 | 96.88 |
| Plant-based dairy alternatives | 1.81 | 1.9 | 96.29 |
Desserts, curds, porridges – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 408 | 1432 | 96804 |
| Dec '25 | 758 | 980 | 100310 |
| Jan '26 | 8882 | 1835 | 113596 |
| Feb '26 | 10383 | 1488 | 100548 |
| Mar '26 | 8553 | 2484 | 101258 |
| Apr '26 | 10045 | 10247 | 103257 |
| May '26 | 12332 | 11119 | 98582 |
| Jun '26 | 8749 | 3254 | 185230 |
| Jul '26 | 13495 | 3393 | 280123 |
| Aug '26 | 13480 | 2070 | 293175 |
| Sep '26 | 20628 | 8066 | 306784 |
| Oct '26 | 20096 | 21186 | 344385 |
Organic additions are the main source: from November 2025 to October 2026, they accounted for 91.6% of additions, compared with 5.5% from leaflets and 2.9% from ads. The comparable subcategories are evenly split: the same number have a higher ad share than Desserts, curds, porridges as have a lower one.