Desserts, curds, porridges
The “Desserts, curds, porridges” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Desserts, curds, porridges – shopping list additions
1 792 476in Sep '25–Aug '26
↑ 46.3% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/7
of 7 subcategoriesOrganic additions
92.8%
Ads 2.3% | Leaflets 4.9%1. “Desserts, curds, porridges” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Desserts, curds, porridges | Cheeses, curds, cottage cheese | Milk and plant-based drinks | Yogurts, kefirs, buttermilk | Eggs | Creams and sour creams | Plant-based dairy alternatives |
|---|---|---|---|---|---|---|---|
| Sep '25 | 91225 | 251383 | 142134 | 132520 | 94022 | 93510 | 3159 |
| Oct '25 | 102981 | 301357 | 163188 | 131066 | 111947 | 112394 | 3593 |
| Nov '25 | 98644 | 299925 | 152794 | 143775 | 105929 | 100642 | 4393 |
| Dec '25 | 102048 | 395876 | 176225 | 115437 | 140564 | 149831 | 3702 |
| Jan '26 | 124313 | 346258 | 194603 | 171691 | 131419 | 118078 | 4423 |
| Feb '26 | 112419 | 300504 | 167667 | 167573 | 107462 | 102526 | 3752 |
| Mar '26 | 112295 | 336860 | 166747 | 158182 | 125028 | 120247 | 3885 |
| Apr '26 | 123549 | 326500 | 161646 | 158215 | 114466 | 122975 | 3893 |
| May '26 | 122033 | 278873 | 138595 | 154670 | 88310 | 93466 | 3513 |
| Jun '26 | 197233 | 507720 | 262624 | 304071 | 166764 | 180403 | 6917 |
| Jul '26 | 297011 | 769473 | 398100 | 440827 | 268028 | 253570 | 9443 |
| Aug '26 | 308725 | 785189 | 415510 | 454684 | 279098 | 255042 | 9255 |
Desserts, curds, porridges – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Desserts, curds, porridges – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 98 |
| Feb | 88 |
| Mar | 93 |
| Apr | 91 |
| May | 87 |
| Jun | 110 |
| Jul | 154 |
| Aug | 157 |
| Sep | 75 |
| Oct | 84 |
| Nov | 80 |
| Dec | 82 |
The subcategory Desserts, curds, porridges grew over 12 months, but its pace versus other subcategories is not reported: over the 12-month window, the subcategory recorded 1,792,476 additions. Year-over-year growth was 46.3%. The pace cannot be compared with other subcategories because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Desserts, curds, porridges” subcategory?
SourcesDesserts, curds, porridges – source mix
| Sources | Value |
|---|---|
| From leaflets | 87984 |
| From ads | 41362 |
| Organic | 1663130 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Desserts, curds, porridges | 4.91 | 2.31 | 92.78 |
| Cheeses, curds, cottage cheese | 5.04 | 3.53 | 91.43 |
| Milk and plant-based drinks | 7.58 | 2.36 | 90.06 |
| Yogurts, kefirs, buttermilk | 3.95 | 6.35 | 89.7 |
| Eggs | 4.25 | 2.8 | 92.95 |
| Creams and sour creams | 2.06 | 0.81 | 97.13 |
| Plant-based dairy alternatives | 1.92 | 2.24 | 95.84 |
Desserts, curds, porridges – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 428 | 1448 | 89349 |
| Oct '25 | 471 | 1612 | 100898 |
| Nov '25 | 408 | 1432 | 96804 |
| Dec '25 | 758 | 980 | 100310 |
| Jan '26 | 8882 | 1835 | 113596 |
| Feb '26 | 10383 | 1488 | 100548 |
| Mar '26 | 8553 | 2484 | 101258 |
| Apr '26 | 10045 | 10247 | 103257 |
| May '26 | 12332 | 11119 | 98582 |
| Jun '26 | 8749 | 3254 | 185230 |
| Jul '26 | 13495 | 3393 | 280123 |
| Aug '26 | 13480 | 2070 | 293175 |
Brands from the “Desserts, curds, porridges” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Danio | 5760 | 3 | 36604 |
| Monte | 6541 | 37 | 35151 |
| Piątnica | 12104 | 115 | 15554 |
| Bakuś | 631 | 12552 | 6301 |
| Bakoma Ptasie Mleczko | 716 | 8797 | 342 |
| Danonki | 104 | 2 | 8172 |
| Fantasia | 5626 | 1 | 2238 |
| Riso | 1267 | 1 | 3516 |
| Belriso | 1207 | 1 | 2206 |
| Műller | 1836 | 1 | 316 |
Organic additions dominate, while advertising is underused relative to most other subcategories: the subcategory's source split over the 12-month window was 92.8% organic, 2.3% from ads and 4.9% from leaflets. The organic share was higher than in subcategory Cheeses, curds, cottage cheese at 91.1% and lower than in subcategory Eggs at 93.0%, placing it above three and below three of the six other subcategories. The ad share was below that of four of the six other subcategories.