Mozarella cheese
The “Mozarella cheese” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mozarella cheese – shopping list additions
1 026 295in Nov '25–Oct '26
↑ 65.8% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
3/11
of 11 subcategoriesOrganic additions
93.6%
Ads 2.9% | Leaflets 3.6%1. “Mozarella cheese” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Mozarella cheese | Yellow cheeses | White cheeses, curds | Sandwich cheese spreads | Mascarpone, ricotta | Salad cheeses | Blue cheeses | Processed cheeses |
|---|---|---|---|---|---|---|---|---|
| Nov '25 | 47414 | 68032 | 62720 | 24687 | 17454 | 11161 | 13914 | 7306 |
| Dec '25 | 62275 | 82416 | 59889 | 35065 | 29634 | 14127 | 14166 | 7986 |
| Jan '26 | 62776 | 82996 | 77404 | 29100 | 21185 | 11125 | 9698 | 8487 |
| Feb '26 | 53827 | 72243 | 72640 | 24613 | 19260 | 9507 | 10147 | 7453 |
| Mar '26 | 51649 | 78996 | 81642 | 27040 | 26981 | 10181 | 9787 | 7022 |
| Apr '26 | 55509 | 79938 | 70125 | 24673 | 25526 | 14031 | 9411 | 7173 |
| May '26 | 47773 | 69130 | 70440 | 21280 | 19600 | 15607 | 11497 | 6794 |
| Jun '26 | 90288 | 129883 | 132443 | 38095 | 33108 | 24214 | 16379 | 10112 |
| Jul '26 | 132135 | 198656 | 180625 | 74005 | 43751 | 34153 | 15464 | 14544 |
| Aug '26 | 135318 | 209410 | 177285 | 69278 | 41071 | 28502 | 21429 | 16016 |
| Sep '26 | 133819 | 209017 | 185751 | 94350 | 41903 | 24214 | 25849 | 17969 |
| Oct '26 | 153512 | 235901 | 243666 | 119986 | 55257 | 26095 | 29753 | 18973 |
Mozarella cheese – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mozarella cheese – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 76 |
| Mar | 77 |
| Apr | 76 |
| May | 74 |
| Jun | 99 |
| Jul | 131 |
| Aug | 135 |
| Sep | 131 |
| Oct | 151 |
| Nov | 73 |
| Dec | 86 |
Mozarella cheese is growing faster than eight of the ten comparable subcategories: from November 2025 to October 2026, it was added to shopping lists in the Listonic and Moja Gazetka apps 1,026,295 times. Over the same period, additions were 65.8% higher year over year, and Mozarella cheese ranked third among eleven subcategories in the Cheeses, curds, cottage cheese category. Delikate was the most-added brand, with 18,441 additions, followed by Galbani and Pilos. The seasonal index peaks in October at 151 and reaches its low in May at 74.
2. How do Poles plan to buy in the “Mozarella cheese” subcategory?
SourcesMozarella cheese – source mix
| Sources | Value |
|---|---|
| From leaflets | 36542 |
| From ads | 29646 |
| Organic | 960107 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mozarella cheese | 3.56 | 2.89 | 93.55 |
| Yellow cheeses | 7.51 | 2.97 | 89.52 |
| White cheeses, curds | 3.44 | 4.21 | 92.35 |
| Sandwich cheese spreads | 5.12 | 11.92 | 82.96 |
| Mascarpone, ricotta | 4.27 | 1.71 | 94.02 |
| Salad cheeses | 4.24 | 13.61 | 82.15 |
| Blue cheeses | 4.01 | 13.12 | 82.87 |
| Processed cheeses | 11.63 | 0.84 | 87.53 |
Mozarella cheese – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 1306 | 1217 | 44891 |
| Dec '25 | 2699 | 941 | 58635 |
| Jan '26 | 3072 | 1751 | 57953 |
| Feb '26 | 2840 | 1450 | 49537 |
| Mar '26 | 2038 | 1440 | 48171 |
| Apr '26 | 4278 | 1121 | 50110 |
| May '26 | 3498 | 1230 | 43045 |
| Jun '26 | 3962 | 2000 | 84326 |
| Jul '26 | 3773 | 1600 | 126762 |
| Aug '26 | 3463 | 1612 | 130243 |
| Sep '26 | 2922 | 5343 | 125554 |
| Oct '26 | 2691 | 9941 | 140880 |
Mozarella cheese relies primarily on organic additions: from November 2025 to October 2026, organic additions accounted for 93.6%, leaflet-driven additions 3.6% and ad-driven additions 2.9%. Over the same period, the organic share was lower than in eight of the ten comparable subcategories.