Mozarella cheese
The “Mozarella cheese” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mozarella cheese – shopping list additions
922 828in Oct '25–Sep '26
↑ 49.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/10
of 10 subcategoriesOrganic additions
93.9%
Ads 2.3% | Leaflets 3.8%1. “Mozarella cheese” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Mozarella cheese | White cheeses, curds | Yellow cheeses | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Processed cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 53375 | 92557 | 76246 | 27329 | 28104 | 9900 | 7532 | 3826 |
| Nov '25 | 47414 | 102536 | 68032 | 24687 | 29577 | 10838 | 7306 | 6584 |
| Dec '25 | 62275 | 107779 | 82416 | 35065 | 56364 | 13500 | 7986 | 28501 |
| Jan '26 | 62776 | 115672 | 82996 | 29100 | 28825 | 11125 | 8487 | 3960 |
| Feb '26 | 53827 | 103328 | 72243 | 24613 | 23315 | 9507 | 7453 | 3373 |
| Mar '26 | 51649 | 117374 | 78996 | 27040 | 27349 | 10181 | 7022 | 14365 |
| Apr '26 | 55509 | 107600 | 79938 | 24673 | 26328 | 13923 | 7173 | 8595 |
| May '26 | 47773 | 92554 | 69130 | 21280 | 21271 | 14276 | 6794 | 3368 |
| Jun '26 | 90288 | 171256 | 129883 | 38095 | 33718 | 23722 | 10112 | 5922 |
| Jul '26 | 132135 | 249934 | 198656 | 74005 | 51818 | 33672 | 14544 | 7998 |
| Aug '26 | 135318 | 258461 | 209410 | 69278 | 51855 | 28502 | 16016 | 8753 |
| Sep '26 | 130489 | 255938 | 203352 | 91454 | 66617 | 23666 | 17315 | 7915 |
Mozarella cheese – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mozarella cheese – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 96 |
| Feb | 81 |
| Mar | 82 |
| Apr | 81 |
| May | 79 |
| Jun | 106 |
| Jul | 140 |
| Aug | 144 |
| Sep | 138 |
| Oct | 81 |
| Nov | 78 |
| Dec | 92 |
Mozarella cheese: 922 828 additions in the period, 49.6% YoY. Ranked 3 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Mozarella cheese” subcategory?
SourcesMozarella cheese – source mix
| Sources | Value |
|---|---|
| From leaflets | 34924 |
| From ads | 21029 |
| Organic | 866875 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
| Cheeses for cheesecake | 17.57 | 10.42 | 72.01 |
Mozarella cheese – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1166 | 1383 | 50826 |
| Nov '25 | 1306 | 1217 | 44891 |
| Dec '25 | 2699 | 941 | 58635 |
| Jan '26 | 3072 | 1751 | 57953 |
| Feb '26 | 2840 | 1450 | 49537 |
| Mar '26 | 2038 | 1440 | 48171 |
| Apr '26 | 4278 | 1121 | 50110 |
| May '26 | 3498 | 1230 | 43045 |
| Jun '26 | 3962 | 2000 | 84326 |
| Jul '26 | 3773 | 1600 | 126762 |
| Aug '26 | 3463 | 1612 | 130243 |
| Sep '26 | 2829 | 5284 | 122376 |
Brands from the “Mozarella cheese” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Delikate | 14543 | 240 | 1984 |
| Galbani | 5382 | 3 | 2103 |
| Pilos | 2911 | 857 | 694 |
| Mlekpol | 1933 | 0 | 127 |
| Formagia | 806 | 366 | 44 |
| Mlekovita | 887 | 0 | 57 |
| Zott | 564 | 0 | 207 |
| Światowid | 423 | 0 | 58 |
| Cucina Nobile | 204 | 0 | 1 |
| OSM Skierniewice | 131 | 0 | 18 |
Source mix: organic 93.9%, from ads 2.3%, from leaflets 3.8%.