Salad cheeses
The “Salad cheeses” subcategory includes 14 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Salad cheeses – shopping list additions
202 812in Oct '25–Sep '26
↑ 52% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/10
of 10 subcategoriesOrganic additions
82.8%
Ads 13% | Leaflets 4.2%1. “Salad cheeses” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Salad cheeses | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Processed cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 9900 | 92557 | 76246 | 53375 | 27329 | 28104 | 7532 | 3826 |
| Nov '25 | 10838 | 102536 | 68032 | 47414 | 24687 | 29577 | 7306 | 6584 |
| Dec '25 | 13500 | 107779 | 82416 | 62275 | 35065 | 56364 | 7986 | 28501 |
| Jan '26 | 11125 | 115672 | 82996 | 62776 | 29100 | 28825 | 8487 | 3960 |
| Feb '26 | 9507 | 103328 | 72243 | 53827 | 24613 | 23315 | 7453 | 3373 |
| Mar '26 | 10181 | 117374 | 78996 | 51649 | 27040 | 27349 | 7022 | 14365 |
| Apr '26 | 13923 | 107600 | 79938 | 55509 | 24673 | 26328 | 7173 | 8595 |
| May '26 | 14276 | 92554 | 69130 | 47773 | 21280 | 21271 | 6794 | 3368 |
| Jun '26 | 23722 | 171256 | 129883 | 90288 | 38095 | 33718 | 10112 | 5922 |
| Jul '26 | 33672 | 249934 | 198656 | 132135 | 74005 | 51818 | 14544 | 7998 |
| Aug '26 | 28502 | 258461 | 209410 | 135318 | 69278 | 51855 | 16016 | 8753 |
| Sep '26 | 23666 | 255938 | 203352 | 130489 | 91454 | 66617 | 17315 | 7915 |
Salad cheeses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Salad cheeses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 71 |
| Mar | 77 |
| Apr | 89 |
| May | 91 |
| Jun | 125 |
| Jul | 160 |
| Aug | 141 |
| Sep | 117 |
| Oct | 74 |
| Nov | 77 |
| Dec | 90 |
Salad cheeses: 202 812 additions in the period, 52% YoY. Ranked 6 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Salad cheeses” subcategory?
SourcesSalad cheeses – source mix
| Sources | Value |
|---|---|
| From leaflets | 8602 |
| From ads | 26339 |
| Organic | 167871 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
| Cheeses for cheesecake | 17.57 | 10.42 | 72.01 |
Salad cheeses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 11 | 945 | 8944 |
| Nov '25 | 17 | 2390 | 8431 |
| Dec '25 | 38 | 3136 | 10326 |
| Jan '26 | 304 | 1161 | 9660 |
| Feb '26 | 537 | 867 | 8103 |
| Mar '26 | 416 | 943 | 8822 |
| Apr '26 | 1415 | 1207 | 11301 |
| May '26 | 1389 | 3471 | 9416 |
| Jun '26 | 1197 | 3747 | 18778 |
| Jul '26 | 1193 | 6121 | 26358 |
| Aug '26 | 1230 | 1161 | 26111 |
| Sep '26 | 855 | 1190 | 21621 |
Brands from the “Salad cheeses” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Arla Apetina | 962 | 21007 | 769 |
| Delikate | 2830 | 1 | 195 |
| Turek | 1659 | 34 | 928 |
| Favita | 604 | 4 | 1331 |
| Pilos | 570 | 0 | 380 |
| Olympus | 280 | 0 | 10 |
| Elios | 80 | 0 | 94 |
| Fellada | 105 | 0 | 19 |
| Hochland | 77 | 0 | 11 |
| Grikios | 26 | 0 | 17 |
Source mix: organic 82.8%, from ads 13%, from leaflets 4.2%.