Cheese sticks
The “Cheese sticks” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cheese sticks – shopping list additions
24 559in Nov '25–Oct '26
↑ 123.2% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
11/11
of 11 subcategoriesOrganic additions
92.7%
Ads 0% | Leaflets 7.3%1. “Cheese sticks” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Cheese sticks | Yellow cheeses | White cheeses, curds | Mozarella cheese | Sandwich cheese spreads | Mascarpone, ricotta | Salad cheeses | Blue cheeses |
|---|---|---|---|---|---|---|---|---|
| Nov '25 | 1560 | 68032 | 62720 | 47414 | 24687 | 17454 | 11161 | 13914 |
| Dec '25 | 1009 | 82416 | 59889 | 62275 | 35065 | 29634 | 14127 | 14166 |
| Jan '26 | 1221 | 82996 | 77404 | 62776 | 29100 | 21185 | 11125 | 9698 |
| Feb '26 | 1051 | 72243 | 72640 | 53827 | 24613 | 19260 | 9507 | 10147 |
| Mar '26 | 1015 | 78996 | 81642 | 51649 | 27040 | 26981 | 10181 | 9787 |
| Apr '26 | 1057 | 79938 | 70125 | 55509 | 24673 | 25526 | 14031 | 9411 |
| May '26 | 879 | 69130 | 70440 | 47773 | 21280 | 19600 | 15607 | 11497 |
| Jun '26 | 1788 | 129883 | 132443 | 90288 | 38095 | 33108 | 24214 | 16379 |
| Jul '26 | 2374 | 198656 | 180625 | 132135 | 74005 | 43751 | 34153 | 15464 |
| Aug '26 | 2944 | 209410 | 177285 | 135318 | 69278 | 41071 | 28502 | 21429 |
| Sep '26 | 5059 | 209017 | 185751 | 133819 | 94350 | 41903 | 24214 | 25849 |
| Oct '26 | 4602 | 235901 | 243666 | 153512 | 119986 | 55257 | 26095 | 29753 |
Cheese sticks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cheese sticks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 72 |
| Feb | 62 |
| Mar | 61 |
| Apr | 65 |
| May | 63 |
| Jun | 84 |
| Jul | 104 |
| Aug | 132 |
| Sep | 214 |
| Oct | 197 |
| Nov | 88 |
| Dec | 59 |
The Cheese sticks subcategory is growing faster than nine of ten comparable subcategories: growth reached 123.2% year over year from November 2025 to October 2026. From November 2025 to October 2026, the subcategory was added to shopping lists in the Listonic and Moja Gazetka apps 24,559 times. By number of additions, it ranked last among the eleven subcategories in Cheeses, curds, cottage cheese. The seasonal index peaked in September at 214 and hit a low of 59 in December. From November 2025 to October 2026, Głodniaki was the most frequently added brand (2,006 additions), followed by Piratki and Pik-Nik.
2. How do Poles plan to buy in the “Cheese sticks” subcategory?
SourcesCheese sticks – source mix
| Sources | Value |
|---|---|
| From leaflets | 1780 |
| From ads | 1 |
| Organic | 22778 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cheese sticks | 7.25 | 0 | 92.75 |
| Yellow cheeses | 7.51 | 2.97 | 89.52 |
| White cheeses, curds | 3.44 | 4.21 | 92.35 |
| Mozarella cheese | 3.56 | 2.89 | 93.55 |
| Sandwich cheese spreads | 5.12 | 11.92 | 82.96 |
| Mascarpone, ricotta | 4.27 | 1.71 | 94.02 |
| Salad cheeses | 4.24 | 13.61 | 82.15 |
| Blue cheeses | 4.01 | 13.12 | 82.87 |
Cheese sticks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 397 | 0 | 1163 |
| Dec '25 | 12 | 0 | 997 |
| Jan '26 | 72 | 1 | 1148 |
| Feb '26 | 14 | 0 | 1037 |
| Mar '26 | 15 | 0 | 1000 |
| Apr '26 | 58 | 0 | 999 |
| May '26 | 15 | 0 | 864 |
| Jun '26 | 20 | 0 | 1768 |
| Jul '26 | 0 | 0 | 2374 |
| Aug '26 | 242 | 0 | 2702 |
| Sep '26 | 561 | 0 | 4498 |
| Oct '26 | 374 | 0 | 4228 |
Advertising is an unused channel for this subcategory: from November 2025 to October 2026, 1 addition from ads was recorded. From November 2025 to October 2026, organic additions accounted for 92.8%, while leaflet-driven additions accounted for 7.3%. The advertising share is the lowest among comparable subcategories.