Cheese sticks
The “Cheese sticks” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cheese sticks – shopping list additions
21 096in Oct '25–Sep '26
↑ 94.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
10/10
of 10 subcategoriesOrganic additions
93.2%
Ads 0% | Leaflets 6.7%1. “Cheese sticks” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Cheese sticks | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Processed cheeses |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 1223 | 92557 | 76246 | 53375 | 27329 | 28104 | 9900 | 7532 |
| Nov '25 | 1560 | 102536 | 68032 | 47414 | 24687 | 29577 | 10838 | 7306 |
| Dec '25 | 1009 | 107779 | 82416 | 62275 | 35065 | 56364 | 13500 | 7986 |
| Jan '26 | 1221 | 115672 | 82996 | 62776 | 29100 | 28825 | 11125 | 8487 |
| Feb '26 | 1051 | 103328 | 72243 | 53827 | 24613 | 23315 | 9507 | 7453 |
| Mar '26 | 1015 | 117374 | 78996 | 51649 | 27040 | 27349 | 10181 | 7022 |
| Apr '26 | 1057 | 107600 | 79938 | 55509 | 24673 | 26328 | 13923 | 7173 |
| May '26 | 879 | 92554 | 69130 | 47773 | 21280 | 21271 | 14276 | 6794 |
| Jun '26 | 1788 | 171256 | 129883 | 90288 | 38095 | 33718 | 23722 | 10112 |
| Jul '26 | 2374 | 249934 | 198656 | 132135 | 74005 | 51818 | 33672 | 14544 |
| Aug '26 | 2944 | 258461 | 209410 | 135318 | 69278 | 51855 | 28502 | 16016 |
| Sep '26 | 4975 | 255938 | 203352 | 130489 | 91454 | 66617 | 23666 | 17315 |
Cheese sticks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cheese sticks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 81 |
| Feb | 69 |
| Mar | 68 |
| Apr | 72 |
| May | 70 |
| Jun | 94 |
| Jul | 116 |
| Aug | 147 |
| Sep | 235 |
| Oct | 86 |
| Nov | 98 |
| Dec | 66 |
Cheese sticks: 21 096 additions in the period, 94.7% YoY. Ranked 10 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Cheese sticks” subcategory?
SourcesCheese sticks – source mix
| Sources | Value |
|---|---|
| From leaflets | 1422 |
| From ads | 3 |
| Organic | 19671 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cheese sticks | 6.74 | 0.01 | 93.25 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
Cheese sticks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 16 | 2 | 1205 |
| Nov '25 | 397 | 0 | 1163 |
| Dec '25 | 12 | 0 | 997 |
| Jan '26 | 72 | 1 | 1148 |
| Feb '26 | 14 | 0 | 1037 |
| Mar '26 | 15 | 0 | 1000 |
| Apr '26 | 58 | 0 | 999 |
| May '26 | 15 | 0 | 864 |
| Jun '26 | 20 | 0 | 1768 |
| Jul '26 | 0 | 0 | 2374 |
| Aug '26 | 242 | 0 | 2702 |
| Sep '26 | 561 | 0 | 4414 |
Brands from the “Cheese sticks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Głodniaki | 728 | 1 | 792 |
| Piratki | 478 | 0 | 239 |
| Pik-Nik | 172 | 0 | 33 |
| MiaMu | 35 | 0 | 0 |
| Cheesupers | 3 | 0 | 13 |
| Miami | 0 | 0 | 0 |
| Światowid | 0 | 0 | 0 |
| Milk Tiger | 0 | 0 | 0 |
Source mix: organic 93.3%, from ads 0%, from leaflets 6.7%.