Creams and sour creams
The “Creams and sour creams” subcategory includes 22 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Creams and sour creams – shopping list additions
2 046 974in Nov '25–Oct '26
↑ 55% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
6/7
of 7 subcategoriesOrganic additions
96.9%
Ads 1.1% | Leaflets 2%1. “Creams and sour creams” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Creams and sour creams | Cheeses, curds, cottage cheese | Yogurts, kefirs, buttermilk | Milk and plant-based drinks | Desserts, curds, porridges | Eggs | Plant-based dairy alternatives |
|---|---|---|---|---|---|---|---|
| Nov '25 | 100642 | 261973 | 144489 | 151922 | 98644 | 105929 | 4393 |
| Dec '25 | 149831 | 335882 | 113629 | 175464 | 102048 | 140564 | 3702 |
| Jan '26 | 118078 | 309645 | 167605 | 191222 | 124313 | 131419 | 4423 |
| Feb '26 | 102526 | 275530 | 163957 | 163398 | 112419 | 107462 | 3752 |
| Mar '26 | 120247 | 310185 | 155246 | 165567 | 112295 | 125028 | 3885 |
| Apr '26 | 122975 | 297471 | 155245 | 161030 | 123549 | 114466 | 3893 |
| May '26 | 93466 | 267722 | 151198 | 137611 | 122033 | 88310 | 3513 |
| Jun '26 | 180403 | 484427 | 299140 | 260408 | 197233 | 166764 | 6917 |
| Jul '26 | 253570 | 707153 | 433904 | 394580 | 297011 | 268028 | 9443 |
| Aug '26 | 255042 | 713517 | 450020 | 412105 | 308725 | 279098 | 9255 |
| Sep '26 | 255067 | 749855 | 464235 | 413829 | 335478 | 279249 | 8957 |
| Oct '26 | 295127 | 902804 | 544092 | 471021 | 385667 | 316911 | 9673 |
Creams and sour creams – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Creams and sour creams – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 82 |
| Feb | 73 |
| Mar | 81 |
| Apr | 93 |
| May | 73 |
| Jun | 99 |
| Jul | 126 |
| Aug | 126 |
| Sep | 124 |
| Oct | 145 |
| Nov | 74 |
| Dec | 104 |
Creams and sour creams are growing more slowly than any other comparable subcategory: from November 2025 to October 2026, they were added to shopping lists in the Listonic and Moja Gazetka apps 2,046,974 times. Over the same period, the number of additions rose 55.0% year over year, and the subcategory ranked sixth by additions among the seven subcategories in Dairy products and eggs. Piątnica was the most-added brand from November 2025 to October 2026, with 14,702 additions, followed by Łaciata and Mleczna Dolina. The seasonal index peaked in October at 145 and reached its low in February at 73.
2. How do Poles plan to buy in the “Creams and sour creams” subcategory?
SourcesCreams and sour creams – source mix
| Sources | Value |
|---|---|
| From leaflets | 41422 |
| From ads | 22556 |
| Organic | 1982996 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Creams and sour creams | 2.02 | 1.1 | 96.88 |
| Cheeses, curds, cottage cheese | 5.32 | 4.93 | 89.75 |
| Yogurts, kefirs, buttermilk | 3.78 | 8.92 | 87.3 |
| Milk and plant-based drinks | 7.12 | 2.22 | 90.66 |
| Desserts, curds, porridges | 5.51 | 2.91 | 91.58 |
| Eggs | 4.06 | 3.37 | 92.57 |
| Plant-based dairy alternatives | 1.81 | 1.9 | 96.29 |
Creams and sour creams – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 2652 | 888 | 97102 |
| Dec '25 | 3342 | 1450 | 145039 |
| Jan '26 | 2335 | 1332 | 114411 |
| Feb '26 | 2951 | 1049 | 98526 |
| Mar '26 | 6362 | 1148 | 112737 |
| Apr '26 | 3249 | 833 | 118893 |
| May '26 | 2592 | 955 | 89919 |
| Jun '26 | 3194 | 1359 | 175850 |
| Jul '26 | 3909 | 1253 | 248408 |
| Aug '26 | 2905 | 1283 | 250854 |
| Sep '26 | 4314 | 1694 | 249059 |
| Oct '26 | 3617 | 9312 | 282198 |
Organic additions dominate Creams and sour creams: from November 2025 to October 2026, they accounted for 96.9% of additions, while leaflet-driven additions made up 2.0% and ad-driven additions 1.1%. Over the same period, the subcategory had the highest organic share among comparable subcategories.