Blue cheeses
The “Blue cheeses” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Blue cheeses – shopping list additions
187 494in Nov '25–Oct '26
↑ 51.8% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
7/11
of 11 subcategoriesOrganic additions
82.9%
Ads 13.1% | Leaflets 4%1. “Blue cheeses” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Blue cheeses | Yellow cheeses | White cheeses, curds | Mozarella cheese | Sandwich cheese spreads | Mascarpone, ricotta | Salad cheeses | Processed cheeses |
|---|---|---|---|---|---|---|---|---|
| Nov '25 | 13914 | 68032 | 62720 | 47414 | 24687 | 17454 | 11161 | 7306 |
| Dec '25 | 14166 | 82416 | 59889 | 62275 | 35065 | 29634 | 14127 | 7986 |
| Jan '26 | 9698 | 82996 | 77404 | 62776 | 29100 | 21185 | 11125 | 8487 |
| Feb '26 | 10147 | 72243 | 72640 | 53827 | 24613 | 19260 | 9507 | 7453 |
| Mar '26 | 9787 | 78996 | 81642 | 51649 | 27040 | 26981 | 10181 | 7022 |
| Apr '26 | 9411 | 79938 | 70125 | 55509 | 24673 | 25526 | 14031 | 7173 |
| May '26 | 11497 | 69130 | 70440 | 47773 | 21280 | 19600 | 15607 | 6794 |
| Jun '26 | 16379 | 129883 | 132443 | 90288 | 38095 | 33108 | 24214 | 10112 |
| Jul '26 | 15464 | 198656 | 180625 | 132135 | 74005 | 43751 | 34153 | 14544 |
| Aug '26 | 21429 | 209410 | 177285 | 135318 | 69278 | 41071 | 28502 | 16016 |
| Sep '26 | 25849 | 209017 | 185751 | 133819 | 94350 | 41903 | 24214 | 17969 |
| Oct '26 | 29753 | 235901 | 243666 | 153512 | 119986 | 55257 | 26095 | 18973 |
Blue cheeses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Blue cheeses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 76 |
| Feb | 71 |
| Mar | 75 |
| Apr | 70 |
| May | 82 |
| Jun | 91 |
| Jul | 92 |
| Aug | 118 |
| Sep | 139 |
| Oct | 162 |
| Nov | 108 |
| Dec | 116 |
Blue cheeses recorded the steepest year-over-year decline among the comparable subcategories: from November 2025 to October 2026, they generated 0 additions to shopping lists in the Listonic and Moja Gazetka apps, 100.0% fewer than a year earlier. By number of additions, Blue cheeses ranked lowest among the eleven subcategories in Cheeses, curds, cottage cheese. Valbon was the most-added brand from November 2025 to October 2026, with 32,092 additions, followed by Turek and Delikate. The seasonal peak comes in November (index 647), while the trough is in January (0).
2. How do Poles plan to buy in the “Blue cheeses” subcategory?
SourcesBlue cheeses – source mix
| Sources | Value |
|---|---|
| From leaflets | 7520 |
| From ads | 24594 |
| Organic | 155380 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Blue cheeses | 4.01 | 13.12 | 82.87 |
| Yellow cheeses | 7.51 | 2.97 | 89.52 |
| White cheeses, curds | 3.44 | 4.21 | 92.35 |
| Mozarella cheese | 3.56 | 2.89 | 93.55 |
| Sandwich cheese spreads | 5.12 | 11.92 | 82.96 |
| Mascarpone, ricotta | 4.27 | 1.71 | 94.02 |
| Salad cheeses | 4.24 | 13.61 | 82.15 |
| Processed cheeses | 11.63 | 0.84 | 87.53 |
Blue cheeses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 119 | 1034 | 12761 |
| Dec '25 | 105 | 193 | 13868 |
| Jan '26 | 338 | 316 | 9044 |
| Feb '26 | 651 | 324 | 9172 |
| Mar '26 | 525 | 744 | 8518 |
| Apr '26 | 1164 | 237 | 8010 |
| May '26 | 1412 | 380 | 9705 |
| Jun '26 | 1100 | 448 | 14831 |
| Jul '26 | 289 | 730 | 14445 |
| Aug '26 | 808 | 297 | 20324 |
| Sep '26 | 583 | 9013 | 16253 |
| Oct '26 | 426 | 10878 | 18449 |
Advertising is an unused channel for this subcategory: from November 2025 to October 2026, there were 0 additions from ads. Over the same period, the share of additions from ads was lower than in nine of the ten comparable subcategories.