White cheeses, curds
The “White cheeses, curds” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
White cheeses, curds – shopping list additions
1 774 989in Oct '25–Sep '26
↑ 69.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/10
of 10 subcategoriesOrganic additions
92.4%
Ads 3.5% | Leaflets 4%1. “White cheeses, curds” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Processed cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 92557 | 76246 | 53375 | 27329 | 28104 | 9900 | 7532 | 3826 |
| Nov '25 | 102536 | 68032 | 47414 | 24687 | 29577 | 10838 | 7306 | 6584 |
| Dec '25 | 107779 | 82416 | 62275 | 35065 | 56364 | 13500 | 7986 | 28501 |
| Jan '26 | 115672 | 82996 | 62776 | 29100 | 28825 | 11125 | 8487 | 3960 |
| Feb '26 | 103328 | 72243 | 53827 | 24613 | 23315 | 9507 | 7453 | 3373 |
| Mar '26 | 117374 | 78996 | 51649 | 27040 | 27349 | 10181 | 7022 | 14365 |
| Apr '26 | 107600 | 79938 | 55509 | 24673 | 26328 | 13923 | 7173 | 8595 |
| May '26 | 92554 | 69130 | 47773 | 21280 | 21271 | 14276 | 6794 | 3368 |
| Jun '26 | 171256 | 129883 | 90288 | 38095 | 33718 | 23722 | 10112 | 5922 |
| Jul '26 | 249934 | 198656 | 132135 | 74005 | 51818 | 33672 | 14544 | 7998 |
| Aug '26 | 258461 | 209410 | 135318 | 69278 | 51855 | 28502 | 16016 | 8753 |
| Sep '26 | 255938 | 203352 | 130489 | 91454 | 66617 | 23666 | 17315 | 7915 |
White cheeses, curds – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | White cheeses, curds – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 82 |
| Mar | 90 |
| Apr | 88 |
| May | 78 |
| Jun | 108 |
| Jul | 140 |
| Aug | 143 |
| Sep | 141 |
| Oct | 75 |
| Nov | 79 |
| Dec | 86 |
White cheeses, curds: 1 774 989 additions in the period, 69.6% YoY. Ranked 1 of 10 subcategories in the category.
2. How do Poles plan to buy in the “White cheeses, curds” subcategory?
SourcesWhite cheeses, curds – source mix
| Sources | Value |
|---|---|
| From leaflets | 71490 |
| From ads | 62643 |
| Organic | 1640856 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
| Cheeses for cheesecake | 17.57 | 10.42 | 72.01 |
White cheeses, curds – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2000 | 6262 | 84295 |
| Nov '25 | 3090 | 20074 | 79372 |
| Dec '25 | 5799 | 1806 | 100174 |
| Jan '26 | 4872 | 3565 | 107235 |
| Feb '26 | 7190 | 2882 | 93256 |
| Mar '26 | 10197 | 4632 | 102545 |
| Apr '26 | 6284 | 2280 | 99036 |
| May '26 | 6388 | 2661 | 83505 |
| Jun '26 | 5251 | 4577 | 161428 |
| Jul '26 | 5400 | 3044 | 241490 |
| Aug '26 | 7809 | 2763 | 247889 |
| Sep '26 | 7210 | 8097 | 240631 |
Brands from the “White cheeses, curds” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Piątnica | 11688 | 13674 | 10379 |
| Delikate | 23874 | 903 | 3728 |
| Łaciaty | 868 | 8407 | 503 |
| Pilos | 1648 | 1628 | 2501 |
| President | 1410 | 1775 | 1819 |
| Mlekovita | 2366 | 1 | 436 |
| Miletto | 1202 | 0 | 60 |
| Krasnystaw | 393 | 15 | 493 |
| Łowicz | 351 | 0 | 64 |
| Bieluch | 25 | 2 | 339 |
Source mix: organic 92.4%, from ads 3.5%, from leaflets 4%.