White cheeses, curds
The “White cheeses, curds” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
White cheeses, curds – shopping list additions
1 414 630in Nov '25–Oct '26
↑ 92.7% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
2/11
of 11 subcategoriesOrganic additions
92.3%
Ads 4.2% | Leaflets 3.4%1. “White cheeses, curds” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Mascarpone, ricotta | Salad cheeses | Blue cheeses | Processed cheeses |
|---|---|---|---|---|---|---|---|---|
| Nov '25 | 62720 | 68032 | 47414 | 24687 | 17454 | 11161 | 13914 | 7306 |
| Dec '25 | 59889 | 82416 | 62275 | 35065 | 29634 | 14127 | 14166 | 7986 |
| Jan '26 | 77404 | 82996 | 62776 | 29100 | 21185 | 11125 | 9698 | 8487 |
| Feb '26 | 72640 | 72243 | 53827 | 24613 | 19260 | 9507 | 10147 | 7453 |
| Mar '26 | 81642 | 78996 | 51649 | 27040 | 26981 | 10181 | 9787 | 7022 |
| Apr '26 | 70125 | 79938 | 55509 | 24673 | 25526 | 14031 | 9411 | 7173 |
| May '26 | 70440 | 69130 | 47773 | 21280 | 19600 | 15607 | 11497 | 6794 |
| Jun '26 | 132443 | 129883 | 90288 | 38095 | 33108 | 24214 | 16379 | 10112 |
| Jul '26 | 180625 | 198656 | 132135 | 74005 | 43751 | 34153 | 15464 | 14544 |
| Aug '26 | 177285 | 209410 | 135318 | 69278 | 41071 | 28502 | 21429 | 16016 |
| Sep '26 | 185751 | 209017 | 133819 | 94350 | 41903 | 24214 | 25849 | 17969 |
| Oct '26 | 243666 | 235901 | 153512 | 119986 | 55257 | 26095 | 29753 | 18973 |
White cheeses, curds – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | White cheeses, curds – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 83 |
| Feb | 76 |
| Mar | 81 |
| Apr | 73 |
| May | 74 |
| Jun | 105 |
| Jul | 133 |
| Aug | 130 |
| Sep | 136 |
| Oct | 172 |
| Nov | 69 |
| Dec | 69 |
White cheeses, curds grew faster than seven of the ten comparable subcategories: from November 2025 to October 2026, it was added to shopping lists in the Listonic and Moja Gazetka apps 1,414,630 times, up 92.7% year over year. By number of additions, it ranked second among eleven subcategories in the Cheeses, curds, cottage cheese category over November 2025 to October 2026. The seasonal peak came in October (index 172), while the low was in November (69). Piątnica was the most frequently added brand from November 2025 to October 2026, with 24,088 additions, followed by Delikate and Pilos.
2. How do Poles plan to buy in the “White cheeses, curds” subcategory?
SourcesWhite cheeses, curds – source mix
| Sources | Value |
|---|---|
| From leaflets | 48710 |
| From ads | 59531 |
| Organic | 1306389 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| White cheeses, curds | 3.44 | 4.21 | 92.35 |
| Yellow cheeses | 7.51 | 2.97 | 89.52 |
| Mozarella cheese | 3.56 | 2.89 | 93.55 |
| Sandwich cheese spreads | 5.12 | 11.92 | 82.96 |
| Mascarpone, ricotta | 4.27 | 1.71 | 94.02 |
| Salad cheeses | 4.24 | 13.61 | 82.15 |
| Blue cheeses | 4.01 | 13.12 | 82.87 |
| Processed cheeses | 11.63 | 0.84 | 87.53 |
White cheeses, curds – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 132 | 4169 | 58419 |
| Dec '25 | 301 | 1500 | 58088 |
| Jan '26 | 3422 | 2739 | 71243 |
| Feb '26 | 5524 | 2263 | 64853 |
| Mar '26 | 7514 | 3695 | 70433 |
| Apr '26 | 4275 | 1845 | 64005 |
| May '26 | 5211 | 2049 | 63180 |
| Jun '26 | 4324 | 4064 | 124055 |
| Jul '26 | 3761 | 2481 | 174383 |
| Aug '26 | 5369 | 1988 | 169928 |
| Sep '26 | 4657 | 6947 | 174147 |
| Oct '26 | 4220 | 25791 | 213655 |
Organic additions are the dominant source: from November 2025 to October 2026, they accounted for 92.4% of additions, with leaflet-driven additions making up 3.4% and ad-driven additions 4.2%. The organic share over November 2025 to October 2026 was higher than in six of the ten comparable subcategories.