Processed cheeses
The “Processed cheeses” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Processed cheeses – shopping list additions
117 740in Oct '25–Sep '26
↑ 45.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
7/10
of 10 subcategoriesOrganic additions
87.2%
Ads 0.9% | Leaflets 11.9%1. “Processed cheeses” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Processed cheeses | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Cheeses for cheesecake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 7532 | 92557 | 76246 | 53375 | 27329 | 28104 | 9900 | 3826 |
| Nov '25 | 7306 | 102536 | 68032 | 47414 | 24687 | 29577 | 10838 | 6584 |
| Dec '25 | 7986 | 107779 | 82416 | 62275 | 35065 | 56364 | 13500 | 28501 |
| Jan '26 | 8487 | 115672 | 82996 | 62776 | 29100 | 28825 | 11125 | 3960 |
| Feb '26 | 7453 | 103328 | 72243 | 53827 | 24613 | 23315 | 9507 | 3373 |
| Mar '26 | 7022 | 117374 | 78996 | 51649 | 27040 | 27349 | 10181 | 14365 |
| Apr '26 | 7173 | 107600 | 79938 | 55509 | 24673 | 26328 | 13923 | 8595 |
| May '26 | 6794 | 92554 | 69130 | 47773 | 21280 | 21271 | 14276 | 3368 |
| Jun '26 | 10112 | 171256 | 129883 | 90288 | 38095 | 33718 | 23722 | 5922 |
| Jul '26 | 14544 | 249934 | 198656 | 132135 | 74005 | 51818 | 33672 | 7998 |
| Aug '26 | 16016 | 258461 | 209410 | 135318 | 69278 | 51855 | 28502 | 8753 |
| Sep '26 | 17315 | 255938 | 203352 | 130489 | 91454 | 66617 | 23666 | 7915 |
Processed cheeses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Processed cheeses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 99 |
| Feb | 85 |
| Mar | 85 |
| Apr | 81 |
| May | 79 |
| Jun | 96 |
| Jul | 123 |
| Aug | 133 |
| Sep | 144 |
| Oct | 93 |
| Nov | 92 |
| Dec | 91 |
Processed cheeses: 117 740 additions in the period, 45.8% YoY. Ranked 7 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Processed cheeses” subcategory?
SourcesProcessed cheeses – source mix
| Sources | Value |
|---|---|
| From leaflets | 13960 |
| From ads | 1090 |
| Organic | 102690 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Processed cheeses | 11.86 | 0.93 | 87.21 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Cheeses for cheesecake | 17.57 | 10.42 | 72.01 |
Processed cheeses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 354 | 10 | 7168 |
| Nov '25 | 894 | 5 | 6407 |
| Dec '25 | 1014 | 5 | 6967 |
| Jan '26 | 1089 | 6 | 7392 |
| Feb '26 | 1249 | 0 | 6204 |
| Mar '26 | 1087 | 2 | 5933 |
| Apr '26 | 1186 | 308 | 5679 |
| May '26 | 1144 | 719 | 4931 |
| Jun '26 | 1070 | 4 | 9038 |
| Jul '26 | 1124 | 10 | 13410 |
| Aug '26 | 1576 | 12 | 14428 |
| Sep '26 | 2173 | 9 | 15133 |
Brands from the “Processed cheeses” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Hochland | 8507 | 2 | 2492 |
| Miletto | 206 | 0 | 7 |
| Mlekpol | 60 | 0 | 47 |
| Pilos | 0 | 0 | 69 |
| Kiri | 52 | 0 | 11 |
| Mlekovita | 6 | 0 | 12 |
| Fasti | 0 | 0 | 3 |
Source mix: organic 87.2%, from ads 0.9%, from leaflets 11.9%.