High-protein cheeses and quark
The “High-protein cheeses and quark” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein cheeses and quark – shopping list additions
29 586in Oct '25–Sep '26
↑ 120.3% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
9/10
of 10 subcategoriesOrganic additions
91.7%
Ads 0.3% | Leaflets 8%1. “High-protein cheeses and quark” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | High-protein cheeses and quark | White cheeses, curds | Yellow cheeses | Mozarella cheese | Sandwich cheese spreads | Blue cheeses | Salad cheeses | Processed cheeses |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 1265 | 92557 | 76246 | 53375 | 27329 | 28104 | 9900 | 7532 |
| Nov '25 | 1391 | 102536 | 68032 | 47414 | 24687 | 29577 | 10838 | 7306 |
| Dec '25 | 981 | 107779 | 82416 | 62275 | 35065 | 56364 | 13500 | 7986 |
| Jan '26 | 2096 | 115672 | 82996 | 62776 | 29100 | 28825 | 11125 | 8487 |
| Feb '26 | 1794 | 103328 | 72243 | 53827 | 24613 | 23315 | 9507 | 7453 |
| Mar '26 | 1869 | 117374 | 78996 | 51649 | 27040 | 27349 | 10181 | 7022 |
| Apr '26 | 1704 | 107600 | 79938 | 55509 | 24673 | 26328 | 13923 | 7173 |
| May '26 | 1548 | 92554 | 69130 | 47773 | 21280 | 21271 | 14276 | 6794 |
| Jun '26 | 2936 | 171256 | 129883 | 90288 | 38095 | 33718 | 23722 | 10112 |
| Jul '26 | 4337 | 249934 | 198656 | 132135 | 74005 | 51818 | 33672 | 14544 |
| Aug '26 | 4652 | 258461 | 209410 | 135318 | 69278 | 51855 | 28502 | 16016 |
| Sep '26 | 5013 | 255938 | 203352 | 130489 | 91454 | 66617 | 23666 | 17315 |
High-protein cheeses and quark – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein cheeses and quark – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 96 |
| Feb | 84 |
| Mar | 88 |
| Apr | 82 |
| May | 81 |
| Jun | 112 |
| Jul | 149 |
| Aug | 161 |
| Sep | 172 |
| Oct | 63 |
| Nov | 65 |
| Dec | 47 |
High-protein cheeses and quark: 29 586 additions in the period, 120.3% YoY. Ranked 9 of 10 subcategories in the category.
2. How do Poles plan to buy in the “High-protein cheeses and quark” subcategory?
SourcesHigh-protein cheeses and quark – source mix
| Sources | Value |
|---|---|
| From leaflets | 2369 |
| From ads | 84 |
| Organic | 27133 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein cheeses and quark | 8.01 | 0.28 | 91.71 |
| White cheeses, curds | 4.03 | 3.53 | 92.44 |
| Yellow cheeses | 7.23 | 2.79 | 89.98 |
| Mozarella cheese | 3.78 | 2.28 | 93.94 |
| Sandwich cheese spreads | 4.6 | 7.52 | 87.88 |
| Blue cheeses | 2.15 | 3.69 | 94.16 |
| Salad cheeses | 4.24 | 12.99 | 82.77 |
| Processed cheeses | 11.86 | 0.93 | 87.21 |
High-protein cheeses and quark – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 33 | 11 | 1221 |
| Nov '25 | 160 | 5 | 1226 |
| Dec '25 | 60 | 4 | 917 |
| Jan '26 | 357 | 4 | 1735 |
| Feb '26 | 243 | 7 | 1544 |
| Mar '26 | 283 | 5 | 1581 |
| Apr '26 | 207 | 1 | 1496 |
| May '26 | 135 | 8 | 1405 |
| Jun '26 | 272 | 8 | 2656 |
| Jul '26 | 188 | 11 | 4138 |
| Aug '26 | 56 | 12 | 4584 |
| Sep '26 | 375 | 8 | 4630 |
Brands from the “High-protein cheeses and quark” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Piątnica | 607 | 0 | 316 |
| Pilos High Protein | 273 | 1 | 448 |
| Ryki | 187 | 15 | 485 |
| Mlekovita SBA | 523 | 3 | 78 |
| Łaciate | 45 | 0 | 96 |
| Go Active | 0 | 0 | 58 |
| Almette | 1 | 0 | 14 |
| President | 1 | 0 | 6 |
| Auchan Pewni Dobrego | 3 | 0 | 4 |
| Bakoma Men Protein | 0 | 0 | 2 |
Source mix: organic 91.7%, from ads 0.3%, from leaflets 8%.