High-protein cheeses and quark
The “High-protein cheeses and quark” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein cheeses and quark – shopping list additions
26 479in Nov '25–Oct '26
↑ 136.5% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
10/11
of 11 subcategoriesOrganic additions
95%
Ads 0.2% | Leaflets 4.7%1. “High-protein cheeses and quark” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | High-protein cheeses and quark | Yellow cheeses | White cheeses, curds | Mozarella cheese | Sandwich cheese spreads | Mascarpone, ricotta | Salad cheeses | Blue cheeses |
|---|---|---|---|---|---|---|---|---|
| Nov '25 | 1141 | 68032 | 62720 | 47414 | 24687 | 17454 | 11161 | 13914 |
| Dec '25 | 814 | 82416 | 59889 | 62275 | 35065 | 29634 | 14127 | 14166 |
| Jan '26 | 1693 | 82996 | 77404 | 62776 | 29100 | 21185 | 11125 | 9698 |
| Feb '26 | 1416 | 72243 | 72640 | 53827 | 24613 | 19260 | 9507 | 10147 |
| Mar '26 | 1507 | 78996 | 81642 | 51649 | 27040 | 26981 | 10181 | 9787 |
| Apr '26 | 1433 | 79938 | 70125 | 55509 | 24673 | 25526 | 14031 | 9411 |
| May '26 | 1354 | 69130 | 70440 | 47773 | 21280 | 19600 | 15607 | 11497 |
| Jun '26 | 2195 | 129883 | 132443 | 90288 | 38095 | 33108 | 24214 | 16379 |
| Jul '26 | 3448 | 198656 | 180625 | 132135 | 74005 | 43751 | 34153 | 15464 |
| Aug '26 | 3511 | 209410 | 177285 | 135318 | 69278 | 41071 | 28502 | 21429 |
| Sep '26 | 3784 | 209017 | 185751 | 133819 | 94350 | 41903 | 24214 | 25849 |
| Oct '26 | 4183 | 235901 | 243666 | 153512 | 119986 | 55257 | 26095 | 29753 |
High-protein cheeses and quark – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein cheeses and quark – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 92 |
| Feb | 75 |
| Mar | 78 |
| Apr | 73 |
| May | 74 |
| Jun | 98 |
| Jul | 138 |
| Aug | 145 |
| Sep | 151 |
| Oct | 170 |
| Nov | 62 |
| Dec | 45 |
Growth is faster than in any other comparable subcategory: from November 2025 to October 2026, High-protein cheeses and quark was added to shopping lists in the Listonic and Moja Gazetka apps 26,479 times, up 136.5% year over year. By number of additions over that period, it ranked tenth out of eleven subcategories in the Cheeses, curds, cottage cheese category. Piątnica was the most frequently added brand from November 2025 to October 2026, with 968 additions, followed by Pilos High Protein and Ryki. The seasonal peak came in October (index 170), with a trough in December (45).
2. How do Poles plan to buy in the “High-protein cheeses and quark” subcategory?
SourcesHigh-protein cheeses and quark – source mix
| Sources | Value |
|---|---|
| From leaflets | 1253 |
| From ads | 63 |
| Organic | 25163 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein cheeses and quark | 4.73 | 0.24 | 95.03 |
| Yellow cheeses | 7.51 | 2.97 | 89.52 |
| White cheeses, curds | 3.44 | 4.21 | 92.35 |
| Mozarella cheese | 3.56 | 2.89 | 93.55 |
| Sandwich cheese spreads | 5.12 | 11.92 | 82.96 |
| Mascarpone, ricotta | 4.27 | 1.71 | 94.02 |
| Salad cheeses | 4.24 | 13.61 | 82.15 |
| Blue cheeses | 4.01 | 13.12 | 82.87 |
High-protein cheeses and quark – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 12 | 4 | 1125 |
| Dec '25 | 8 | 3 | 803 |
| Jan '26 | 172 | 4 | 1517 |
| Feb '26 | 127 | 5 | 1284 |
| Mar '26 | 156 | 5 | 1346 |
| Apr '26 | 137 | 1 | 1295 |
| May '26 | 105 | 8 | 1241 |
| Jun '26 | 117 | 8 | 2070 |
| Jul '26 | 97 | 7 | 3344 |
| Aug '26 | 18 | 7 | 3486 |
| Sep '26 | 206 | 4 | 3574 |
| Oct '26 | 98 | 7 | 4078 |
Advertising is an unused channel for High-protein cheeses and quark: from November 2025 to October 2026, organic additions accounted for 95.0%, leaflet additions for 4.7%, and 63 additions from ads were recorded. Over the same period, the share of additions from ads was lower than in nine of the ten comparable subcategories.