Protein bars and wafers
The “Protein bars and wafers” subcategory includes 17 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Protein bars and wafers – shopping list additions
21 243in Oct '25–Sep '26
↑ 55.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/4
of 4 subcategoriesOrganic additions
86.9%
Ads 2.6% | Leaflets 10.5%1. “Protein bars and wafers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Protein bars and wafers | Chocolate bars and wafers | Milk and quark bars | Cereal bars |
|---|---|---|---|---|
| Oct '25 | 997 | 21184 | 1491 | 529 |
| Nov '25 | 912 | 17871 | 1289 | 548 |
| Dec '25 | 668 | 14492 | 1020 | 334 |
| Jan '26 | 1482 | 20246 | 1454 | 658 |
| Feb '26 | 1242 | 30436 | 1306 | 660 |
| Mar '26 | 1253 | 19766 | 1641 | 703 |
| Apr '26 | 1573 | 18034 | 1494 | 612 |
| May '26 | 1572 | 18609 | 1709 | 704 |
| Jun '26 | 2226 | 32366 | 2175 | 1041 |
| Jul '26 | 2958 | 46627 | 2580 | 1313 |
| Aug '26 | 3034 | 71779 | 2755 | 1654 |
| Sep '26 | 3326 | 71763 | 4434 | 1747 |
Protein bars and wafers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Protein bars and wafers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 91 |
| Feb | 86 |
| Mar | 85 |
| Apr | 95 |
| May | 97 |
| Jun | 112 |
| Jul | 138 |
| Aug | 147 |
| Sep | 158 |
| Oct | 75 |
| Nov | 69 |
| Dec | 47 |
Protein bars and wafers: 21 243 additions in the period, 55.6% YoY. Ranked 3 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Protein bars and wafers” subcategory?
SourcesProtein bars and wafers – source mix
| Sources | Value |
|---|---|
| From leaflets | 2224 |
| From ads | 561 |
| Organic | 18458 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Protein bars and wafers | 10.47 | 2.64 | 86.89 |
| Chocolate bars and wafers | 8.12 | 20.31 | 71.57 |
| Milk and quark bars | 27.69 | 0.12 | 72.19 |
| Cereal bars | 18.51 | 0.11 | 81.38 |
Protein bars and wafers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2 | 56 | 939 |
| Nov '25 | 8 | 39 | 865 |
| Dec '25 | 2 | 41 | 625 |
| Jan '26 | 252 | 66 | 1164 |
| Feb '26 | 213 | 27 | 1002 |
| Mar '26 | 82 | 44 | 1127 |
| Apr '26 | 427 | 52 | 1094 |
| May '26 | 409 | 46 | 1117 |
| Jun '26 | 227 | 59 | 1940 |
| Jul '26 | 137 | 37 | 2784 |
| Aug '26 | 56 | 47 | 2931 |
| Sep '26 | 409 | 47 | 2870 |
Brands from the “Protein bars and wafers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Go On | 206 | 5 | 213 |
| Purella Protein | 74 | 284 | 31 |
| Vitanella Protein | 144 | 1 | 202 |
| WK Dzik | 209 | 0 | 112 |
| Be Raw! | 20 | 232 | 51 |
| Go Active | 76 | 0 | 110 |
| N!ck's | 7 | 0 | 59 |
| Fitking | 29 | 0 | 9 |
| AllNutrition Wafer | 33 | 0 | 2 |
| Dobry Squad | 2 | 0 | 0 |
Source mix: organic 86.9%, from ads 2.6%, from leaflets 10.5%.