Gummies, drops, jellies, lollipops
The “Gummies, drops, jellies, lollipops” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Gummies, drops, jellies, lollipops – shopping list additions
183 890in Oct '25–Sep '26
↑ 41.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/8
of 8 subcategoriesOrganic additions
87.4%
Ads 2.3% | Leaflets 10.3%1. “Gummies, drops, jellies, lollipops” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Gummies, drops, jellies, lollipops | Pralines, drops and candies | Chocolates | Cookies | Bars | Marshmallows in chocolate | Plant-based sweets and snacks | Cake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 11809 | 21139 | 31712 | 23475 | 24201 | 4742 | 1805 | 72 |
| Nov '25 | 10619 | 12445 | 32190 | 25737 | 20620 | 4910 | 872 | 69 |
| Dec '25 | 8701 | 23705 | 52286 | 44987 | 16514 | 6122 | 653 | 184 |
| Jan '26 | 10898 | 23638 | 30578 | 24166 | 23840 | 8315 | 1008 | 197 |
| Feb '26 | 10900 | 22932 | 37585 | 22749 | 33644 | 6562 | 893 | 132 |
| Mar '26 | 14672 | 31683 | 36739 | 26634 | 23363 | 8065 | 832 | 206 |
| Apr '26 | 12067 | 17598 | 33660 | 29077 | 21713 | 7727 | 832 | 85 |
| May '26 | 14347 | 34311 | 28834 | 26211 | 22594 | 16824 | 1124 | 134 |
| Jun '26 | 17700 | 34593 | 37652 | 43325 | 37808 | 11710 | 1238 | 176 |
| Jul '26 | 22086 | 29213 | 72498 | 84785 | 53478 | 14093 | 1659 | 152 |
| Aug '26 | 23121 | 31583 | 99682 | 84652 | 79222 | 14558 | 2013 | 123 |
| Sep '26 | 26970 | 10040495 | 85201 | 81207 | 81270 | 14905 | 2613 | 216 |
Gummies, drops, jellies, lollipops – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Gummies, drops, jellies, lollipops – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 82 |
| Feb | 78 |
| Mar | 97 |
| Apr | 86 |
| May | 99 |
| Jun | 108 |
| Jul | 127 |
| Aug | 131 |
| Sep | 144 |
| Oct | 94 |
| Nov | 82 |
| Dec | 72 |
Gummies, drops, jellies, lollipops: 183 890 additions in the period, 41.5% YoY. Ranked 5 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Gummies, drops, jellies, lollipops” subcategory?
SourcesGummies, drops, jellies, lollipops – source mix
| Sources | Value |
|---|---|
| From leaflets | 18930 |
| From ads | 4169 |
| Organic | 160791 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Gummies, drops, jellies, lollipops | 10.29 | 2.27 | 87.44 |
| Pralines, drops and candies | 0.75 | 97.16 | 2.09 |
| Chocolates | 6.7 | 12.05 | 81.25 |
| Cookies | 12.22 | 0.18 | 87.6 |
| Bars | 9.52 | 17.89 | 72.59 |
| Marshmallows in chocolate | 18.06 | 8.77 | 73.17 |
| Plant-based sweets and snacks | 23.3 | 7.65 | 69.05 |
| Cake | 41.41 | 0 | 58.59 |
Gummies, drops, jellies, lollipops – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 82 | 778 | 10949 |
| Nov '25 | 43 | 63 | 10513 |
| Dec '25 | 55 | 52 | 8594 |
| Jan '26 | 1690 | 4 | 9204 |
| Feb '26 | 1596 | 891 | 8413 |
| Mar '26 | 3230 | 676 | 10766 |
| Apr '26 | 2189 | 0 | 9878 |
| May '26 | 3004 | 551 | 10792 |
| Jun '26 | 1707 | 201 | 15792 |
| Jul '26 | 1628 | 4 | 20454 |
| Aug '26 | 1101 | 851 | 21169 |
| Sep '26 | 2605 | 98 | 24267 |
Brands from the “Gummies, drops, jellies, lollipops” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Haribo | 8313 | 6714 | 5800 |
| Orbit | 3111 | 18 | 14151 |
| Mamba | 1905 | 0 | 7830 |
| Mentos | 1398 | 0 | 7747 |
| Candi | 5185 | 1 | 517 |
| Zozole | 2294 | 0 | 3054 |
| Chupa Chups | 2859 | 0 | 2216 |
| Tic Tac | 1095 | 0 | 3159 |
| Halls | 299 | 0 | 3856 |
| Skittles | 660 | 3 | 2679 |
Source mix: organic 87.4%, from ads 2.3%, from leaflets 10.3%.