Chocolate bars and wafers
The “Chocolate bars and wafers” subcategory includes 23 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Chocolate bars and wafers – shopping list additions
383 173in Oct '25–Sep '26
↑ 291.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
71.6%
Ads 20.3% | Leaflets 8.1%1. “Chocolate bars and wafers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Chocolate bars and wafers | Milk and quark bars | Protein bars and wafers | Cereal bars |
|---|---|---|---|---|
| Oct '25 | 21184 | 1491 | 997 | 529 |
| Nov '25 | 17871 | 1289 | 912 | 548 |
| Dec '25 | 14492 | 1020 | 668 | 334 |
| Jan '26 | 20246 | 1454 | 1482 | 658 |
| Feb '26 | 30436 | 1306 | 1242 | 660 |
| Mar '26 | 19766 | 1641 | 1253 | 703 |
| Apr '26 | 18034 | 1494 | 1573 | 612 |
| May '26 | 18609 | 1709 | 1572 | 704 |
| Jun '26 | 32366 | 2175 | 2226 | 1041 |
| Jul '26 | 46627 | 2580 | 2958 | 1313 |
| Aug '26 | 71779 | 2755 | 3034 | 1654 |
| Sep '26 | 71763 | 4434 | 3326 | 1747 |
Chocolate bars and wafers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Chocolate bars and wafers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 51 |
| Feb | 87 |
| Mar | 78 |
| Apr | 68 |
| May | 70 |
| Jun | 114 |
| Jul | 139 |
| Aug | 221 |
| Sep | 234 |
| Oct | 54 |
| Nov | 47 |
| Dec | 38 |
Chocolate bars and wafers: 383 173 additions in the period, 291.5% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Chocolate bars and wafers” subcategory?
SourcesChocolate bars and wafers – source mix
| Sources | Value |
|---|---|
| From leaflets | 31100 |
| From ads | 77820 |
| Organic | 274253 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Chocolate bars and wafers | 8.12 | 20.31 | 71.57 |
| Milk and quark bars | 27.69 | 0.12 | 72.19 |
| Protein bars and wafers | 10.47 | 2.64 | 86.89 |
| Cereal bars | 18.51 | 0.11 | 81.38 |
Chocolate bars and wafers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 198 | 2608 | 18378 |
| Nov '25 | 202 | 626 | 17043 |
| Dec '25 | 126 | 164 | 14202 |
| Jan '26 | 496 | 196 | 19554 |
| Feb '26 | 890 | 11656 | 17890 |
| Mar '26 | 764 | 136 | 18866 |
| Apr '26 | 1200 | 92 | 16742 |
| May '26 | 1162 | 110 | 17337 |
| Jun '26 | 1418 | 122 | 30826 |
| Jul '26 | 8349 | 5065 | 33213 |
| Aug '26 | 7345 | 29794 | 34640 |
| Sep '26 | 8950 | 27251 | 35562 |
Brands from the “Chocolate bars and wafers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Prince Polo | 11276 | 34763 | 11569 |
| Grześki | 891 | 34883 | 1699 |
| Kinder Bueno | 4760 | 7312 | 18277 |
| Snickers | 4532 | 3 | 11823 |
| Princessa | 4268 | 1 | 2872 |
| Knoppers | 4568 | 0 | 1324 |
| Kit Kat | 2723 | 0 | 2117 |
| Wedel | 2612 | 0 | 1732 |
| Bounty | 1322 | 0 | 1977 |
| Lion | 2098 | 0 | 863 |
Source mix: organic 71.6%, from ads 20.3%, from leaflets 8.1%.