Pralines, drops and candies
The “Pralines, drops and candies” subcategory includes 26 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pralines, drops and candies – shopping list additions
184 172in Oct '25–Sep '26
↑ 42.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/8
of 8 subcategoriesOrganic additions
79.6%
Ads 6% | Leaflets 14.4%1. “Pralines, drops and candies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Pralines, drops and candies | Chocolates | Cookies | Bars | Gummies, drops, jellies, lollipops | Marshmallows in chocolate | Plant-based sweets and snacks | Cake |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 19940 | 31712 | 23475 | 16775 | 11809 | 4742 | 1805 | 72 |
| Nov '25 | 11698 | 32190 | 25737 | 14306 | 10619 | 4910 | 872 | 69 |
| Dec '25 | 20018 | 52286 | 44987 | 11337 | 8701 | 6122 | 653 | 184 |
| Jan '26 | 19273 | 30578 | 24166 | 16782 | 10898 | 8315 | 1008 | 197 |
| Feb '26 | 15613 | 37585 | 22749 | 29076 | 10900 | 6562 | 893 | 132 |
| Mar '26 | 13634 | 36739 | 26634 | 16259 | 14672 | 8065 | 832 | 206 |
| Apr '26 | 10964 | 33660 | 29077 | 16535 | 12067 | 7727 | 832 | 85 |
| May '26 | 17905 | 28834 | 26211 | 17119 | 14347 | 16824 | 1124 | 134 |
| Jun '26 | 12378 | 37652 | 43325 | 26862 | 17700 | 11710 | 1238 | 176 |
| Jul '26 | 13108 | 72498 | 84785 | 39684 | 22086 | 14093 | 1659 | 152 |
| Aug '26 | 13225 | 99682 | 84652 | 50476 | 23121 | 14558 | 2013 | 123 |
| Sep '26 | 16416 | 87639 | 83742 | 50007 | 28052 | 15375 | 2682 | 220 |
Pralines, drops and candies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pralines, drops and candies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 115 |
| Feb | 99 |
| Mar | 93 |
| Apr | 83 |
| May | 120 |
| Jun | 82 |
| Jul | 79 |
| Aug | 73 |
| Sep | 95 |
| Oct | 133 |
| Nov | 86 |
| Dec | 142 |
Pralines, drops and candies: 184 172 additions in the period, 42.5% YoY. Ranked 5 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Pralines, drops and candies” subcategory?
SourcesPralines, drops and candies – source mix
| Sources | Value |
|---|---|
| From leaflets | 26516 |
| From ads | 11125 |
| Organic | 146531 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pralines, drops and candies | 14.4 | 6.04 | 79.56 |
| Chocolates | 6.73 | 12 | 81.27 |
| Cookies | 12.28 | 0.18 | 87.54 |
| Bars | 7.47 | 12.44 | 80.09 |
| Gummies, drops, jellies, lollipops | 10.31 | 2.25 | 87.44 |
| Marshmallows in chocolate | 18.04 | 8.74 | 73.22 |
| Plant-based sweets and snacks | 23.29 | 7.62 | 69.09 |
| Cake | 41.31 | 0 | 58.69 |
Pralines, drops and candies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 222 | 138 | 19580 |
| Nov '25 | 150 | 89 | 11459 |
| Dec '25 | 343 | 998 | 18677 |
| Jan '26 | 6475 | 2064 | 10734 |
| Feb '26 | 5575 | 430 | 9608 |
| Mar '26 | 3556 | 694 | 9384 |
| Apr '26 | 2716 | 2 | 8246 |
| May '26 | 4185 | 5452 | 8268 |
| Jun '26 | 990 | 325 | 11063 |
| Jul '26 | 577 | 69 | 12462 |
| Aug '26 | 534 | 35 | 12656 |
| Sep '26 | 1193 | 829 | 14394 |
Brands from the “Pralines, drops and candies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kinder | 21546 | 29526 | 47512 |
| Merci | 9977 | 3453 | 11514 |
| Raffaello | 8969 | 1912 | 9739 |
| Lindt Lindor | 7172 | 746 | 3925 |
| Michałki | 2893 | 0 | 6518 |
| Toffifee | 5895 | 1 | 2890 |
| Ferrero Rocher | 3987 | 1 | 1598 |
| M&M's | 1705 | 2 | 2901 |
| Mieszanka Krakowska | 1642 | 0 | 1403 |
| Śliwka Nałęczowska | 1131 | 0 | 1085 |
Source mix: organic 79.6%, from ads 6%, from leaflets 14.4%.