Milk and quark bars
The “Milk and quark bars” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Milk and quark bars – shopping list additions
23 348in Oct '25–Sep '26
↑ 24.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/4
of 4 subcategoriesOrganic additions
72.2%
Ads 0.1% | Leaflets 27.7%1. “Milk and quark bars” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Milk and quark bars | Chocolate bars and wafers | Protein bars and wafers | Cereal bars |
|---|---|---|---|---|
| Oct '25 | 1491 | 21184 | 997 | 529 |
| Nov '25 | 1289 | 17871 | 912 | 548 |
| Dec '25 | 1020 | 14492 | 668 | 334 |
| Jan '26 | 1454 | 20246 | 1482 | 658 |
| Feb '26 | 1306 | 30436 | 1242 | 660 |
| Mar '26 | 1641 | 19766 | 1253 | 703 |
| Apr '26 | 1494 | 18034 | 1573 | 612 |
| May '26 | 1709 | 18609 | 1572 | 704 |
| Jun '26 | 2175 | 32366 | 2226 | 1041 |
| Jul '26 | 2580 | 46627 | 2958 | 1313 |
| Aug '26 | 2755 | 71779 | 3034 | 1654 |
| Sep '26 | 4434 | 71763 | 3326 | 1747 |
Milk and quark bars – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Milk and quark bars – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 84 |
| Feb | 78 |
| Mar | 155 |
| Apr | 120 |
| May | 83 |
| Jun | 88 |
| Jul | 98 |
| Aug | 109 |
| Sep | 163 |
| Oct | 87 |
| Nov | 76 |
| Dec | 58 |
Milk and quark bars: 23 348 additions in the period, 24.5% YoY. Ranked 2 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Milk and quark bars” subcategory?
SourcesMilk and quark bars – source mix
| Sources | Value |
|---|---|
| From leaflets | 6466 |
| From ads | 27 |
| Organic | 16855 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Milk and quark bars | 27.69 | 0.12 | 72.19 |
| Chocolate bars and wafers | 8.12 | 20.31 | 71.57 |
| Protein bars and wafers | 10.47 | 2.64 | 86.89 |
| Cereal bars | 18.51 | 0.11 | 81.38 |
Milk and quark bars – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 401 | 1 | 1089 |
| Nov '25 | 304 | 1 | 984 |
| Dec '25 | 235 | 0 | 785 |
| Jan '26 | 322 | 0 | 1132 |
| Feb '26 | 326 | 0 | 980 |
| Mar '26 | 563 | 1 | 1077 |
| Apr '26 | 531 | 2 | 961 |
| May '26 | 819 | 0 | 890 |
| Jun '26 | 648 | 0 | 1527 |
| Jul '26 | 419 | 6 | 2155 |
| Aug '26 | 491 | 10 | 2254 |
| Sep '26 | 1407 | 6 | 3021 |
Brands from the “Milk and quark bars” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kinder Mleczna Kanapka | 1937 | 0 | 3647 |
| Milky Way | 548 | 3 | 2972 |
| Kinder Pingui | 217 | 2 | 2697 |
| Monte Snack | 1174 | 20 | 250 |
| Kinder Maxi King | 439 | 0 | 625 |
| Tutti | 884 | 0 | 18 |
| Magija | 105 | 0 | 79 |
| Pilos | 8 | 0 | 17 |
| Fantasia | 0 | 0 | 6 |
| MiaMu | 0 | 0 | 0 |
Source mix: organic 72.2%, from ads 0.1%, from leaflets 27.7%.