Serums, ampoules
The “Serums, ampoules” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Serums, ampoules – shopping list additions
8 532in Oct '25–Sep '26
↑ 193% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
41.7%
Ads 38.3% | Leaflets 20.1%1. “Serums, ampoules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Serums, ampoules | Cleansers and make up removers | Facial creams | Facials toners | Face masks, sheet masks | Cleansing strips |
|---|---|---|---|---|---|---|
| Oct '25 | 186 | 3404 | 1560 | 442 | 469 | 308 |
| Nov '25 | 271 | 3847 | 1611 | 454 | 585 | 327 |
| Dec '25 | 421 | 3766 | 1639 | 386 | 552 | 331 |
| Jan '26 | 473 | 4282 | 2480 | 475 | 874 | 382 |
| Feb '26 | 308 | 3197 | 1634 | 377 | 572 | 353 |
| Mar '26 | 315 | 3456 | 1740 | 445 | 643 | 395 |
| Apr '26 | 3633 | 3561 | 3807 | 490 | 551 | 324 |
| May '26 | 532 | 3569 | 2841 | 555 | 654 | 337 |
| Jun '26 | 449 | 6011 | 2099 | 777 | 760 | 645 |
| Jul '26 | 638 | 9265 | 3175 | 1136 | 1378 | 931 |
| Aug '26 | 593 | 8452 | 7471 | 4809 | 1482 | 1003 |
| Sep '26 | 713 | 8279 | 4882 | 1395 | 1360 | 815 |
Serums, ampoules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Serums, ampoules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 85 |
| Feb | 61 |
| Mar | 61 |
| Apr | 408 |
| May | 84 |
| Jun | 70 |
| Jul | 93 |
| Aug | 83 |
| Sep | 94 |
| Oct | 40 |
| Nov | 53 |
| Dec | 68 |
Serums, ampoules: 8 532 additions in the period, 193% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Serums, ampoules” subcategory?
SourcesSerums, ampoules – source mix
| Sources | Value |
|---|---|
| From leaflets | 1711 |
| From ads | 3265 |
| Organic | 3556 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Serums, ampoules | 20.05 | 38.27 | 41.68 |
| Cleansers and make up removers | 7.92 | 0.02 | 92.06 |
| Facial creams | 7.61 | 18.74 | 73.65 |
| Facials toners | 1.08 | 29.93 | 68.99 |
| Face masks, sheet masks | 35.38 | 0.05 | 64.57 |
| Cleansing strips | 6.84 | 0 | 93.16 |
Serums, ampoules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 17 | 0 | 169 |
| Nov '25 | 79 | 0 | 192 |
| Dec '25 | 205 | 0 | 216 |
| Jan '26 | 231 | 1 | 241 |
| Feb '26 | 101 | 0 | 207 |
| Mar '26 | 107 | 0 | 208 |
| Apr '26 | 185 | 3238 | 210 |
| May '26 | 297 | 0 | 235 |
| Jun '26 | 93 | 4 | 352 |
| Jul '26 | 88 | 7 | 543 |
| Aug '26 | 73 | 8 | 512 |
| Sep '26 | 235 | 7 | 471 |
Brands from the “Serums, ampoules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Ava | 4 | 3264 | 18 |
| Eveline | 392 | 0 | 246 |
| Bielenda | 103 | 0 | 397 |
| Isana | 73 | 0 | 257 |
| Ziaja | 88 | 0 | 136 |
| Mixa | 18 | 0 | 62 |
| Basiclab | 15 | 1 | 56 |
| Perfecta | 51 | 0 | 20 |
| Bioliq | 4 | 0 | 31 |
| Vichy | 0 | 0 | 28 |
Source mix: organic 41.7%, from ads 38.3%, from leaflets 20.1%.