Face masks, sheet masks
The “Face masks, sheet masks” subcategory includes 20 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Face masks, sheet masks – shopping list additions
10 677in Nov '25–Oct '26
↑ 111.9% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
64.8%
Ads 0% | Leaflets 35.2%1. “Face masks, sheet masks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Face masks, sheet masks | Cleansers and make up removers | Facial creams | Facials toners | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|---|
| Nov '25 | 585 | 3847 | 1611 | 454 | 271 | 327 |
| Dec '25 | 552 | 3766 | 1639 | 386 | 421 | 331 |
| Jan '26 | 874 | 4282 | 2480 | 475 | 473 | 382 |
| Feb '26 | 572 | 3197 | 1634 | 377 | 308 | 353 |
| Mar '26 | 643 | 3456 | 1740 | 445 | 315 | 395 |
| Apr '26 | 551 | 3561 | 3807 | 490 | 3633 | 324 |
| May '26 | 654 | 3569 | 2841 | 555 | 532 | 337 |
| Jun '26 | 760 | 6011 | 2099 | 777 | 449 | 645 |
| Jul '26 | 1378 | 9265 | 3175 | 1136 | 638 | 931 |
| Aug '26 | 1482 | 8452 | 7471 | 4809 | 593 | 1003 |
| Sep '26 | 1390 | 8575 | 5019 | 1437 | 734 | 838 |
| Oct '26 | 1236 | 8659 | 4927 | 1677 | 713 | 879 |
Face masks, sheet masks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Face masks, sheet masks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 103 |
| Feb | 82 |
| Mar | 82 |
| Apr | 71 |
| May | 84 |
| Jun | 88 |
| Jul | 135 |
| Aug | 147 |
| Sep | 133 |
| Oct | 130 |
| Nov | 73 |
| Dec | 73 |
The Face masks, sheet masks subcategory grew faster than two of the five comparable subcategories: from November 2025 to October 2026, it was added to shopping lists in the Listonic and Moja Gazetka apps 10,677 times. From November 2025 to October 2026, the number of additions was 111.9% higher year over year. It ranked fourth by number of additions among the six subcategories in Facial care. From November 2025 to October 2026, the most frequently added brand was Niuqi (529 additions), followed by Isana and Kimoco Beauty. The seasonal peak came in August (index 147), while the minimum was in April (71).
2. How do Poles plan to buy in the “Face masks, sheet masks” subcategory?
SourcesFace masks, sheet masks – source mix
| Sources | Value |
|---|---|
| From leaflets | 3753 |
| From ads | 3 |
| Organic | 6921 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Face masks, sheet masks | 35.15 | 0.03 | 64.82 |
| Cleansers and make up removers | 7.97 | 0.03 | 92 |
| Facial creams | 8.49 | 17.05 | 74.46 |
| Facials toners | 2.64 | 27.12 | 70.24 |
| Serums, ampoules | 20.62 | 35.99 | 43.39 |
| Cleansing strips | 6.83 | 0 | 93.17 |
Face masks, sheet masks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 182 | 0 | 403 |
| Dec '25 | 165 | 0 | 387 |
| Jan '26 | 420 | 1 | 453 |
| Feb '26 | 196 | 0 | 376 |
| Mar '26 | 289 | 0 | 354 |
| Apr '26 | 187 | 0 | 364 |
| May '26 | 236 | 0 | 418 |
| Jun '26 | 188 | 0 | 572 |
| Jul '26 | 473 | 2 | 903 |
| Aug '26 | 508 | 0 | 974 |
| Sep '26 | 541 | 0 | 849 |
| Oct '26 | 368 | 0 | 868 |
Advertising is an unused channel in this subcategory: from November 2025 to October 2026, organic additions accounted for 64.8%, leaflet-driven additions for 35.2%, and 3 additions from ads were recorded. From November 2025 to October 2026, the share of additions from ads was lower than in three of the five comparable subcategories.