Face masks, sheet masks
The “Face masks, sheet masks” subcategory includes 20 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Face masks, sheet masks – shopping list additions
9 880in Oct '25–Sep '26
↑ 99.9% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
64.6%
Ads 0.1% | Leaflets 35.4%1. “Face masks, sheet masks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Face masks, sheet masks | Cleansers and make up removers | Facial creams | Facials toners | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|---|
| Oct '25 | 469 | 3404 | 1560 | 442 | 186 | 308 |
| Nov '25 | 585 | 3847 | 1611 | 454 | 271 | 327 |
| Dec '25 | 552 | 3766 | 1639 | 386 | 421 | 331 |
| Jan '26 | 874 | 4282 | 2480 | 475 | 473 | 382 |
| Feb '26 | 572 | 3197 | 1634 | 377 | 308 | 353 |
| Mar '26 | 643 | 3456 | 1740 | 445 | 315 | 395 |
| Apr '26 | 551 | 3561 | 3807 | 490 | 3633 | 324 |
| May '26 | 654 | 3569 | 2841 | 555 | 532 | 337 |
| Jun '26 | 760 | 6011 | 2099 | 777 | 449 | 645 |
| Jul '26 | 1378 | 9265 | 3175 | 1136 | 638 | 931 |
| Aug '26 | 1482 | 8452 | 7471 | 4809 | 593 | 1003 |
| Sep '26 | 1360 | 8279 | 4882 | 1395 | 713 | 815 |
Face masks, sheet masks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Face masks, sheet masks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 109 |
| Feb | 87 |
| Mar | 87 |
| Apr | 76 |
| May | 89 |
| Jun | 93 |
| Jul | 143 |
| Aug | 155 |
| Sep | 139 |
| Oct | 68 |
| Nov | 77 |
| Dec | 77 |
Face masks, sheet masks: 9 880 additions in the period, 99.9% YoY. Ranked 4 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Face masks, sheet masks” subcategory?
SourcesFace masks, sheet masks – source mix
| Sources | Value |
|---|---|
| From leaflets | 3496 |
| From ads | 5 |
| Organic | 6379 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Face masks, sheet masks | 35.38 | 0.05 | 64.57 |
| Cleansers and make up removers | 7.92 | 0.02 | 92.06 |
| Facial creams | 7.61 | 18.74 | 73.65 |
| Facials toners | 1.08 | 29.93 | 68.99 |
| Serums, ampoules | 20.05 | 38.27 | 41.68 |
| Cleansing strips | 6.84 | 0 | 93.16 |
Face masks, sheet masks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 130 | 2 | 337 |
| Nov '25 | 182 | 0 | 403 |
| Dec '25 | 165 | 0 | 387 |
| Jan '26 | 420 | 1 | 453 |
| Feb '26 | 196 | 0 | 376 |
| Mar '26 | 289 | 0 | 354 |
| Apr '26 | 187 | 0 | 364 |
| May '26 | 236 | 0 | 418 |
| Jun '26 | 188 | 0 | 572 |
| Jul '26 | 473 | 2 | 903 |
| Aug '26 | 508 | 0 | 974 |
| Sep '26 | 522 | 0 | 838 |
Brands from the “Face masks, sheet masks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Niuqi | 532 | 0 | 39 |
| Isana | 183 | 0 | 291 |
| Kimoco Beauty | 185 | 0 | 236 |
| Garnier | 29 | 0 | 234 |
| Eveline | 153 | 0 | 61 |
| Bielenda | 71 | 0 | 109 |
| Ziaja | 15 | 0 | 164 |
| Mediheal | 50 | 0 | 118 |
| Perfecta | 20 | 0 | 18 |
| Missha | 0 | 0 | 18 |
Source mix: organic 64.6%, from ads 0.1%, from leaflets 35.4%.