Beard care
The “Beard care” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Beard care – shopping list additions
1 089in Oct '25–Sep '26
↑ 39.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
11/11
of 11 subcategoriesOrganic additions
98.2%
Ads 0% | Leaflets 1.8%1. “Beard care” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Beard care | Hair care, colorization and styling products | Facial care | Makeup products | Perfumes | Hand and nail care | Body care | Sun protection |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 69 | 13324 | 6369 | 6429 | 2208 | 4511 | 2780 | 315 |
| Nov '25 | 81 | 13853 | 7095 | 7212 | 2573 | 5018 | 2815 | 269 |
| Dec '25 | 67 | 14901 | 7095 | 7809 | 3193 | 5539 | 3196 | 254 |
| Jan '26 | 70 | 15851 | 8966 | 8329 | 2501 | 6080 | 4677 | 479 |
| Feb '26 | 72 | 14047 | 6441 | 7129 | 3036 | 4999 | 4044 | 404 |
| Mar '26 | 61 | 14695 | 6994 | 6428 | 32181 | 4319 | 3858 | 542 |
| Apr '26 | 53 | 18882 | 12366 | 6934 | 3487 | 4959 | 3776 | 1228 |
| May '26 | 76 | 22708 | 8488 | 7508 | 3814 | 4888 | 4214 | 2217 |
| Jun '26 | 92 | 26337 | 10741 | 9990 | 4890 | 7097 | 6004 | 5228 |
| Jul '26 | 127 | 45951 | 16523 | 14987 | 6919 | 10806 | 9188 | 5987 |
| Aug '26 | 187 | 36983 | 23810 | 14967 | 7048 | 10550 | 8946 | 4405 |
| Sep '26 | 134 | 33908 | 17444 | 13334 | 7877 | 8937 | 7578 | 1955 |
Beard care – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Beard care – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 89 |
| Mar | 83 |
| Apr | 71 |
| May | 88 |
| Jun | 111 |
| Jul | 113 |
| Aug | 154 |
| Sep | 121 |
| Oct | 88 |
| Nov | 101 |
| Dec | 94 |
Beard care: 1 089 additions in the period, 39.1% YoY. Ranked 11 of 11 subcategories in the category.
2. How do Poles plan to buy in the “Beard care” subcategory?
SourcesBeard care – source mix
| Sources | Value |
|---|---|
| From leaflets | 20 |
| From ads | 0 |
| Organic | 1069 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Beard care | 1.84 | 0 | 98.16 |
| Hair care, colorization and styling products | 10.5 | 8.04 | 81.46 |
| Facial care | 10.02 | 10.08 | 79.9 |
| Makeup products | 8.37 | 0.02 | 91.61 |
| Perfumes | 13.67 | 37.17 | 49.16 |
| Hand and nail care | 5.52 | 0.01 | 94.47 |
| Body care | 14.39 | 0.02 | 85.59 |
| Sun protection | 7.19 | 0.04 | 92.77 |
Beard care – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1 | 0 | 68 |
| Nov '25 | 6 | 0 | 75 |
| Dec '25 | 0 | 0 | 67 |
| Jan '26 | 0 | 0 | 70 |
| Feb '26 | 11 | 0 | 61 |
| Mar '26 | 0 | 0 | 61 |
| Apr '26 | 0 | 0 | 53 |
| May '26 | 1 | 0 | 75 |
| Jun '26 | 0 | 0 | 92 |
| Jul '26 | 0 | 0 | 127 |
| Aug '26 | 1 | 0 | 186 |
| Sep '26 | 0 | 0 | 134 |
Brands from the “Beard care” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Hagi | 5 | 0 | 0 |
| Pan Drwal | 0 | 0 | 2 |
| Bulldog | 0 | 0 | 1 |
| Angry Beards | 0 | 0 | 0 |
| Mühle | 0 | 0 | 0 |
| Barbero | 0 | 0 | 0 |
Source mix: organic 98.2%, from ads 0%, from leaflets 1.8%.