Cleansing strips
The “Cleansing strips” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cleansing strips – shopping list additions
6 151in Oct '25–Sep '26
↑ 101.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
93.2%
Ads 0% | Leaflets 6.8%1. “Cleansing strips” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cleansing strips | Cleansers and make up removers | Facial creams | Facials toners | Face masks, sheet masks | Serums, ampoules |
|---|---|---|---|---|---|---|
| Oct '25 | 308 | 3404 | 1560 | 442 | 469 | 186 |
| Nov '25 | 327 | 3847 | 1611 | 454 | 585 | 271 |
| Dec '25 | 331 | 3766 | 1639 | 386 | 552 | 421 |
| Jan '26 | 382 | 4282 | 2480 | 475 | 874 | 473 |
| Feb '26 | 353 | 3197 | 1634 | 377 | 572 | 308 |
| Mar '26 | 395 | 3456 | 1740 | 445 | 643 | 315 |
| Apr '26 | 324 | 3561 | 3807 | 490 | 551 | 3633 |
| May '26 | 337 | 3569 | 2841 | 555 | 654 | 532 |
| Jun '26 | 645 | 6011 | 2099 | 777 | 760 | 449 |
| Jul '26 | 931 | 9265 | 3175 | 1136 | 1378 | 638 |
| Aug '26 | 1003 | 8452 | 7471 | 4809 | 1482 | 593 |
| Sep '26 | 815 | 8279 | 4882 | 1395 | 1360 | 713 |
Cleansing strips – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cleansing strips – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 81 |
| Feb | 71 |
| Mar | 93 |
| Apr | 69 |
| May | 70 |
| Jun | 122 |
| Jul | 160 |
| Aug | 173 |
| Sep | 152 |
| Oct | 68 |
| Nov | 70 |
| Dec | 72 |
Cleansing strips: 6 151 additions in the period, 101.1% YoY. Ranked 6 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Cleansing strips” subcategory?
SourcesCleansing strips – source mix
| Sources | Value |
|---|---|
| From leaflets | 421 |
| From ads | 0 |
| Organic | 5730 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cleansing strips | 6.84 | 0 | 93.16 |
| Cleansers and make up removers | 7.92 | 0.02 | 92.06 |
| Facial creams | 7.61 | 18.74 | 73.65 |
| Facials toners | 1.08 | 29.93 | 68.99 |
| Face masks, sheet masks | 35.38 | 0.05 | 64.57 |
| Serums, ampoules | 20.05 | 38.27 | 41.68 |
Cleansing strips – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 3 | 0 | 305 |
| Nov '25 | 32 | 0 | 295 |
| Dec '25 | 3 | 0 | 328 |
| Jan '26 | 21 | 0 | 361 |
| Feb '26 | 42 | 0 | 311 |
| Mar '26 | 67 | 0 | 328 |
| Apr '26 | 26 | 0 | 298 |
| May '26 | 8 | 0 | 329 |
| Jun '26 | 16 | 0 | 629 |
| Jul '26 | 43 | 0 | 888 |
| Aug '26 | 131 | 0 | 872 |
| Sep '26 | 29 | 0 | 786 |
Brands from the “Cleansing strips” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Isana | 36 | 0 | 23 |
| Garnier | 1 | 0 | 5 |
| L'biotica | 1 | 0 | 0 |
| Nivea | 0 | 0 | 0 |
Source mix: organic 93.2%, from ads 0%, from leaflets 6.8%.