Facial creams
The “Facial creams” subcategory includes 26 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Facial creams – shopping list additions
34 939in Oct '25–Sep '26
↑ 74.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
73.7%
Ads 18.7% | Leaflets 7.6%1. “Facial creams” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Facial creams | Cleansers and make up removers | Facials toners | Face masks, sheet masks | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|---|
| Oct '25 | 1560 | 3404 | 442 | 469 | 186 | 308 |
| Nov '25 | 1611 | 3847 | 454 | 585 | 271 | 327 |
| Dec '25 | 1639 | 3766 | 386 | 552 | 421 | 331 |
| Jan '26 | 2480 | 4282 | 475 | 874 | 473 | 382 |
| Feb '26 | 1634 | 3197 | 377 | 572 | 308 | 353 |
| Mar '26 | 1740 | 3456 | 445 | 643 | 315 | 395 |
| Apr '26 | 3807 | 3561 | 490 | 551 | 3633 | 324 |
| May '26 | 2841 | 3569 | 555 | 654 | 532 | 337 |
| Jun '26 | 2099 | 6011 | 777 | 760 | 449 | 645 |
| Jul '26 | 3175 | 9265 | 1136 | 1378 | 638 | 931 |
| Aug '26 | 7471 | 8452 | 4809 | 1482 | 593 | 1003 |
| Sep '26 | 4882 | 8279 | 1395 | 1360 | 713 | 815 |
Facial creams – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Facial creams – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 93 |
| Feb | 68 |
| Mar | 71 |
| Apr | 117 |
| May | 100 |
| Jun | 86 |
| Jul | 111 |
| Aug | 203 |
| Sep | 138 |
| Oct | 69 |
| Nov | 74 |
| Dec | 70 |
Facial creams: 34 939 additions in the period, 74.8% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Facial creams” subcategory?
SourcesFacial creams – source mix
| Sources | Value |
|---|---|
| From leaflets | 2658 |
| From ads | 6546 |
| Organic | 25735 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Facial creams | 7.61 | 18.74 | 73.65 |
| Cleansers and make up removers | 7.92 | 0.02 | 92.06 |
| Facials toners | 1.08 | 29.93 | 68.99 |
| Face masks, sheet masks | 35.38 | 0.05 | 64.57 |
| Serums, ampoules | 20.05 | 38.27 | 41.68 |
| Cleansing strips | 6.84 | 0 | 93.16 |
Facial creams – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 5 | 2 | 1553 |
| Nov '25 | 5 | 0 | 1606 |
| Dec '25 | 10 | 0 | 1629 |
| Jan '26 | 507 | 1 | 1972 |
| Feb '26 | 173 | 1 | 1460 |
| Mar '26 | 287 | 0 | 1453 |
| Apr '26 | 285 | 2069 | 1453 |
| May '26 | 539 | 789 | 1513 |
| Jun '26 | 53 | 2 | 2044 |
| Jul '26 | 53 | 8 | 3114 |
| Aug '26 | 70 | 3630 | 3771 |
| Sep '26 | 671 | 44 | 4167 |
Brands from the “Facial creams” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Ava | 0 | 6668 | 125 |
| Nivea | 1186 | 0 | 226 |
| Eveline | 574 | 0 | 113 |
| Ziaja | 83 | 0 | 322 |
| Bielenda | 145 | 0 | 163 |
| Lirene | 221 | 0 | 19 |
| Cien | 184 | 0 | 34 |
| AA | 66 | 0 | 131 |
| Vichy | 59 | 1 | 128 |
| Resibo | 25 | 0 | 68 |
Source mix: organic 73.7%, from ads 18.7%, from leaflets 7.6%.