Facials toners
The “Facials toners” subcategory includes 26 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Facials toners – shopping list additions
11 741in Oct '25–Sep '26
↑ 100.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
69%
Ads 29.9% | Leaflets 1.1%1. “Facials toners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Facials toners | Cleansers and make up removers | Facial creams | Face masks, sheet masks | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|---|
| Oct '25 | 442 | 3404 | 1560 | 469 | 186 | 308 |
| Nov '25 | 454 | 3847 | 1611 | 585 | 271 | 327 |
| Dec '25 | 386 | 3766 | 1639 | 552 | 421 | 331 |
| Jan '26 | 475 | 4282 | 2480 | 874 | 473 | 382 |
| Feb '26 | 377 | 3197 | 1634 | 572 | 308 | 353 |
| Mar '26 | 445 | 3456 | 1740 | 643 | 315 | 395 |
| Apr '26 | 490 | 3561 | 3807 | 551 | 3633 | 324 |
| May '26 | 555 | 3569 | 2841 | 654 | 532 | 337 |
| Jun '26 | 777 | 6011 | 2099 | 760 | 449 | 645 |
| Jul '26 | 1136 | 9265 | 3175 | 1378 | 638 | 931 |
| Aug '26 | 4809 | 8452 | 7471 | 1482 | 593 | 1003 |
| Sep '26 | 1395 | 8279 | 4882 | 1360 | 713 | 815 |
Facials toners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Facials toners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 69 |
| Feb | 56 |
| Mar | 65 |
| Apr | 68 |
| May | 75 |
| Jun | 88 |
| Jul | 110 |
| Aug | 359 |
| Sep | 125 |
| Oct | 62 |
| Nov | 64 |
| Dec | 60 |
Facials toners: 11 741 additions in the period, 100.6% YoY. Ranked 3 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Facials toners” subcategory?
SourcesFacials toners – source mix
| Sources | Value |
|---|---|
| From leaflets | 127 |
| From ads | 3514 |
| Organic | 8100 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Facials toners | 1.08 | 29.93 | 68.99 |
| Cleansers and make up removers | 7.92 | 0.02 | 92.06 |
| Facial creams | 7.61 | 18.74 | 73.65 |
| Face masks, sheet masks | 35.38 | 0.05 | 64.57 |
| Serums, ampoules | 20.05 | 38.27 | 41.68 |
| Cleansing strips | 6.84 | 0 | 93.16 |
Facials toners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 1 | 441 |
| Nov '25 | 0 | 0 | 454 |
| Dec '25 | 1 | 0 | 385 |
| Jan '26 | 2 | 0 | 473 |
| Feb '26 | 6 | 0 | 371 |
| Mar '26 | 3 | 0 | 442 |
| Apr '26 | 21 | 0 | 469 |
| May '26 | 13 | 0 | 542 |
| Jun '26 | 11 | 0 | 766 |
| Jul '26 | 7 | 0 | 1129 |
| Aug '26 | 0 | 3494 | 1315 |
| Sep '26 | 63 | 19 | 1313 |
Brands from the “Facials toners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Ava | 0 | 3953 | 107 |
| Ziaja | 51 | 0 | 673 |
| Garnier | 9 | 0 | 146 |
| Bielenda | 15 | 0 | 128 |
| Nivea | 0 | 0 | 127 |
| Eveline | 10 | 0 | 84 |
| Isana | 2 | 0 | 63 |
| AA | 1 | 0 | 51 |
| Evree | 16 | 0 | 5 |
| Vianek | 0 | 0 | 19 |
Source mix: organic 69%, from ads 29.9%, from leaflets 1.1%.