Mustard
The “Mustard” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mustard – shopping list additions
368 048in Oct '25–Sep '26
↑ 40% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/4
of 4 subcategoriesOrganic additions
94.3%
Ads 3.3% | Leaflets 2.3%1. “Mustard” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Mustard | Mayonnaise | Ketchup | Horseradish |
|---|---|---|---|---|
| Oct '25 | 19216 | 39300 | 23973 | 3584 |
| Nov '25 | 19489 | 39542 | 22768 | 4000 |
| Dec '25 | 33038 | 67942 | 25667 | 9593 |
| Jan '26 | 21576 | 35773 | 25619 | 3800 |
| Feb '26 | 18987 | 35222 | 25403 | 3336 |
| Mar '26 | 25146 | 59874 | 77480 | 18448 |
| Apr '26 | 28433 | 42465 | 36022 | 15998 |
| May '26 | 19366 | 26141 | 30958 | 2160 |
| Jun '26 | 35899 | 51582 | 55036 | 4469 |
| Jul '26 | 52050 | 79469 | 82448 | 11251 |
| Aug '26 | 51356 | 81055 | 81385 | 9790 |
| Sep '26 | 43492 | 82170 | 70416 | 8094 |
Mustard – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mustard – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 82 |
| Feb | 73 |
| Mar | 89 |
| Apr | 113 |
| May | 77 |
| Jun | 107 |
| Jul | 137 |
| Aug | 136 |
| Sep | 115 |
| Oct | 73 |
| Nov | 77 |
| Dec | 122 |
Mustard: 368 048 additions in the period, 40% YoY. Ranked 3 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Mustard” subcategory?
SourcesMustard – source mix
| Sources | Value |
|---|---|
| From leaflets | 8543 |
| From ads | 12290 |
| Organic | 347215 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mustard | 2.32 | 3.34 | 94.34 |
| Mayonnaise | 5.55 | 2.46 | 91.99 |
| Ketchup | 4.21 | 9.16 | 86.63 |
| Horseradish | 4.96 | 0.09 | 94.95 |
Mustard – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 307 | 994 | 17915 |
| Nov '25 | 369 | 868 | 18252 |
| Dec '25 | 693 | 680 | 31665 |
| Jan '26 | 782 | 1151 | 19643 |
| Feb '26 | 511 | 992 | 17484 |
| Mar '26 | 794 | 1087 | 23265 |
| Apr '26 | 802 | 820 | 26811 |
| May '26 | 533 | 826 | 18007 |
| Jun '26 | 1058 | 1175 | 33666 |
| Jul '26 | 1491 | 1094 | 49465 |
| Aug '26 | 747 | 1151 | 49458 |
| Sep '26 | 456 | 1452 | 41584 |
Brands from the “Mustard” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kamis | 3284 | 3 | 1521 |
| Roleski | 865 | 1 | 1076 |
| Prymat | 838 | 0 | 312 |
| Madero | 772 | 0 | 242 |
| Develey | 316 | 80 | 336 |
| Musztarda Kielecka | 45 | 0 | 302 |
| Pegaz | 34 | 0 | 115 |
| Maille | 92 | 0 | 40 |
| Kania | 77 | 0 | 37 |
| Rikka | 36 | 0 | 52 |
Source mix: organic 94.3%, from ads 3.3%, from leaflets 2.3%.