Mayonnaise
The “Mayonnaise” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mayonnaise – shopping list additions
640 535in Oct '25–Sep '26
↑ 35.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
92%
Ads 2.5% | Leaflets 5.6%1. “Mayonnaise” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Mayonnaise | Ketchup | Mustard | Horseradish |
|---|---|---|---|---|
| Oct '25 | 39300 | 23973 | 19216 | 3584 |
| Nov '25 | 39542 | 22768 | 19489 | 4000 |
| Dec '25 | 67942 | 25667 | 33038 | 9593 |
| Jan '26 | 35773 | 25619 | 21576 | 3800 |
| Feb '26 | 35222 | 25403 | 18987 | 3336 |
| Mar '26 | 59874 | 77480 | 25146 | 18448 |
| Apr '26 | 42465 | 36022 | 28433 | 15998 |
| May '26 | 26141 | 30958 | 19366 | 2160 |
| Jun '26 | 51582 | 55036 | 35899 | 4469 |
| Jul '26 | 79469 | 82448 | 52050 | 11251 |
| Aug '26 | 81055 | 81385 | 51356 | 9790 |
| Sep '26 | 82170 | 70416 | 43492 | 8094 |
Mayonnaise – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mayonnaise – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 76 |
| Feb | 73 |
| Mar | 105 |
| Apr | 103 |
| May | 59 |
| Jun | 88 |
| Jul | 135 |
| Aug | 122 |
| Sep | 126 |
| Oct | 85 |
| Nov | 86 |
| Dec | 142 |
Mayonnaise: 640 535 additions in the period, 35.5% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Mayonnaise” subcategory?
SourcesMayonnaise – source mix
| Sources | Value |
|---|---|
| From leaflets | 35556 |
| From ads | 15787 |
| Organic | 589192 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mayonnaise | 5.55 | 2.46 | 91.99 |
| Ketchup | 4.21 | 9.16 | 86.63 |
| Mustard | 2.32 | 3.34 | 94.34 |
| Horseradish | 4.96 | 0.09 | 94.95 |
Mayonnaise – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1079 | 399 | 37822 |
| Nov '25 | 3663 | 343 | 35536 |
| Dec '25 | 5356 | 3403 | 59183 |
| Jan '26 | 1581 | 489 | 33703 |
| Feb '26 | 2603 | 427 | 32192 |
| Mar '26 | 8907 | 6769 | 44198 |
| Apr '26 | 2320 | 1522 | 38623 |
| May '26 | 844 | 399 | 24898 |
| Jun '26 | 1853 | 496 | 49233 |
| Jul '26 | 2337 | 471 | 76661 |
| Aug '26 | 1997 | 525 | 78533 |
| Sep '26 | 3016 | 544 | 78610 |
Brands from the “Mayonnaise” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Winiary | 18901 | 5965 | 12088 |
| Majonez Kielecki | 2972 | 2931 | 16220 |
| Hellmann's | 1076 | 199 | 1485 |
| Ocetix Majonez Pomorski | 250 | 0 | 681 |
| Mosso | 359 | 6 | 450 |
| Roleski | 335 | 0 | 242 |
| Wielkopolski Majonez | 166 | 0 | 130 |
| Pegaz | 5 | 0 | 228 |
| Białuty | 15 | 0 | 71 |
| Beskidzki | 15 | 0 | 18 |
Source mix: organic 92%, from ads 2.5%, from leaflets 5.6%.