Powdered sauces
The “Powdered sauces” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Powdered sauces – shopping list additions
2 913in Sep '25–Aug '26
↑ 8.4% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/5
of 5 subcategoriesOrganic additions
88.9%
Ads 9.9% | Leaflets 1.2%1. “Powdered sauces” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Powdered sauces | Ketchup, mayonnaise, mustard, horseradish | Cold sauces, dips | Hot sauces | Salad dressings |
|---|---|---|---|---|---|
| Sep '25 | 209 | 77663 | 4888 | 8899 | 1175 |
| Oct '25 | 187 | 86073 | 5969 | 10399 | 1124 |
| Nov '25 | 208 | 85799 | 6717 | 9948 | 1068 |
| Dec '25 | 219 | 136240 | 7844 | 10003 | 1550 |
| Jan '26 | 264 | 86768 | 6920 | 13394 | 1298 |
| Feb '26 | 194 | 82948 | 6137 | 11425 | 1188 |
| Mar '26 | 210 | 180948 | 7074 | 11545 | 1330 |
| Apr '26 | 197 | 122918 | 7630 | 10837 | 2109 |
| May '26 | 163 | 78625 | 6419 | 12400 | 1542 |
| Jun '26 | 266 | 146986 | 42078 | 17801 | 2979 |
| Jul '26 | 405 | 225218 | 37154 | 26954 | 3808 |
| Aug '26 | 391 | 223586 | 38884 | 26856 | 3657 |
Powdered sauces – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Powdered sauces – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 111 |
| Feb | 87 |
| Mar | 93 |
| Apr | 94 |
| May | 79 |
| Jun | 100 |
| Jul | 123 |
| Aug | 120 |
| Sep | 94 |
| Oct | 95 |
| Nov | 96 |
| Dec | 108 |
Powdered sauces increased over the 12-month window: the subcategory recorded 2,913 additions over 12 months at 8.4% year over year. The supplied precomputed comparison verdict for its growth pace is unavailable, so its standing against the other subcategories cannot be stated.
2. How do Poles plan to buy in the “Powdered sauces” subcategory?
SourcesPowdered sauces – source mix
| Sources | Value |
|---|---|
| From leaflets | 35 |
| From ads | 289 |
| Organic | 2589 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Powdered sauces | 1.2 | 9.92 | 88.88 |
| Ketchup, mayonnaise, mustard, horseradish | 4.39 | 5.46 | 90.15 |
| Cold sauces, dips | 5.12 | 42.08 | 52.8 |
| Hot sauces | 6.72 | 1.49 | 91.79 |
| Salad dressings | 7.13 | 0.7 | 92.17 |
Powdered sauces – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 3 | 33 | 173 |
| Oct '25 | 1 | 32 | 154 |
| Nov '25 | 2 | 34 | 172 |
| Dec '25 | 3 | 38 | 178 |
| Jan '26 | 0 | 28 | 236 |
| Feb '26 | 3 | 13 | 178 |
| Mar '26 | 14 | 18 | 178 |
| Apr '26 | 4 | 24 | 169 |
| May '26 | 2 | 16 | 145 |
| Jun '26 | 0 | 13 | 253 |
| Jul '26 | 1 | 30 | 374 |
| Aug '26 | 2 | 10 | 379 |
Brands from the “Powdered sauces” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Winiary | 3436 | 5 | 2584 |
| Knorr | 164 | 82 | 2826 |
| Culineo | 2163 | 0 | 841 |
| Kucharek | 460 | 0 | 67 |
| Amino | 0 | 0 | 35 |
Organic additions dominate Powdered sauces, while ad-driven additions are more prominent than in most other subcategories: organic additions accounted for 88.9% of the volume over the 12-month window, compared with 9.9% from ads and 1.2% from leaflets. The organic share was below that of three of four other subcategories and above one; it was 90.2% in the subcategory Ketchup, mayonnaise, mustard, horseradish and 52.8% in the subcategory Cold sauces, dips. The ad-driven share was higher than in three of the four other subcategories.