Cold sauces, dips
The “Cold sauces, dips” subcategory includes 25 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cold sauces, dips – shopping list additions
188 457in Oct '25–Sep '26
↑ 167.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/5
of 5 subcategoriesOrganic additions
54.7%
Ads 39.8% | Leaflets 5.5%1. “Cold sauces, dips” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cold sauces, dips | Ketchup, mayonnaise, mustard, horseradish | Hot sauces | Salad dressings | Powdered sauces |
|---|---|---|---|---|---|
| Oct '25 | 5969 | 86073 | 10399 | 1124 | 187 |
| Nov '25 | 6717 | 85799 | 9948 | 1068 | 208 |
| Dec '25 | 7844 | 136240 | 10003 | 1550 | 219 |
| Jan '26 | 6920 | 86768 | 13394 | 1298 | 264 |
| Feb '26 | 6137 | 82948 | 11425 | 1188 | 194 |
| Mar '26 | 7074 | 180948 | 11545 | 1330 | 210 |
| Apr '26 | 7630 | 122918 | 10837 | 2109 | 197 |
| May '26 | 6419 | 78625 | 12400 | 1542 | 163 |
| Jun '26 | 42078 | 146986 | 17801 | 2979 | 266 |
| Jul '26 | 37154 | 225218 | 26954 | 3808 | 405 |
| Aug '26 | 38884 | 223586 | 26856 | 3657 | 391 |
| Sep '26 | 15631 | 204172 | 28233 | 2555 | 309 |
Cold sauces, dips – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cold sauces, dips – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 62 |
| Feb | 54 |
| Mar | 61 |
| Apr | 65 |
| May | 65 |
| Jun | 219 |
| Jul | 196 |
| Aug | 205 |
| Sep | 95 |
| Oct | 53 |
| Nov | 59 |
| Dec | 66 |
Cold sauces, dips: 188 457 additions in the period, 167.2% YoY. Ranked 3 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Cold sauces, dips” subcategory?
SourcesCold sauces, dips – source mix
| Sources | Value |
|---|---|
| From leaflets | 10380 |
| From ads | 74986 |
| Organic | 103091 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cold sauces, dips | 5.51 | 39.79 | 54.7 |
| Ketchup, mayonnaise, mustard, horseradish | 4.35 | 4.77 | 90.88 |
| Hot sauces | 7.31 | 2.43 | 90.26 |
| Salad dressings | 7.25 | 0.62 | 92.13 |
| Powdered sauces | 1.29 | 8.89 | 89.82 |
Cold sauces, dips – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 37 | 64 | 5868 |
| Nov '25 | 13 | 1031 | 5673 |
| Dec '25 | 31 | 765 | 7048 |
| Jan '26 | 504 | 5 | 6411 |
| Feb '26 | 512 | 8 | 5617 |
| Mar '26 | 866 | 7 | 6201 |
| Apr '26 | 1420 | 263 | 5947 |
| May '26 | 1107 | 7 | 5305 |
| Jun '26 | 1314 | 30800 | 9964 |
| Jul '26 | 2025 | 19598 | 15531 |
| Aug '26 | 1231 | 22229 | 15424 |
| Sep '26 | 1320 | 209 | 14102 |
Brands from the “Cold sauces, dips” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Hochland | 592 | 72669 | 1282 |
| TABASCO® | 2 | 6480 | 26 |
| Roleski | 2234 | 5 | 1993 |
| Madero | 3219 | 0 | 898 |
| Develey | 1224 | 411 | 776 |
| TaoTao | 690 | 29 | 1638 |
| Heinz | 841 | 0 | 691 |
| Knorr | 137 | 2 | 1309 |
| Winiary | 671 | 6 | 610 |
| Fanex | 62 | 0 | 578 |
Source mix: organic 54.7%, from ads 39.8%, from leaflets 5.5%.