Ketchup
The “Ketchup” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Ketchup – shopping list additions
557 175in Oct '25–Sep '26
↑ 100.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/4
of 4 subcategoriesOrganic additions
86.6%
Ads 9.2% | Leaflets 4.2%1. “Ketchup” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Ketchup | Mayonnaise | Mustard | Horseradish |
|---|---|---|---|---|
| Oct '25 | 23973 | 39300 | 19216 | 3584 |
| Nov '25 | 22768 | 39542 | 19489 | 4000 |
| Dec '25 | 25667 | 67942 | 33038 | 9593 |
| Jan '26 | 25619 | 35773 | 21576 | 3800 |
| Feb '26 | 25403 | 35222 | 18987 | 3336 |
| Mar '26 | 77480 | 59874 | 25146 | 18448 |
| Apr '26 | 36022 | 42465 | 28433 | 15998 |
| May '26 | 30958 | 26141 | 19366 | 2160 |
| Jun '26 | 55036 | 51582 | 35899 | 4469 |
| Jul '26 | 82448 | 79469 | 52050 | 11251 |
| Aug '26 | 81385 | 81055 | 51356 | 9790 |
| Sep '26 | 70416 | 82170 | 43492 | 8094 |
Ketchup – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Ketchup – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 74 |
| Feb | 71 |
| Mar | 144 |
| Apr | 85 |
| May | 77 |
| Jun | 109 |
| Jul | 151 |
| Aug | 148 |
| Sep | 135 |
| Oct | 64 |
| Nov | 67 |
| Dec | 76 |
Ketchup: 557 175 additions in the period, 100.4% YoY. Ranked 2 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Ketchup” subcategory?
SourcesKetchup – source mix
| Sources | Value |
|---|---|
| From leaflets | 23465 |
| From ads | 51053 |
| Organic | 482657 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Ketchup | 4.21 | 9.16 | 86.63 |
| Mayonnaise | 5.55 | 2.46 | 91.99 |
| Mustard | 2.32 | 3.34 | 94.34 |
| Horseradish | 4.96 | 0.09 | 94.95 |
Ketchup – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 77 | 971 | 22925 |
| Nov '25 | 59 | 279 | 22430 |
| Dec '25 | 85 | 58 | 25524 |
| Jan '26 | 621 | 213 | 24785 |
| Feb '26 | 739 | 291 | 24373 |
| Mar '26 | 2354 | 43707 | 31419 |
| Apr '26 | 2502 | 1099 | 32421 |
| May '26 | 2143 | 2533 | 26282 |
| Jun '26 | 3963 | 464 | 50609 |
| Jul '26 | 5158 | 162 | 77128 |
| Aug '26 | 3502 | 922 | 76961 |
| Sep '26 | 2262 | 354 | 67800 |
Brands from the “Ketchup” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Develey | 58 | 45513 | 846 |
| Pudliszki | 8220 | 2480 | 5418 |
| Kotlin | 9001 | 1331 | 4939 |
| Heinz | 2566 | 1104 | 3520 |
| Roleski | 1647 | 1 | 3622 |
| Madero | 2105 | 0 | 1740 |
| Tortex | 552 | 493 | 1331 |
| Włocławek | 336 | 0 | 1588 |
| Kania | 341 | 0 | 201 |
| Hellmann's | 41 | 74 | 406 |
Source mix: organic 86.6%, from ads 9.2%, from leaflets 4.2%.