Horseradish
The “Horseradish” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Horseradish – shopping list additions
94 523in Oct '25–Sep '26
↑ 38.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/4
of 4 subcategoriesOrganic additions
95%
Ads 0.1% | Leaflets 5%1. “Horseradish” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Horseradish | Mayonnaise | Ketchup | Mustard |
|---|---|---|---|---|
| Oct '25 | 3584 | 39300 | 23973 | 19216 |
| Nov '25 | 4000 | 39542 | 22768 | 19489 |
| Dec '25 | 9593 | 67942 | 25667 | 33038 |
| Jan '26 | 3800 | 35773 | 25619 | 21576 |
| Feb '26 | 3336 | 35222 | 25403 | 18987 |
| Mar '26 | 18448 | 59874 | 77480 | 25146 |
| Apr '26 | 15998 | 42465 | 36022 | 28433 |
| May '26 | 2160 | 26141 | 30958 | 19366 |
| Jun '26 | 4469 | 51582 | 55036 | 35899 |
| Jul '26 | 11251 | 79469 | 82448 | 52050 |
| Aug '26 | 9790 | 81055 | 81385 | 51356 |
| Sep '26 | 8094 | 82170 | 70416 | 43492 |
Horseradish – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Horseradish – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 56 |
| Feb | 49 |
| Mar | 168 |
| Apr | 293 |
| May | 34 |
| Jun | 51 |
| Jul | 113 |
| Aug | 97 |
| Sep | 80 |
| Oct | 53 |
| Nov | 61 |
| Dec | 144 |
Horseradish: 94 523 additions in the period, 38.2% YoY. Ranked 4 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Horseradish” subcategory?
SourcesHorseradish – source mix
| Sources | Value |
|---|---|
| From leaflets | 4685 |
| From ads | 86 |
| Organic | 89752 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Horseradish | 4.96 | 0.09 | 94.95 |
| Mayonnaise | 5.55 | 2.46 | 91.99 |
| Ketchup | 4.21 | 9.16 | 86.63 |
| Mustard | 2.32 | 3.34 | 94.34 |
Horseradish – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 10 | 8 | 3566 |
| Nov '25 | 12 | 9 | 3979 |
| Dec '25 | 39 | 17 | 9537 |
| Jan '26 | 89 | 7 | 3704 |
| Feb '26 | 71 | 6 | 3259 |
| Mar '26 | 3543 | 13 | 14892 |
| Apr '26 | 677 | 8 | 15313 |
| May '26 | 45 | 3 | 2112 |
| Jun '26 | 63 | 8 | 4398 |
| Jul '26 | 50 | 2 | 11199 |
| Aug '26 | 36 | 0 | 9754 |
| Sep '26 | 50 | 5 | 8039 |
Brands from the “Horseradish” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Krakus | 1784 | 0 | 915 |
| Madero | 814 | 0 | 86 |
| Polonaise | 99 | 0 | 480 |
| Motyl | 32 | 0 | 134 |
| W.Dymecki | 0 | 0 | 108 |
| Mosso | 4 | 1 | 38 |
| Rolnik | 11 | 0 | 9 |
| Prymat | 6 | 0 | 3 |
Source mix: organic 95%, from ads 0.1%, from leaflets 5%.