High-protein frankfurters
The “High-protein frankfurters” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein frankfurters – shopping list additions
916in Oct '25–Sep '26
↓ -13.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
80.2%
Ads 0.3% | Leaflets 19.4%1. “High-protein frankfurters” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein frankfurters | Cold cuts, sausages | Frankfurters | Kabanos sausages | Plant-based cold cuts | High-protein kabanos sausages |
|---|---|---|---|---|---|---|
| Oct '25 | 42 | 23341 | 54856 | 20925 | 431 | 49 |
| Nov '25 | 38 | 35190 | 53153 | 23967 | 408 | 25 |
| Dec '25 | 34 | 50688 | 59396 | 34291 | 572 | 16 |
| Jan '26 | 105 | 29972 | 65462 | 26582 | 590 | 1320 |
| Feb '26 | 83 | 13190 | 64348 | 25568 | 393 | 15 |
| Mar '26 | 28 | 14999 | 62056 | 26069 | 482 | 37 |
| Apr '26 | 44 | 9797 | 53141 | 22646 | 459 | 30 |
| May '26 | 49 | 7847 | 48347 | 21042 | 417 | 33 |
| Jun '26 | 89 | 436231 | 89043 | 37179 | 721 | 31 |
| Jul '26 | 136 | 628440 | 138696 | 59499 | 1202 | 67 |
| Aug '26 | 152 | 264037 | 144706 | 60177 | 1229 | 38 |
| Sep '26 | 116 | 0 | 137905 | 65447 | 1204 | 51 |
High-protein frankfurters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein frankfurters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 142 |
| Feb | 98 |
| Mar | 35 |
| Apr | 38 |
| May | 46 |
| Jun | 67 |
| Jul | 103 |
| Aug | 111 |
| Sep | 101 |
| Oct | 364 |
| Nov | 56 |
| Dec | 37 |
High-protein frankfurters: 916 additions in the period, -13.6% YoY. Ranked 6 of 6 subcategories in the category.
2. How do Poles plan to buy in the “High-protein frankfurters” subcategory?
SourcesHigh-protein frankfurters – source mix
| Sources | Value |
|---|---|
| From leaflets | 178 |
| From ads | 3 |
| Organic | 735 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein frankfurters | 19.43 | 0.33 | 80.24 |
| Cold cuts, sausages | 5.91 | 3.13 | 90.96 |
| Frankfurters | 7.18 | 1.5 | 91.32 |
| Kabanos sausages | 11.73 | 2.39 | 85.88 |
| Plant-based cold cuts | 2.54 | 0.09 | 97.37 |
| High-protein kabanos sausages | 3.56 | 76.17 | 20.27 |
High-protein frankfurters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2 | 3 | 37 |
| Nov '25 | 0 | 0 | 38 |
| Dec '25 | 5 | 0 | 29 |
| Jan '26 | 49 | 0 | 56 |
| Feb '26 | 27 | 0 | 56 |
| Mar '26 | 1 | 0 | 27 |
| Apr '26 | 6 | 0 | 38 |
| May '26 | 10 | 0 | 39 |
| Jun '26 | 26 | 0 | 63 |
| Jul '26 | 0 | 0 | 136 |
| Aug '26 | 17 | 0 | 135 |
| Sep '26 | 35 | 0 | 81 |
Brands from the “High-protein frankfurters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sokołów | 28 | 0 | 6 |
| Dolina Dobra | 3 | 0 | 1 |
| Tarczyński | 0 | 0 | 4 |
| Duda | 0 | 0 | 2 |
| Berlinki | 1 | 0 | 1 |
| JBB Bałdyga | 0 | 0 | 0 |
| Olewnik | 0 | 0 | 0 |
| Krakus | 0 | 0 | 0 |
Source mix: organic 80.2%, from ads 0.3%, from leaflets 19.4%.