Kabanos sausages
The “Kabanos sausages” subcategory includes 17 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Kabanos sausages – shopping list additions
423 392in Oct '25–Sep '26
↑ 65.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
85.9%
Ads 2.4% | Leaflets 11.7%1. “Kabanos sausages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Kabanos sausages | Cold cuts, sausages | Frankfurters | Plant-based cold cuts | High-protein kabanos sausages | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Oct '25 | 20925 | 23341 | 54856 | 431 | 49 | 42 |
| Nov '25 | 23967 | 35190 | 53153 | 408 | 25 | 38 |
| Dec '25 | 34291 | 50688 | 59396 | 572 | 16 | 34 |
| Jan '26 | 26582 | 29972 | 65462 | 590 | 1320 | 105 |
| Feb '26 | 25568 | 13190 | 64348 | 393 | 15 | 83 |
| Mar '26 | 26069 | 14999 | 62056 | 482 | 37 | 28 |
| Apr '26 | 22646 | 9797 | 53141 | 459 | 30 | 44 |
| May '26 | 21042 | 7847 | 48347 | 417 | 33 | 49 |
| Jun '26 | 37179 | 436231 | 89043 | 721 | 31 | 89 |
| Jul '26 | 59499 | 628440 | 138696 | 1202 | 67 | 136 |
| Aug '26 | 60177 | 264037 | 144706 | 1229 | 38 | 152 |
| Sep '26 | 65447 | 0 | 137905 | 1204 | 51 | 116 |
Kabanos sausages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Kabanos sausages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 81 |
| Mar | 83 |
| Apr | 78 |
| May | 70 |
| Jun | 100 |
| Jul | 140 |
| Aug | 143 |
| Sep | 150 |
| Oct | 76 |
| Nov | 84 |
| Dec | 107 |
Kabanos sausages: 423 392 additions in the period, 65.1% YoY. Ranked 3 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Kabanos sausages” subcategory?
SourcesKabanos sausages – source mix
| Sources | Value |
|---|---|
| From leaflets | 49663 |
| From ads | 10137 |
| Organic | 363592 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Kabanos sausages | 11.73 | 2.39 | 85.88 |
| Cold cuts, sausages | 5.91 | 3.13 | 90.96 |
| Frankfurters | 7.18 | 1.5 | 91.32 |
| Plant-based cold cuts | 2.54 | 0.09 | 97.37 |
| High-protein kabanos sausages | 3.56 | 76.17 | 20.27 |
| High-protein frankfurters | 19.43 | 0.33 | 80.24 |
Kabanos sausages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1161 | 21 | 19743 |
| Nov '25 | 3214 | 8 | 20745 |
| Dec '25 | 4294 | 2259 | 27738 |
| Jan '26 | 3966 | 1311 | 21305 |
| Feb '26 | 4962 | 955 | 19651 |
| Mar '26 | 5638 | 942 | 19489 |
| Apr '26 | 3083 | 6 | 19557 |
| May '26 | 3797 | 7 | 17238 |
| Jun '26 | 3357 | 18 | 33804 |
| Jul '26 | 6223 | 29 | 53247 |
| Aug '26 | 5017 | 40 | 55120 |
| Sep '26 | 4951 | 4541 | 55955 |
Brands from the “Kabanos sausages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Tarczyński | 28464 | 4030 | 9296 |
| Pikok | 3371 | 0 | 1391 |
| Olewnik | 200 | 4050 | 174 |
| Kraina Wędlin | 3276 | 0 | 403 |
| Krakus | 1526 | 0 | 526 |
| Berlinki | 582 | 15 | 154 |
| Morliny | 247 | 0 | 2 |
| Duda | 71 | 0 | 123 |
| Sokołów | 71 | 9 | 73 |
| JBB Bałdyga | 78 | 0 | 33 |
Source mix: organic 85.9%, from ads 2.4%, from leaflets 11.7%.