Frankfurters
The “Frankfurters” subcategory includes 17 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Frankfurters – shopping list additions
971 109in Oct '25–Sep '26
↑ 49.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
91.3%
Ads 1.5% | Leaflets 7.2%1. “Frankfurters” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Frankfurters | Cold cuts, sausages | Kabanos sausages | Plant-based cold cuts | High-protein kabanos sausages | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Oct '25 | 54856 | 23341 | 20925 | 431 | 49 | 42 |
| Nov '25 | 53153 | 35190 | 23967 | 408 | 25 | 38 |
| Dec '25 | 59396 | 50688 | 34291 | 572 | 16 | 34 |
| Jan '26 | 65462 | 29972 | 26582 | 590 | 1320 | 105 |
| Feb '26 | 64348 | 13190 | 25568 | 393 | 15 | 83 |
| Mar '26 | 62056 | 14999 | 26069 | 482 | 37 | 28 |
| Apr '26 | 53141 | 9797 | 22646 | 459 | 30 | 44 |
| May '26 | 48347 | 7847 | 21042 | 417 | 33 | 49 |
| Jun '26 | 89043 | 436231 | 37179 | 721 | 31 | 89 |
| Jul '26 | 138696 | 628440 | 59499 | 1202 | 67 | 136 |
| Aug '26 | 144706 | 264037 | 60177 | 1229 | 38 | 152 |
| Sep '26 | 137905 | 0 | 65447 | 1204 | 51 | 116 |
Frankfurters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Frankfurters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 98 |
| Feb | 89 |
| Mar | 87 |
| Apr | 76 |
| May | 74 |
| Jun | 102 |
| Jul | 138 |
| Aug | 146 |
| Sep | 138 |
| Oct | 83 |
| Nov | 83 |
| Dec | 86 |
Frankfurters: 971 109 additions in the period, 49.1% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Frankfurters” subcategory?
SourcesFrankfurters – source mix
| Sources | Value |
|---|---|
| From leaflets | 69759 |
| From ads | 14573 |
| Organic | 886777 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Frankfurters | 7.18 | 1.5 | 91.32 |
| Cold cuts, sausages | 5.91 | 3.13 | 90.96 |
| Kabanos sausages | 11.73 | 2.39 | 85.88 |
| Plant-based cold cuts | 2.54 | 0.09 | 97.37 |
| High-protein kabanos sausages | 3.56 | 76.17 | 20.27 |
| High-protein frankfurters | 19.43 | 0.33 | 80.24 |
Frankfurters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2094 | 37 | 52725 |
| Nov '25 | 5163 | 22 | 47968 |
| Dec '25 | 3654 | 304 | 55438 |
| Jan '26 | 5417 | 42 | 60003 |
| Feb '26 | 6392 | 7094 | 50862 |
| Mar '26 | 6227 | 6772 | 49057 |
| Apr '26 | 4760 | 22 | 48359 |
| May '26 | 6154 | 23 | 42170 |
| Jun '26 | 5403 | 27 | 83613 |
| Jul '26 | 7485 | 56 | 131155 |
| Aug '26 | 7064 | 69 | 137573 |
| Sep '26 | 9946 | 105 | 127854 |
Brands from the “Frankfurters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Tarczyński | 13547 | 291 | 12980 |
| Berlinki | 9170 | 48 | 13179 |
| Sokołów | 5723 | 29 | 12534 |
| Kraina Wędlin | 14463 | 0 | 1787 |
| Indykpol | 346 | 12201 | 138 |
| Pikok | 9001 | 6 | 3449 |
| Goodvalley Dolina Dobra | 5559 | 302 | 5058 |
| Krakus | 2788 | 0 | 1509 |
| Morliny | 1330 | 1 | 126 |
| Madej Wróbel | 641 | 0 | 33 |
Source mix: organic 91.3%, from ads 1.5%, from leaflets 7.2%.