High-protein kabanos sausages
The “High-protein kabanos sausages” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein kabanos sausages – shopping list additions
1 712in Oct '25–Sep '26
↑ 93.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
20.3%
Ads 76.2% | Leaflets 3.6%1. “High-protein kabanos sausages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein kabanos sausages | Cold cuts, sausages | Frankfurters | Kabanos sausages | Plant-based cold cuts | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Oct '25 | 49 | 23341 | 54856 | 20925 | 431 | 42 |
| Nov '25 | 25 | 35190 | 53153 | 23967 | 408 | 38 |
| Dec '25 | 16 | 50688 | 59396 | 34291 | 572 | 34 |
| Jan '26 | 1320 | 29972 | 65462 | 26582 | 590 | 105 |
| Feb '26 | 15 | 13190 | 64348 | 25568 | 393 | 83 |
| Mar '26 | 37 | 14999 | 62056 | 26069 | 482 | 28 |
| Apr '26 | 30 | 9797 | 53141 | 22646 | 459 | 44 |
| May '26 | 33 | 7847 | 48347 | 21042 | 417 | 49 |
| Jun '26 | 31 | 436231 | 89043 | 37179 | 721 | 89 |
| Jul '26 | 67 | 628440 | 138696 | 59499 | 1202 | 136 |
| Aug '26 | 38 | 264037 | 144706 | 60177 | 1229 | 152 |
| Sep '26 | 51 | 0 | 137905 | 65447 | 1204 | 116 |
High-protein kabanos sausages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein kabanos sausages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 719 |
| Feb | 91 |
| Mar | 32 |
| Apr | 40 |
| May | 31 |
| Jun | 33 |
| Jul | 47 |
| Aug | 27 |
| Sep | 42 |
| Oct | 72 |
| Nov | 28 |
| Dec | 37 |
High-protein kabanos sausages: 1 712 additions in the period, 93.4% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “High-protein kabanos sausages” subcategory?
SourcesHigh-protein kabanos sausages – source mix
| Sources | Value |
|---|---|
| From leaflets | 61 |
| From ads | 1304 |
| Organic | 347 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein kabanos sausages | 3.56 | 76.17 | 20.27 |
| Cold cuts, sausages | 5.91 | 3.13 | 90.96 |
| Frankfurters | 7.18 | 1.5 | 91.32 |
| Kabanos sausages | 11.73 | 2.39 | 85.88 |
| Plant-based cold cuts | 2.54 | 0.09 | 97.37 |
| High-protein frankfurters | 19.43 | 0.33 | 80.24 |
High-protein kabanos sausages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 11 | 4 | 34 |
| Nov '25 | 0 | 0 | 25 |
| Dec '25 | 0 | 2 | 14 |
| Jan '26 | 2 | 1288 | 30 |
| Feb '26 | 1 | 0 | 14 |
| Mar '26 | 10 | 0 | 27 |
| Apr '26 | 0 | 0 | 30 |
| May '26 | 15 | 0 | 18 |
| Jun '26 | 1 | 1 | 29 |
| Jul '26 | 9 | 3 | 55 |
| Aug '26 | 0 | 1 | 37 |
| Sep '26 | 12 | 5 | 34 |
Brands from the “High-protein kabanos sausages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Tarczyński | 60 | 1299 | 22 |
| Duda | 0 | 0 | 6 |
| Berlinki | 0 | 0 | 2 |
| Sokołów | 0 | 0 | 0 |
| JBB Bałdyga | 0 | 0 | 0 |
| Olewnik | 0 | 0 | 0 |
| Krakus | 0 | 0 | 0 |
Source mix: organic 20.3%, from ads 76.2%, from leaflets 3.6%.