Cold cuts, sausages
The “Cold cuts, sausages” subcategory includes 16 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cold cuts, sausages – shopping list additions
1 513 732in Oct '25–Sep '26
↑ 308.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
91%
Ads 3.1% | Leaflets 5.9%1. “Cold cuts, sausages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cold cuts, sausages | Frankfurters | Kabanos sausages | Plant-based cold cuts | High-protein kabanos sausages | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Oct '25 | 23341 | 54856 | 20925 | 431 | 49 | 42 |
| Nov '25 | 35190 | 53153 | 23967 | 408 | 25 | 38 |
| Dec '25 | 50688 | 59396 | 34291 | 572 | 16 | 34 |
| Jan '26 | 29972 | 65462 | 26582 | 590 | 1320 | 105 |
| Feb '26 | 13190 | 64348 | 25568 | 393 | 15 | 83 |
| Mar '26 | 14999 | 62056 | 26069 | 482 | 37 | 28 |
| Apr '26 | 9797 | 53141 | 22646 | 459 | 30 | 44 |
| May '26 | 7847 | 48347 | 21042 | 417 | 33 | 49 |
| Jun '26 | 436231 | 89043 | 37179 | 721 | 31 | 89 |
| Jul '26 | 628440 | 138696 | 59499 | 1202 | 67 | 136 |
| Aug '26 | 264037 | 144706 | 60177 | 1229 | 38 | 152 |
| Sep '26 | 0 | 137905 | 65447 | 1204 | 51 | 116 |
Cold cuts, sausages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cold cuts, sausages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 47 |
| Feb | 24 |
| Mar | 27 |
| Apr | 22 |
| May | 16 |
| Jun | 289 |
| Jul | 411 |
| Aug | 179 |
| Sep | 11 |
| Oct | 25 |
| Nov | 42 |
| Dec | 107 |
Cold cuts, sausages: 1 513 732 additions in the period, 308.7% YoY. Ranked 1 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Cold cuts, sausages” subcategory?
SourcesCold cuts, sausages – source mix
| Sources | Value |
|---|---|
| From leaflets | 89418 |
| From ads | 47410 |
| Organic | 1376904 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cold cuts, sausages | 5.91 | 3.13 | 90.96 |
| Frankfurters | 7.18 | 1.5 | 91.32 |
| Kabanos sausages | 11.73 | 2.39 | 85.88 |
| Plant-based cold cuts | 2.54 | 0.09 | 97.37 |
| High-protein kabanos sausages | 3.56 | 76.17 | 20.27 |
| High-protein frankfurters | 19.43 | 0.33 | 80.24 |
Cold cuts, sausages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 182 | 261 | 22898 |
| Nov '25 | 282 | 325 | 34583 |
| Dec '25 | 393 | 1202 | 49093 |
| Jan '26 | 344 | 678 | 28950 |
| Feb '26 | 343 | 275 | 12572 |
| Mar '26 | 394 | 331 | 14274 |
| Apr '26 | 292 | 194 | 9311 |
| May '26 | 237 | 155 | 7455 |
| Jun '26 | 29098 | 25966 | 381167 |
| Jul '26 | 40647 | 14515 | 573278 |
| Aug '26 | 17206 | 3508 | 243323 |
| Sep '26 | 0 | 0 | 0 |
Brands from the “Cold cuts, sausages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kraina Wędlin | 95442 | 7 | 6664 |
| Morliny | 16585 | 6067 | 9734 |
| Pikok | 24534 | 4 | 6462 |
| Krakus | 17723 | 5745 | 6121 |
| Tarczyński | 1813 | 22125 | 1248 |
| Olewnik | 7422 | 10366 | 1079 |
| Sokołów | 10010 | 4357 | 1641 |
| Duda | 8924 | 288 | 4340 |
| Goodvalley Dolina Dobra | 2730 | 287 | 2699 |
| Madej Wróbel | 3357 | 0 | 170 |
Source mix: organic 91%, from ads 3.1%, from leaflets 5.9%.