Cold cuts, sausages
The “Cold cuts, sausages” subcategory includes 16 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cold cuts, sausages – shopping list additions
1 490 391in Nov '25–Oct '26
↑ 295.1% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
90.8%
Ads 3.2% | Leaflets 6%1. “Cold cuts, sausages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cold cuts, sausages | Frankfurters | Kabanos sausages | Plant-based cold cuts | High-protein kabanos sausages | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Nov '25 | 35190 | 53153 | 23967 | 408 | 25 | 35 |
| Dec '25 | 50688 | 59396 | 34291 | 572 | 15 | 23 |
| Jan '26 | 29972 | 65462 | 26582 | 590 | 1316 | 80 |
| Feb '26 | 13190 | 64348 | 25568 | 393 | 14 | 68 |
| Mar '26 | 14999 | 62056 | 26069 | 482 | 35 | 26 |
| Apr '26 | 9797 | 53141 | 22646 | 459 | 27 | 42 |
| May '26 | 7847 | 48347 | 21042 | 417 | 29 | 46 |
| Jun '26 | 436231 | 89043 | 37179 | 721 | 28 | 78 |
| Jul '26 | 628440 | 138696 | 59499 | 1202 | 62 | 81 |
| Aug '26 | 264037 | 144706 | 60177 | 1229 | 30 | 85 |
| Sep '26 | 0 | 141956 | 66899 | 1227 | 46 | 57 |
| Oct '26 | 0 | 160930 | 65211 | 1452 | 45 | 104 |
Cold cuts, sausages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cold cuts, sausages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 47 |
| Feb | 24 |
| Mar | 27 |
| Apr | 22 |
| May | 17 |
| Jun | 291 |
| Jul | 415 |
| Aug | 180 |
| Sep | 11 |
| Oct | 15 |
| Nov | 43 |
| Dec | 108 |
Growth in Cold cuts, sausages outpaces four of the five comparable subcategories: from November 2025 to October 2026, shoppers added Cold cuts, sausages to shopping lists in the Listonic and Moja Gazetka apps 1,490,391 times, up 295.1% year over year. By number of additions, it ranks first among the six subcategories in the processed meat products category. The seasonal peak came in July (index 415), while the minimum was in September (11). From November 2025 to October 2026, the most frequently added brand was Kraina Wędlin, with 110,434 additions, followed by Morliny and Pikok.
2. How do Poles plan to buy in the “Cold cuts, sausages” subcategory?
SourcesCold cuts, sausages – source mix
| Sources | Value |
|---|---|
| From leaflets | 89236 |
| From ads | 47149 |
| Organic | 1354006 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cold cuts, sausages | 5.99 | 3.16 | 90.85 |
| Frankfurters | 7.22 | 1.42 | 91.36 |
| Kabanos sausages | 11.38 | 2.17 | 86.45 |
| Plant-based cold cuts | 2.86 | 0.07 | 97.07 |
| High-protein kabanos sausages | 2.63 | 77.57 | 19.8 |
| High-protein frankfurters | 13.1 | 0.14 | 86.76 |
Cold cuts, sausages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 282 | 325 | 34583 |
| Dec '25 | 393 | 1202 | 49093 |
| Jan '26 | 344 | 678 | 28950 |
| Feb '26 | 343 | 275 | 12572 |
| Mar '26 | 394 | 331 | 14274 |
| Apr '26 | 292 | 194 | 9311 |
| May '26 | 237 | 155 | 7455 |
| Jun '26 | 29098 | 25966 | 381167 |
| Jul '26 | 40647 | 14515 | 573278 |
| Aug '26 | 17206 | 3508 | 243323 |
| Sep '26 | 0 | 0 | 0 |
| Oct '26 | 0 | 0 | 0 |
Organic additions dominate, although their share is lower than in three of the five comparable subcategories: they accounted for 90.9% of additions to Cold cuts, sausages from November 2025 to October 2026. From November 2025 to October 2026, leaflet-driven additions made up 6.0%, while ad-driven additions accounted for 3.2%.