Plant-based cold cuts
The “Plant-based cold cuts” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Plant-based cold cuts – shopping list additions
8 108in Oct '25–Sep '26
↑ 39.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
97.4%
Ads 0.1% | Leaflets 2.5%1. “Plant-based cold cuts” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Plant-based cold cuts | Cold cuts, sausages | Frankfurters | Kabanos sausages | High-protein kabanos sausages | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Oct '25 | 431 | 23341 | 54856 | 20925 | 49 | 42 |
| Nov '25 | 408 | 35190 | 53153 | 23967 | 25 | 38 |
| Dec '25 | 572 | 50688 | 59396 | 34291 | 16 | 34 |
| Jan '26 | 590 | 29972 | 65462 | 26582 | 1320 | 105 |
| Feb '26 | 393 | 13190 | 64348 | 25568 | 15 | 83 |
| Mar '26 | 482 | 14999 | 62056 | 26069 | 37 | 28 |
| Apr '26 | 459 | 9797 | 53141 | 22646 | 30 | 44 |
| May '26 | 417 | 7847 | 48347 | 21042 | 33 | 49 |
| Jun '26 | 721 | 436231 | 89043 | 37179 | 31 | 89 |
| Jul '26 | 1202 | 628440 | 138696 | 59499 | 67 | 136 |
| Aug '26 | 1229 | 264037 | 144706 | 60177 | 38 | 152 |
| Sep '26 | 1204 | 0 | 137905 | 65447 | 51 | 116 |
Plant-based cold cuts – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Plant-based cold cuts – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 94 |
| Feb | 74 |
| Mar | 86 |
| Apr | 89 |
| May | 77 |
| Jun | 98 |
| Jul | 137 |
| Aug | 144 |
| Sep | 139 |
| Oct | 84 |
| Nov | 81 |
| Dec | 98 |
Plant-based cold cuts: 8 108 additions in the period, 39.8% YoY. Ranked 4 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Plant-based cold cuts” subcategory?
SourcesPlant-based cold cuts – source mix
| Sources | Value |
|---|---|
| From leaflets | 206 |
| From ads | 7 |
| Organic | 7895 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Plant-based cold cuts | 2.54 | 0.09 | 97.37 |
| Cold cuts, sausages | 5.91 | 3.13 | 90.96 |
| Frankfurters | 7.18 | 1.5 | 91.32 |
| Kabanos sausages | 11.73 | 2.39 | 85.88 |
| High-protein kabanos sausages | 3.56 | 76.17 | 20.27 |
| High-protein frankfurters | 19.43 | 0.33 | 80.24 |
Plant-based cold cuts – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 1 | 430 |
| Nov '25 | 2 | 0 | 406 |
| Dec '25 | 1 | 1 | 570 |
| Jan '26 | 90 | 0 | 500 |
| Feb '26 | 0 | 1 | 392 |
| Mar '26 | 4 | 0 | 478 |
| Apr '26 | 0 | 4 | 455 |
| May '26 | 3 | 0 | 414 |
| Jun '26 | 1 | 0 | 720 |
| Jul '26 | 0 | 0 | 1202 |
| Aug '26 | 38 | 0 | 1191 |
| Sep '26 | 67 | 0 | 1137 |
Brands from the “Plant-based cold cuts” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| BezMięsny | 9 | 0 | 3 |
| Well Well | 6 | 0 | 3 |
| Violife | 0 | 0 | 8 |
| Polsoja | 0 | 0 | 1 |
| Gut Bio | 0 | 0 | 0 |
Source mix: organic 97.4%, from ads 0.1%, from leaflets 2.5%.