Plain and Greek yogurts
The “Plain and Greek yogurts” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Plain and Greek yogurts – shopping list additions
1 086 549in Oct '25–Sep '26
↑ 64.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
93.1%
Ads 5.3% | Leaflets 1.6%1. “Plain and Greek yogurts” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Plain and Greek yogurts | Skyr, quark | Kefirs, sour milk, buttermilk | Drinkable yogurts and milk beverages | Flavored yogurts | High-protein yogurts and desserts |
|---|---|---|---|---|---|---|
| Oct '25 | 52484 | 34999 | 21564 | 13144 | 6520 | 2355 |
| Nov '25 | 50818 | 32777 | 40949 | 11690 | 6041 | 1500 |
| Dec '25 | 53750 | 25144 | 18900 | 8812 | 5812 | 3019 |
| Jan '26 | 67879 | 47077 | 26949 | 14809 | 7917 | 7060 |
| Feb '26 | 73333 | 43412 | 23410 | 14150 | 7442 | 5826 |
| Mar '26 | 63296 | 43789 | 24023 | 15061 | 7097 | 4916 |
| Apr '26 | 66329 | 39908 | 26564 | 13386 | 6866 | 5162 |
| May '26 | 56857 | 40976 | 26798 | 17750 | 6601 | 5688 |
| Jun '26 | 118482 | 74203 | 65492 | 27057 | 10964 | 7873 |
| Jul '26 | 163525 | 118006 | 78198 | 53679 | 16147 | 11272 |
| Aug '26 | 165121 | 126770 | 80891 | 53984 | 16269 | 11649 |
| Sep '26 | 154675 | 135605 | 67711 | 69853 | 17596 | 14986 |
Plain and Greek yogurts – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Plain and Greek yogurts – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 89 |
| Feb | 88 |
| Mar | 89 |
| Apr | 89 |
| May | 78 |
| Jun | 117 |
| Jul | 147 |
| Aug | 149 |
| Sep | 138 |
| Oct | 71 |
| Nov | 71 |
| Dec | 75 |
Plain and Greek yogurts: 1 086 549 additions in the period, 64.4% YoY. Ranked 1 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Plain and Greek yogurts” subcategory?
SourcesPlain and Greek yogurts – source mix
| Sources | Value |
|---|---|
| From leaflets | 17123 |
| From ads | 57348 |
| Organic | 1012078 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Plain and Greek yogurts | 1.58 | 5.28 | 93.14 |
| Skyr, quark | 4.14 | 3.13 | 92.73 |
| Kefirs, sour milk, buttermilk | 4.67 | 9.71 | 85.62 |
| Drinkable yogurts and milk beverages | 8.17 | 17.16 | 74.67 |
| Flavored yogurts | 9.2 | 1.21 | 89.59 |
| High-protein yogurts and desserts | 11.94 | 4.12 | 83.94 |
Plain and Greek yogurts – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 53 | 3105 | 49326 |
| Nov '25 | 41 | 3088 | 47689 |
| Dec '25 | 58 | 2479 | 51213 |
| Jan '26 | 1094 | 3365 | 63420 |
| Feb '26 | 2116 | 16657 | 54560 |
| Mar '26 | 1942 | 2878 | 58476 |
| Apr '26 | 1829 | 2306 | 62194 |
| May '26 | 1158 | 2452 | 53247 |
| Jun '26 | 1712 | 3531 | 113239 |
| Jul '26 | 1715 | 3620 | 158190 |
| Aug '26 | 1991 | 3819 | 159311 |
| Sep '26 | 3414 | 10048 | 141213 |
Brands from the “Plain and Greek yogurts” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Bakoma | 1258 | 15835 | 1794 |
| Zott | 4145 | 126 | 4022 |
| Pilos | 834 | 757 | 2005 |
| Piątnica | 454 | 83 | 1088 |
| Mlekovita | 1192 | 1 | 329 |
| Jogo | 1 | 0 | 876 |
| Activia | 239 | 0 | 592 |
| Bieluch | 216 | 0 | 224 |
| Mleczna Dolina | 2 | 412 | 11 |
| Miletto | 244 | 0 | 7 |
Source mix: organic 93.1%, from ads 5.3%, from leaflets 1.6%.