Kefirs, sour milk, buttermilk
The “Kefirs, sour milk, buttermilk” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Kefirs, sour milk, buttermilk – shopping list additions
501 449in Oct '25–Sep '26
↑ 81.6% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
85.6%
Ads 9.7% | Leaflets 4.7%1. “Kefirs, sour milk, buttermilk” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Kefirs, sour milk, buttermilk | Plain and Greek yogurts | Skyr, quark | Drinkable yogurts and milk beverages | Flavored yogurts | High-protein yogurts and desserts |
|---|---|---|---|---|---|---|
| Oct '25 | 21564 | 52484 | 34999 | 13144 | 6520 | 2355 |
| Nov '25 | 40949 | 50818 | 32777 | 11690 | 6041 | 1500 |
| Dec '25 | 18900 | 53750 | 25144 | 8812 | 5812 | 3019 |
| Jan '26 | 26949 | 67879 | 47077 | 14809 | 7917 | 7060 |
| Feb '26 | 23410 | 73333 | 43412 | 14150 | 7442 | 5826 |
| Mar '26 | 24023 | 63296 | 43789 | 15061 | 7097 | 4916 |
| Apr '26 | 26564 | 66329 | 39908 | 13386 | 6866 | 5162 |
| May '26 | 26798 | 56857 | 40976 | 17750 | 6601 | 5688 |
| Jun '26 | 65492 | 118482 | 74203 | 27057 | 10964 | 7873 |
| Jul '26 | 78198 | 163525 | 118006 | 53679 | 16147 | 11272 |
| Aug '26 | 80891 | 165121 | 126770 | 53984 | 16269 | 11649 |
| Sep '26 | 67711 | 154675 | 135605 | 69853 | 17596 | 14986 |
Kefirs, sour milk, buttermilk – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Kefirs, sour milk, buttermilk – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 77 |
| Feb | 66 |
| Mar | 71 |
| Apr | 73 |
| May | 80 |
| Jun | 144 |
| Jul | 160 |
| Aug | 162 |
| Sep | 162 |
| Oct | 61 |
| Nov | 91 |
| Dec | 53 |
Kefirs, sour milk, buttermilk: 501 449 additions in the period, 81.6% YoY. Ranked 3 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Kefirs, sour milk, buttermilk” subcategory?
SourcesKefirs, sour milk, buttermilk – source mix
| Sources | Value |
|---|---|
| From leaflets | 23439 |
| From ads | 48711 |
| Organic | 429299 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Kefirs, sour milk, buttermilk | 4.67 | 9.71 | 85.62 |
| Plain and Greek yogurts | 1.58 | 5.28 | 93.14 |
| Skyr, quark | 4.14 | 3.13 | 92.73 |
| Drinkable yogurts and milk beverages | 8.17 | 17.16 | 74.67 |
| Flavored yogurts | 9.2 | 1.21 | 89.59 |
| High-protein yogurts and desserts | 11.94 | 4.12 | 83.94 |
Kefirs, sour milk, buttermilk – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 328 | 1029 | 20207 |
| Nov '25 | 534 | 22663 | 17752 |
| Dec '25 | 650 | 790 | 17460 |
| Jan '26 | 756 | 2717 | 23476 |
| Feb '26 | 1670 | 1109 | 20631 |
| Mar '26 | 1342 | 1187 | 21494 |
| Apr '26 | 3152 | 975 | 22437 |
| May '26 | 2593 | 983 | 23222 |
| Jun '26 | 3140 | 1448 | 60904 |
| Jul '26 | 4037 | 1454 | 72707 |
| Aug '26 | 2378 | 8894 | 69619 |
| Sep '26 | 2859 | 5462 | 59390 |
Brands from the “Kefirs, sour milk, buttermilk” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mrągowska | 504 | 30911 | 2229 |
| Krasnystaw | 6414 | 254 | 6713 |
| Mleczna Dolina | 5301 | 70 | 797 |
| Pilos | 211 | 487 | 695 |
| Robico | 398 | 3 | 989 |
| Activia | 569 | 0 | 560 |
| Bakoma | 32 | 0 | 180 |
| Jovi | 191 | 0 | 8 |
| Mlekpol | 175 | 0 | 19 |
| Miletto | 187 | 0 | 3 |
Source mix: organic 85.6%, from ads 9.7%, from leaflets 4.7%.