Flavored yogurts
The “Flavored yogurts” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Flavored yogurts – shopping list additions
115 272in Oct '25–Sep '26
↑ 42.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
89.6%
Ads 1.2% | Leaflets 9.2%1. “Flavored yogurts” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Flavored yogurts | Plain and Greek yogurts | Skyr, quark | Kefirs, sour milk, buttermilk | Drinkable yogurts and milk beverages | High-protein yogurts and desserts |
|---|---|---|---|---|---|---|
| Oct '25 | 6520 | 52484 | 34999 | 21564 | 13144 | 2355 |
| Nov '25 | 6041 | 50818 | 32777 | 40949 | 11690 | 1500 |
| Dec '25 | 5812 | 53750 | 25144 | 18900 | 8812 | 3019 |
| Jan '26 | 7917 | 67879 | 47077 | 26949 | 14809 | 7060 |
| Feb '26 | 7442 | 73333 | 43412 | 23410 | 14150 | 5826 |
| Mar '26 | 7097 | 63296 | 43789 | 24023 | 15061 | 4916 |
| Apr '26 | 6866 | 66329 | 39908 | 26564 | 13386 | 5162 |
| May '26 | 6601 | 56857 | 40976 | 26798 | 17750 | 5688 |
| Jun '26 | 10964 | 118482 | 74203 | 65492 | 27057 | 7873 |
| Jul '26 | 16147 | 163525 | 118006 | 78198 | 53679 | 11272 |
| Aug '26 | 16269 | 165121 | 126770 | 80891 | 53984 | 11649 |
| Sep '26 | 17596 | 154675 | 135605 | 67711 | 69853 | 14986 |
Flavored yogurts – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Flavored yogurts – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 81 |
| Feb | 72 |
| Mar | 101 |
| Apr | 87 |
| May | 85 |
| Jun | 170 |
| Jul | 139 |
| Aug | 137 |
| Sep | 146 |
| Oct | 64 |
| Nov | 64 |
| Dec | 56 |
Flavored yogurts: 115 272 additions in the period, 42.2% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Flavored yogurts” subcategory?
SourcesFlavored yogurts – source mix
| Sources | Value |
|---|---|
| From leaflets | 10601 |
| From ads | 1392 |
| Organic | 103279 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Flavored yogurts | 9.2 | 1.21 | 89.59 |
| Plain and Greek yogurts | 1.58 | 5.28 | 93.14 |
| Skyr, quark | 4.14 | 3.13 | 92.73 |
| Kefirs, sour milk, buttermilk | 4.67 | 9.71 | 85.62 |
| Drinkable yogurts and milk beverages | 8.17 | 17.16 | 74.67 |
| High-protein yogurts and desserts | 11.94 | 4.12 | 83.94 |
Flavored yogurts – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 562 | 42 | 5916 |
| Nov '25 | 450 | 36 | 5555 |
| Dec '25 | 585 | 25 | 5202 |
| Jan '26 | 820 | 45 | 7052 |
| Feb '26 | 1140 | 27 | 6275 |
| Mar '26 | 878 | 37 | 6182 |
| Apr '26 | 895 | 25 | 5946 |
| May '26 | 1124 | 14 | 5463 |
| Jun '26 | 789 | 53 | 10122 |
| Jul '26 | 922 | 80 | 15145 |
| Aug '26 | 835 | 124 | 15310 |
| Sep '26 | 1601 | 884 | 15111 |
Brands from the “Flavored yogurts” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Jogobella | 2707 | 61 | 3707 |
| Fruvita | 2837 | 270 | 1270 |
| Pilos | 294 | 773 | 713 |
| Piątnica | 721 | 0 | 967 |
| Bakoma | 567 | 2 | 306 |
| Danone | 374 | 0 | 126 |
| Ehrmann | 220 | 0 | 128 |
| Activia | 87 | 0 | 208 |
| Finezja | 81 | 19 | 124 |
| Jovi | 132 | 0 | 78 |
Source mix: organic 89.6%, from ads 1.2%, from leaflets 9.2%.