Carbonated beverages
The “Carbonated beverages” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Carbonated beverages – shopping list additions
431 618in Oct '25–Sep '26
↑ 110.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/10
of 10 subcategoriesOrganic additions
64.8%
Ads 14% | Leaflets 21.3%1. “Carbonated beverages” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Carbonated beverages | Juices, nectars, fruit drinks | Mineral and spring waters | Syrups and concentrates | Sparkling waters | Still waters | Energy drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 16635 | 40981 | 21239 | 8670 | 7554 | 5471 | 2594 | 1790 |
| Nov '25 | 30457 | 40390 | 21934 | 8047 | 6783 | 4734 | 3075 | 1794 |
| Dec '25 | 60349 | 58260 | 27808 | 10161 | 10816 | 5978 | 4188 | 1487 |
| Jan '26 | 31829 | 47892 | 26468 | 11705 | 8090 | 6139 | 5362 | 2448 |
| Feb '26 | 19793 | 43860 | 22779 | 10521 | 7082 | 5166 | 3920 | 2132 |
| Mar '26 | 24692 | 44763 | 24539 | 10714 | 7100 | 4949 | 4259 | 2133 |
| Apr '26 | 30016 | 44895 | 25498 | 9419 | 7842 | 5657 | 5227 | 2150 |
| May '26 | 24759 | 40790 | 26377 | 9093 | 8422 | 5812 | 4810 | 1600 |
| Jun '26 | 37869 | 73405 | 49445 | 15475 | 16611 | 11567 | 6854 | 2660 |
| Jul '26 | 56947 | 117451 | 72836 | 24389 | 24461 | 18051 | 11125 | 3717 |
| Aug '26 | 54908 | 119809 | 80597 | 21955 | 24872 | 17397 | 10860 | 3894 |
| Sep '26 | 43364 | 105988 | 60470 | 22553 | 18997 | 15061 | 9846 | 4887 |
Carbonated beverages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Carbonated beverages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 61 |
| Mar | 73 |
| Apr | 92 |
| May | 74 |
| Jun | 102 |
| Jul | 141 |
| Aug | 139 |
| Sep | 108 |
| Oct | 62 |
| Nov | 88 |
| Dec | 171 |
Carbonated beverages: 431 618 additions in the period, 110.7% YoY. Ranked 3 of 10 subcategories in the category.
2. How do Poles plan to buy in the “Carbonated beverages” subcategory?
SourcesCarbonated beverages – source mix
| Sources | Value |
|---|---|
| From leaflets | 91726 |
| From ads | 60323 |
| Organic | 279569 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Carbonated beverages | 21.25 | 13.98 | 64.77 |
| Juices, nectars, fruit drinks | 6.85 | 0.46 | 92.69 |
| Mineral and spring waters | 13.34 | 3.93 | 82.73 |
| Syrups and concentrates | 9.77 | 2.46 | 87.77 |
| Sparkling waters | 5.89 | 0.18 | 93.93 |
| Still waters | 9.79 | 1.69 | 88.52 |
| Energy drinks | 29.38 | 3.47 | 67.15 |
| Smoothies, liquid meals | 22.31 | 2.86 | 74.83 |
Carbonated beverages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2245 | 80 | 14310 |
| Nov '25 | 4504 | 12189 | 13764 |
| Dec '25 | 10153 | 15275 | 34921 |
| Jan '26 | 6119 | 10874 | 14836 |
| Feb '26 | 5026 | 1280 | 13487 |
| Mar '26 | 7902 | 2502 | 14288 |
| Apr '26 | 9899 | 2697 | 17420 |
| May '26 | 7781 | 3742 | 13236 |
| Jun '26 | 8849 | 2507 | 26513 |
| Jul '26 | 10765 | 5900 | 40282 |
| Aug '26 | 9960 | 2138 | 42810 |
| Sep '26 | 8523 | 1139 | 33702 |
Brands from the “Carbonated beverages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Pepsi | 15946 | 35873 | 78561 |
| Coca-Cola | 13614 | 3 | 67354 |
| Sprite | 5761 | 5451 | 50405 |
| Hellena | 5178 | 17785 | 6068 |
| Pepsi Max | 6985 | 1 | 18824 |
| Fanta | 5726 | 5416 | 12655 |
| Mirinda | 3891 | 6285 | 4715 |
| 7 Up | 3598 | 6288 | 4139 |
| Schweppes | 3029 | 0 | 7224 |
| Coca Cola Zero | 3079 | 1 | 6969 |
Source mix: organic 64.8%, from ads 14%, from leaflets 21.3%.