Coffee in capsules
The “Coffee in capsules” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Coffee in capsules – shopping list additions
8 736in Oct '25–Sep '26
↑ 80.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
8/8
of 8 subcategoriesOrganic additions
92.4%
Ads 0.3% | Leaflets 7.4%1. “Coffee in capsules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Coffee in capsules | Instant coffee | Coffee beans | Ground coffee | Grain coffee | Coffee concentrates | Cappuccino | Coffee drinks and iced coffee |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 399 | 5751 | 10695 | 2122 | 2512 | 0 | 703 | 161 |
| Nov '25 | 355 | 14249 | 4694 | 15997 | 2811 | 0 | 1050 | 317 |
| Dec '25 | 409 | 17076 | 6222 | 6048 | 2914 | 1 | 907 | 243 |
| Jan '26 | 423 | 6636 | 6325 | 5080 | 3037 | 0 | 944 | 330 |
| Feb '26 | 406 | 6730 | 5789 | 5751 | 2858 | 1 | 794 | 338 |
| Mar '26 | 470 | 8456 | 12836 | 13385 | 2640 | 0 | 991 | 452 |
| Apr '26 | 647 | 6487 | 13045 | 7113 | 2429 | 0 | 773 | 439 |
| May '26 | 545 | 7076 | 4856 | 4665 | 2220 | 3 | 626 | 916 |
| Jun '26 | 930 | 16205 | 7263 | 7055 | 3141 | 70 | 852 | 1612 |
| Jul '26 | 1469 | 14409 | 11224 | 10104 | 5341 | 2191 | 1409 | 3777 |
| Aug '26 | 1489 | 13531 | 17050 | 10310 | 5076 | 16491 | 1479 | 1801 |
| Sep '26 | 1194 | 13307 | 17014 | 13813 | 5650 | 10175 | 1781 | 1508 |
Coffee in capsules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Coffee in capsules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 73 |
| Feb | 65 |
| Mar | 76 |
| Apr | 93 |
| May | 84 |
| Jun | 120 |
| Jul | 172 |
| Aug | 175 |
| Sep | 138 |
| Oct | 68 |
| Nov | 61 |
| Dec | 77 |
Coffee in capsules: 8 736 additions in the period, 80.1% YoY. Ranked 8 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Coffee in capsules” subcategory?
SourcesCoffee in capsules – source mix
| Sources | Value |
|---|---|
| From leaflets | 642 |
| From ads | 26 |
| Organic | 8068 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Coffee in capsules | 7.35 | 0.3 | 92.35 |
| Instant coffee | 26.94 | 22.78 | 50.28 |
| Coffee beans | 35.26 | 30.17 | 34.57 |
| Ground coffee | 40.92 | 30.78 | 28.3 |
| Grain coffee | 12.23 | 0.28 | 87.49 |
| Coffee concentrates | 1.23 | 95.77 | 3 |
| Cappuccino | 19.27 | 0 | 80.73 |
| Coffee drinks and iced coffee | 40.69 | 12.51 | 46.8 |
Coffee in capsules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 4 | 1 | 394 |
| Nov '25 | 0 | 0 | 355 |
| Dec '25 | 1 | 0 | 408 |
| Jan '26 | 11 | 0 | 412 |
| Feb '26 | 37 | 0 | 369 |
| Mar '26 | 57 | 0 | 413 |
| Apr '26 | 131 | 0 | 516 |
| May '26 | 97 | 0 | 448 |
| Jun '26 | 104 | 0 | 826 |
| Jul '26 | 42 | 4 | 1423 |
| Aug '26 | 46 | 10 | 1433 |
| Sep '26 | 112 | 11 | 1071 |
Brands from the “Coffee in capsules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Nescafé Dolce Gusto | 294 | 0 | 583 |
| Nespresso | 36 | 0 | 404 |
| Lavazza | 95 | 0 | 33 |
| Starbucks | 76 | 0 | 48 |
| Jacobs | 47 | 11 | 46 |
| L'OR | 61 | 0 | 7 |
| illy | 0 | 14 | 8 |
| Davidoff | 0 | 0 | 5 |
| Dallmayr | 0 | 0 | 3 |
| Costa | 0 | 0 | 1 |
Source mix: organic 92.4%, from ads 0.3%, from leaflets 7.4%.