Coffee beans
The “Coffee beans” subcategory includes 23 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Coffee beans – shopping list additions
117 013in Oct '25–Sep '26
↑ 203.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/8
of 8 subcategoriesOrganic additions
34.6%
Ads 30.2% | Leaflets 35.3%1. “Coffee beans” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Coffee beans | Instant coffee | Ground coffee | Grain coffee | Coffee concentrates | Cappuccino | Coffee drinks and iced coffee | Coffee in capsules |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 10695 | 5751 | 2122 | 2512 | 0 | 703 | 161 | 399 |
| Nov '25 | 4694 | 14249 | 15997 | 2811 | 0 | 1050 | 317 | 355 |
| Dec '25 | 6222 | 17076 | 6048 | 2914 | 1 | 907 | 243 | 409 |
| Jan '26 | 6325 | 6636 | 5080 | 3037 | 0 | 944 | 330 | 423 |
| Feb '26 | 5789 | 6730 | 5751 | 2858 | 1 | 794 | 338 | 406 |
| Mar '26 | 12836 | 8456 | 13385 | 2640 | 0 | 991 | 452 | 470 |
| Apr '26 | 13045 | 6487 | 7113 | 2429 | 0 | 773 | 439 | 647 |
| May '26 | 4856 | 7076 | 4665 | 2220 | 3 | 626 | 916 | 545 |
| Jun '26 | 7263 | 16205 | 7055 | 3141 | 70 | 852 | 1612 | 930 |
| Jul '26 | 11224 | 14409 | 10104 | 5341 | 2191 | 1409 | 3777 | 1469 |
| Aug '26 | 17050 | 13531 | 10310 | 5076 | 16491 | 1479 | 1801 | 1489 |
| Sep '26 | 17014 | 13307 | 13813 | 5650 | 10175 | 1781 | 1508 | 1194 |
Coffee beans – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Coffee beans – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 68 |
| Feb | 64 |
| Mar | 121 |
| Apr | 122 |
| May | 59 |
| Jun | 76 |
| Jul | 108 |
| Aug | 202 |
| Sep | 150 |
| Oct | 102 |
| Nov | 57 |
| Dec | 70 |
Coffee beans: 117 013 additions in the period, 203.2% YoY. Ranked 2 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Coffee beans” subcategory?
SourcesCoffee beans – source mix
| Sources | Value |
|---|---|
| From leaflets | 41253 |
| From ads | 35297 |
| Organic | 40463 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Coffee beans | 35.26 | 30.17 | 34.57 |
| Instant coffee | 26.94 | 22.78 | 50.28 |
| Ground coffee | 40.92 | 30.78 | 28.3 |
| Grain coffee | 12.23 | 0.28 | 87.49 |
| Coffee concentrates | 1.23 | 95.77 | 3 |
| Cappuccino | 19.27 | 0 | 80.73 |
| Coffee drinks and iced coffee | 40.69 | 12.51 | 46.8 |
| Coffee in capsules | 7.35 | 0.3 | 92.35 |
Coffee beans – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 532 | 7896 | 2267 |
| Nov '25 | 2357 | 3 | 2334 |
| Dec '25 | 2743 | 874 | 2605 |
| Jan '26 | 3116 | 945 | 2264 |
| Feb '26 | 3655 | 3 | 2131 |
| Mar '26 | 4483 | 6047 | 2306 |
| Apr '26 | 3357 | 7559 | 2129 |
| May '26 | 2633 | 355 | 1868 |
| Jun '26 | 2738 | 1204 | 3321 |
| Jul '26 | 3848 | 1466 | 5910 |
| Aug '26 | 4855 | 5643 | 6552 |
| Sep '26 | 6936 | 3302 | 6776 |
Brands from the “Coffee beans” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Melitta | 150 | 21492 | 107 |
| Jacobs | 6574 | 3533 | 582 |
| Lavazza | 5493 | 3388 | 700 |
| Dallmayr | 6130 | 1136 | 637 |
| MK Cafe | 3634 | 1892 | 353 |
| Tchibo | 2475 | 0 | 298 |
| Woseba | 2251 | 0 | 231 |
| Segafredo | 755 | 1359 | 33 |
| Cafe d'Or | 2060 | 0 | 75 |
| Prima | 1077 | 2 | 202 |
Source mix: organic 34.6%, from ads 30.2%, from leaflets 35.3%.