Ground coffee
The “Ground coffee” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Ground coffee – shopping list additions
101 443in Oct '25–Sep '26
↑ 394.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/8
of 8 subcategoriesOrganic additions
28.3%
Ads 30.8% | Leaflets 40.9%1. “Ground coffee” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Ground coffee | Instant coffee | Coffee beans | Grain coffee | Coffee concentrates | Cappuccino | Coffee drinks and iced coffee | Coffee in capsules |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 2122 | 5751 | 10695 | 2512 | 0 | 703 | 161 | 399 |
| Nov '25 | 15997 | 14249 | 4694 | 2811 | 0 | 1050 | 317 | 355 |
| Dec '25 | 6048 | 17076 | 6222 | 2914 | 1 | 907 | 243 | 409 |
| Jan '26 | 5080 | 6636 | 6325 | 3037 | 0 | 944 | 330 | 423 |
| Feb '26 | 5751 | 6730 | 5789 | 2858 | 1 | 794 | 338 | 406 |
| Mar '26 | 13385 | 8456 | 12836 | 2640 | 0 | 991 | 452 | 470 |
| Apr '26 | 7113 | 6487 | 13045 | 2429 | 0 | 773 | 439 | 647 |
| May '26 | 4665 | 7076 | 4856 | 2220 | 3 | 626 | 916 | 545 |
| Jun '26 | 7055 | 16205 | 7263 | 3141 | 70 | 852 | 1612 | 930 |
| Jul '26 | 10104 | 14409 | 11224 | 5341 | 2191 | 1409 | 3777 | 1469 |
| Aug '26 | 10310 | 13531 | 17050 | 5076 | 16491 | 1479 | 1801 | 1489 |
| Sep '26 | 13813 | 13307 | 17014 | 5650 | 10175 | 1781 | 1508 | 1194 |
Ground coffee – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Ground coffee – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 65 |
| Feb | 71 |
| Mar | 148 |
| Apr | 87 |
| May | 63 |
| Jun | 87 |
| Jul | 120 |
| Aug | 121 |
| Sep | 150 |
| Oct | 37 |
| Nov | 175 |
| Dec | 77 |
Ground coffee: 101 443 additions in the period, 394.7% YoY. Ranked 3 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Ground coffee” subcategory?
SourcesGround coffee – source mix
| Sources | Value |
|---|---|
| From leaflets | 41511 |
| From ads | 31221 |
| Organic | 28711 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Ground coffee | 40.92 | 30.78 | 28.3 |
| Instant coffee | 26.94 | 22.78 | 50.28 |
| Coffee beans | 35.26 | 30.17 | 34.57 |
| Grain coffee | 12.23 | 0.28 | 87.49 |
| Coffee concentrates | 1.23 | 95.77 | 3 |
| Cappuccino | 19.27 | 0 | 80.73 |
| Coffee drinks and iced coffee | 40.69 | 12.51 | 46.8 |
| Coffee in capsules | 7.35 | 0.3 | 92.35 |
Ground coffee – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 719 | 1 | 1402 |
| Nov '25 | 3286 | 11395 | 1316 |
| Dec '25 | 3001 | 1338 | 1709 |
| Jan '26 | 3409 | 139 | 1532 |
| Feb '26 | 3569 | 909 | 1273 |
| Mar '26 | 4051 | 7891 | 1443 |
| Apr '26 | 3258 | 2384 | 1471 |
| May '26 | 2222 | 1138 | 1305 |
| Jun '26 | 4051 | 585 | 2419 |
| Jul '26 | 4060 | 1357 | 4687 |
| Aug '26 | 4074 | 732 | 5504 |
| Sep '26 | 5811 | 3352 | 4650 |
Brands from the “Ground coffee” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Melitta | 462 | 15544 | 55 |
| MK Cafe | 5677 | 5500 | 294 |
| Jacobs | 6099 | 4177 | 669 |
| Dallmayr | 4861 | 580 | 224 |
| Woseba | 3645 | 1393 | 287 |
| Lavazza | 2951 | 1455 | 607 |
| Prima | 3579 | 764 | 295 |
| Tchibo | 2756 | 1350 | 319 |
| Cafe d'Or | 595 | 0 | 27 |
| Astra | 375 | 0 | 46 |
Source mix: organic 28.3%, from ads 30.8%, from leaflets 40.9%.