Grain coffee
The “Grain coffee” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Grain coffee – shopping list additions
40 629in Oct '25–Sep '26
↑ 49% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/8
of 8 subcategoriesOrganic additions
87.5%
Ads 0.3% | Leaflets 12.2%1. “Grain coffee” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Grain coffee | Instant coffee | Coffee beans | Ground coffee | Coffee concentrates | Cappuccino | Coffee drinks and iced coffee | Coffee in capsules |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 2512 | 5751 | 10695 | 2122 | 0 | 703 | 161 | 399 |
| Nov '25 | 2811 | 14249 | 4694 | 15997 | 0 | 1050 | 317 | 355 |
| Dec '25 | 2914 | 17076 | 6222 | 6048 | 1 | 907 | 243 | 409 |
| Jan '26 | 3037 | 6636 | 6325 | 5080 | 0 | 944 | 330 | 423 |
| Feb '26 | 2858 | 6730 | 5789 | 5751 | 1 | 794 | 338 | 406 |
| Mar '26 | 2640 | 8456 | 12836 | 13385 | 0 | 991 | 452 | 470 |
| Apr '26 | 2429 | 6487 | 13045 | 7113 | 0 | 773 | 439 | 647 |
| May '26 | 2220 | 7076 | 4856 | 4665 | 3 | 626 | 916 | 545 |
| Jun '26 | 3141 | 16205 | 7263 | 7055 | 70 | 852 | 1612 | 930 |
| Jul '26 | 5341 | 14409 | 11224 | 10104 | 2191 | 1409 | 3777 | 1469 |
| Aug '26 | 5076 | 13531 | 17050 | 10310 | 16491 | 1479 | 1801 | 1489 |
| Sep '26 | 5650 | 13307 | 17014 | 13813 | 10175 | 1781 | 1508 | 1194 |
Grain coffee – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Grain coffee – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 103 |
| Feb | 91 |
| Mar | 90 |
| Apr | 83 |
| May | 77 |
| Jun | 89 |
| Jul | 127 |
| Aug | 123 |
| Sep | 138 |
| Oct | 86 |
| Nov | 93 |
| Dec | 99 |
Grain coffee: 40 629 additions in the period, 49% YoY. Ranked 4 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Grain coffee” subcategory?
SourcesGrain coffee – source mix
| Sources | Value |
|---|---|
| From leaflets | 4967 |
| From ads | 114 |
| Organic | 35548 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Grain coffee | 12.23 | 0.28 | 87.49 |
| Instant coffee | 26.94 | 22.78 | 50.28 |
| Coffee beans | 35.26 | 30.17 | 34.57 |
| Ground coffee | 40.92 | 30.78 | 28.3 |
| Coffee concentrates | 1.23 | 95.77 | 3 |
| Cappuccino | 19.27 | 0 | 80.73 |
| Coffee drinks and iced coffee | 40.69 | 12.51 | 46.8 |
| Coffee in capsules | 7.35 | 0.3 | 92.35 |
Grain coffee – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 236 | 109 | 2167 |
| Nov '25 | 453 | 2 | 2356 |
| Dec '25 | 322 | 2 | 2590 |
| Jan '26 | 533 | 0 | 2504 |
| Feb '26 | 751 | 0 | 2107 |
| Mar '26 | 339 | 0 | 2301 |
| Apr '26 | 349 | 0 | 2080 |
| May '26 | 427 | 0 | 1793 |
| Jun '26 | 291 | 0 | 2850 |
| Jul '26 | 417 | 0 | 4924 |
| Aug '26 | 367 | 0 | 4709 |
| Sep '26 | 482 | 1 | 5167 |
Brands from the “Grain coffee” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Inka | 1113 | 2 | 9393 |
| Caro | 2740 | 110 | 589 |
| Delecta Anatol | 403 | 0 | 711 |
| Cykoria | 38 | 0 | 59 |
| Kujawianka | 3 | 0 | 46 |
Source mix: organic 87.5%, from ads 0.3%, from leaflets 12.2%.