Cappuccino
The “Cappuccino” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cappuccino – shopping list additions
12 309in Oct '25–Sep '26
↑ 19% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/8
of 8 subcategoriesOrganic additions
80.7%
Ads 0% | Leaflets 19.3%1. “Cappuccino” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cappuccino | Instant coffee | Coffee beans | Ground coffee | Grain coffee | Coffee concentrates | Coffee drinks and iced coffee | Coffee in capsules |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 703 | 5751 | 10695 | 2122 | 2512 | 0 | 161 | 399 |
| Nov '25 | 1050 | 14249 | 4694 | 15997 | 2811 | 0 | 317 | 355 |
| Dec '25 | 907 | 17076 | 6222 | 6048 | 2914 | 1 | 243 | 409 |
| Jan '26 | 944 | 6636 | 6325 | 5080 | 3037 | 0 | 330 | 423 |
| Feb '26 | 794 | 6730 | 5789 | 5751 | 2858 | 1 | 338 | 406 |
| Mar '26 | 991 | 8456 | 12836 | 13385 | 2640 | 0 | 452 | 470 |
| Apr '26 | 773 | 6487 | 13045 | 7113 | 2429 | 0 | 439 | 647 |
| May '26 | 626 | 7076 | 4856 | 4665 | 2220 | 3 | 916 | 545 |
| Jun '26 | 852 | 16205 | 7263 | 7055 | 3141 | 70 | 1612 | 930 |
| Jul '26 | 1409 | 14409 | 11224 | 10104 | 5341 | 2191 | 3777 | 1469 |
| Aug '26 | 1479 | 13531 | 17050 | 10310 | 5076 | 16491 | 1801 | 1489 |
| Sep '26 | 1781 | 13307 | 17014 | 13813 | 5650 | 10175 | 1508 | 1194 |
Cappuccino – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cappuccino – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 99 |
| Feb | 81 |
| Mar | 94 |
| Apr | 88 |
| May | 78 |
| Jun | 79 |
| Jul | 108 |
| Aug | 109 |
| Sep | 128 |
| Oct | 89 |
| Nov | 109 |
| Dec | 137 |
Cappuccino: 12 309 additions in the period, 19% YoY. Ranked 6 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Cappuccino” subcategory?
SourcesCappuccino – source mix
| Sources | Value |
|---|---|
| From leaflets | 2372 |
| From ads | 0 |
| Organic | 9937 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cappuccino | 19.27 | 0 | 80.73 |
| Instant coffee | 26.94 | 22.78 | 50.28 |
| Coffee beans | 35.26 | 30.17 | 34.57 |
| Ground coffee | 40.92 | 30.78 | 28.3 |
| Grain coffee | 12.23 | 0.28 | 87.49 |
| Coffee concentrates | 1.23 | 95.77 | 3 |
| Coffee drinks and iced coffee | 40.69 | 12.51 | 46.8 |
| Coffee in capsules | 7.35 | 0.3 | 92.35 |
Cappuccino – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 43 | 0 | 660 |
| Nov '25 | 438 | 0 | 612 |
| Dec '25 | 160 | 0 | 747 |
| Jan '26 | 252 | 0 | 692 |
| Feb '26 | 187 | 0 | 607 |
| Mar '26 | 318 | 0 | 673 |
| Apr '26 | 160 | 0 | 613 |
| May '26 | 106 | 0 | 520 |
| Jun '26 | 61 | 0 | 791 |
| Jul '26 | 142 | 0 | 1267 |
| Aug '26 | 147 | 0 | 1332 |
| Sep '26 | 358 | 0 | 1423 |
Brands from the “Cappuccino” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mokate | 451 | 0 | 183 |
| Jacobs Cappuccino | 505 | 0 | 23 |
| Bellarom | 0 | 0 | 20 |
| La Movida | 0 | 0 | 0 |
Source mix: organic 80.7%, from ads 0%, from leaflets 19.3%.