Coffee concentrates
The “Coffee concentrates” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Coffee concentrates – shopping list additions
28 932in Oct '25–Sep '26
↑ 361,550% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/8
of 8 subcategoriesOrganic additions
3%
Ads 95.8% | Leaflets 1.2%1. “Coffee concentrates” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Coffee concentrates | Instant coffee | Coffee beans | Ground coffee | Grain coffee | Cappuccino | Coffee drinks and iced coffee | Coffee in capsules |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 5751 | 10695 | 2122 | 2512 | 703 | 161 | 399 |
| Nov '25 | 0 | 14249 | 4694 | 15997 | 2811 | 1050 | 317 | 355 |
| Dec '25 | 1 | 17076 | 6222 | 6048 | 2914 | 907 | 243 | 409 |
| Jan '26 | 0 | 6636 | 6325 | 5080 | 3037 | 944 | 330 | 423 |
| Feb '26 | 1 | 6730 | 5789 | 5751 | 2858 | 794 | 338 | 406 |
| Mar '26 | 0 | 8456 | 12836 | 13385 | 2640 | 991 | 452 | 470 |
| Apr '26 | 0 | 6487 | 13045 | 7113 | 2429 | 773 | 439 | 647 |
| May '26 | 3 | 7076 | 4856 | 4665 | 2220 | 626 | 916 | 545 |
| Jun '26 | 70 | 16205 | 7263 | 7055 | 3141 | 852 | 1612 | 930 |
| Jul '26 | 2191 | 14409 | 11224 | 10104 | 5341 | 1409 | 3777 | 1469 |
| Aug '26 | 16491 | 13531 | 17050 | 10310 | 5076 | 1479 | 1801 | 1489 |
| Sep '26 | 10175 | 13307 | 17014 | 13813 | 5650 | 1781 | 1508 | 1194 |
Coffee concentrates – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Coffee concentrates – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 3 |
| Jul | 91 |
| Aug | 684 |
| Sep | 422 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Coffee concentrates: 28 932 additions in the period, 361,550% YoY. Ranked 5 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Coffee concentrates” subcategory?
SourcesCoffee concentrates – source mix
| Sources | Value |
|---|---|
| From leaflets | 357 |
| From ads | 27707 |
| Organic | 868 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Coffee concentrates | 1.23 | 95.77 | 3 |
| Instant coffee | 26.94 | 22.78 | 50.28 |
| Coffee beans | 35.26 | 30.17 | 34.57 |
| Ground coffee | 40.92 | 30.78 | 28.3 |
| Grain coffee | 12.23 | 0.28 | 87.49 |
| Cappuccino | 19.27 | 0 | 80.73 |
| Coffee drinks and iced coffee | 40.69 | 12.51 | 46.8 |
| Coffee in capsules | 7.35 | 0.3 | 92.35 |
Coffee concentrates – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 1 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 1 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 3 |
| Jun '26 | 46 | 0 | 24 |
| Jul '26 | 185 | 1935 | 71 |
| Aug '26 | 51 | 15935 | 505 |
| Sep '26 | 75 | 9837 | 263 |
Brands from the “Coffee concentrates” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Jacobs | 389 | 27507 | 759 |
| Nescafe | 0 | 0 | 3 |
| L'Or | 0 | 0 | 0 |
| Douwe Egberts | 0 | 0 | 0 |
Source mix: organic 3%, from ads 95.8%, from leaflets 1.2%.