Frozen vegetables and fruits
The “Frozen vegetables and fruits” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Frozen vegetables and fruits – shopping list additions
788 808in Sep '25–Aug '26
↑ 33.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/7
of 7 subcategoriesOrganic additions
78.4%
Ads 14.2% | Leaflets 7.5%1. “Frozen vegetables and fruits” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Frozen vegetables and fruits | Ice cream | Frozen French fries and potato products | Frozen fish | Frozen pizzas and buns | Frozen meals | Frozen bagguetes |
|---|---|---|---|---|---|---|---|
| Sep '25 | 37853 | 16305 | 1565 | 2163 | 2171 | 1272 | 750 |
| Oct '25 | 51032 | 10945 | 4333 | 2542 | 2331 | 1696 | 1219 |
| Nov '25 | 55500 | 10337 | 2241 | 3062 | 2211 | 2193 | 144 |
| Dec '25 | 59083 | 13056 | 2626 | 4628 | 1886 | 1647 | 361 |
| Jan '26 | 80271 | 13796 | 3483 | 3434 | 3430 | 2913 | 3123 |
| Feb '26 | 70109 | 13190 | 3684 | 3548 | 3717 | 2526 | 278 |
| Mar '26 | 68402 | 25849 | 15555 | 3227 | 2303 | 3482 | 224 |
| Apr '26 | 60848 | 45287 | 3007 | 2500 | 2333 | 2607 | 426 |
| May '26 | 49090 | 56864 | 2483 | 2116 | 2135 | 2267 | 385 |
| Jun '26 | 70264 | 124351 | 5201 | 3075 | 3096 | 2879 | 547 |
| Jul '26 | 92879 | 148128 | 7714 | 3780 | 4441 | 2262 | 519 |
| Aug '26 | 93477 | 132204 | 4716 | 3561 | 3991 | 2315 | 370 |
Frozen vegetables and fruits – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Frozen vegetables and fruits – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 131 |
| Feb | 114 |
| Mar | 116 |
| Apr | 99 |
| May | 85 |
| Jun | 92 |
| Jul | 111 |
| Aug | 111 |
| Sep | 69 |
| Oct | 86 |
| Nov | 93 |
| Dec | 95 |
Frozen vegetables and fruits grew year over year, but its comparative pace is unavailable: in the one-month August 2026 window, the subcategory recorded 98,269 additions, followed by a 33.2% year-over-year increase. A comparison with the other subcategories is not possible because no precomputed comparative growth assessment or growth rank is supplied.
2. How do Poles plan to buy in the “Frozen vegetables and fruits” subcategory?
SourcesFrozen vegetables and fruits – source mix
| Sources | Value |
|---|---|
| From leaflets | 58822 |
| From ads | 111909 |
| Organic | 618077 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Frozen vegetables and fruits | 7.46 | 14.19 | 78.35 |
| Ice cream | 23.55 | 11.89 | 64.56 |
| Frozen French fries and potato products | 29.92 | 32.23 | 37.85 |
| Frozen fish | 10.19 | 40.6 | 49.21 |
| Frozen pizzas and buns | 15.65 | 15.28 | 69.07 |
| Frozen meals | 14.98 | 15.15 | 69.87 |
| Frozen bagguetes | 24.12 | 60.52 | 15.36 |
Frozen vegetables and fruits – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 1124 | 6076 | 30653 |
| Oct '25 | 2186 | 7151 | 41695 |
| Nov '25 | 5055 | 9497 | 40948 |
| Dec '25 | 5454 | 7233 | 46396 |
| Jan '26 | 6483 | 13074 | 60714 |
| Feb '26 | 7254 | 12750 | 50105 |
| Mar '26 | 8004 | 10022 | 50376 |
| Apr '26 | 5601 | 7523 | 47724 |
| May '26 | 3867 | 7918 | 37305 |
| Jun '26 | 4895 | 10481 | 54888 |
| Jul '26 | 4916 | 10114 | 77849 |
| Aug '26 | 3983 | 10070 | 79424 |
Brands from the “Frozen vegetables and fruits” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Frosta | 369 | 24735 | 329 |
| Mroźna Kraina | 23903 | 36 | 703 |
| Hortex | 7796 | 7590 | 3026 |
| Freshona | 1659 | 48 | 351 |
| Proste Historie | 478 | 0 | 146 |
| Bonduelle | 357 | 0 | 38 |
| D'aucy | 2 | 0 | 9 |
| Kwidzyn | 0 | 0 | 2 |
Frozen vegetables and fruits is primarily organic, while paid advertising is used less than in most other subcategories: across the one-month August 2026 window, organic additions accounted for 78.4%, ads for 14.2%, and leaflets for 7.5%. The organic share was higher than in all six other subcategories, including subcategory Frozen meals at 69.9%. The ad share was lower than in five of six other subcategories; subcategory Frozen meals had a higher share at 15.2%.