Frozen fish
The “Frozen fish” subcategory includes 3 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Frozen fish – shopping list additions
40 252in Oct '25–Sep '26
↑ 18.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/7
of 7 subcategoriesOrganic additions
49.3%
Ads 40.2% | Leaflets 10.5%1. “Frozen fish” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Frozen fish | Frozen vegetables and fruits | Ice cream | Frozen French fries and potato products | Frozen pizzas and buns | Frozen meals | Frozen bagguetes |
|---|---|---|---|---|---|---|---|
| Oct '25 | 2542 | 51032 | 10945 | 4333 | 2331 | 1696 | 1219 |
| Nov '25 | 3062 | 55500 | 10337 | 2241 | 2211 | 2193 | 144 |
| Dec '25 | 4628 | 59083 | 13056 | 2626 | 1886 | 1647 | 361 |
| Jan '26 | 3434 | 80271 | 13796 | 3483 | 3430 | 2913 | 3123 |
| Feb '26 | 3548 | 70109 | 13190 | 3684 | 3717 | 2526 | 278 |
| Mar '26 | 3227 | 68402 | 25849 | 15555 | 2303 | 3482 | 224 |
| Apr '26 | 2500 | 60848 | 45287 | 3007 | 2333 | 2607 | 426 |
| May '26 | 2116 | 49090 | 56864 | 2483 | 2135 | 2267 | 385 |
| Jun '26 | 3075 | 70264 | 124351 | 5201 | 3096 | 2879 | 547 |
| Jul '26 | 3780 | 92879 | 148128 | 7714 | 4441 | 2262 | 519 |
| Aug '26 | 3561 | 93477 | 132204 | 4716 | 3991 | 2315 | 370 |
| Sep '26 | 4779 | 110607 | 60626 | 5792 | 5958 | 8767 | 1322 |
Frozen fish – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Frozen fish – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 113 |
| Feb | 108 |
| Mar | 116 |
| Apr | 85 |
| May | 79 |
| Jun | 87 |
| Jul | 97 |
| Aug | 89 |
| Sep | 112 |
| Oct | 84 |
| Nov | 94 |
| Dec | 136 |
Frozen fish: 40 252 additions in the period, 18.4% YoY. Ranked 4 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Frozen fish” subcategory?
SourcesFrozen fish – source mix
| Sources | Value |
|---|---|
| From leaflets | 4242 |
| From ads | 16173 |
| Organic | 19837 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Frozen fish | 10.54 | 40.18 | 49.28 |
| Frozen vegetables and fruits | 7.45 | 14.44 | 78.11 |
| Ice cream | 24.04 | 11.3 | 64.66 |
| Frozen French fries and potato products | 30.8 | 29.98 | 39.22 |
| Frozen pizzas and buns | 17.33 | 13.69 | 68.98 |
| Frozen meals | 14.57 | 24.28 | 61.15 |
| Frozen bagguetes | 24.13 | 59.31 | 16.56 |
Frozen fish – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 235 | 1088 | 1219 |
| Nov '25 | 606 | 1114 | 1342 |
| Dec '25 | 1008 | 898 | 2722 |
| Jan '26 | 171 | 1611 | 1652 |
| Feb '26 | 888 | 1238 | 1422 |
| Mar '26 | 392 | 1454 | 1381 |
| Apr '26 | 54 | 1359 | 1087 |
| May '26 | 75 | 1149 | 892 |
| Jun '26 | 121 | 1521 | 1433 |
| Jul '26 | 99 | 1410 | 2271 |
| Aug '26 | 141 | 1362 | 2058 |
| Sep '26 | 452 | 1969 | 2358 |
Brands from the “Frozen fish” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Frosta | 8907 | 15777 | 4264 |
| Abramczyk | 4896 | 0 | 318 |
| Family Fish | 1754 | 0 | 20 |
Source mix: organic 49.3%, from ads 40.2%, from leaflets 10.5%.