Conditioners, hair masks, and oils
The “Conditioners, hair masks, and oils” subcategory includes 27 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Conditioners, hair masks, and oils – shopping list additions
73 120in Oct '25–Sep '26
↑ 88.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
72%
Ads 22% | Leaflets 6%1. “Conditioners, hair masks, and oils” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Conditioners, hair masks, and oils | Hair styling products | Shampoos | Dry shampoos | Hair colorization | Scalp peelings |
|---|---|---|---|---|---|---|
| Oct '25 | 2973 | 4778 | 2089 | 2086 | 1136 | 262 |
| Nov '25 | 3153 | 4943 | 2198 | 2131 | 1176 | 252 |
| Dec '25 | 3062 | 5703 | 2182 | 2254 | 1406 | 294 |
| Jan '26 | 3554 | 5040 | 3357 | 2280 | 1290 | 330 |
| Feb '26 | 2896 | 5277 | 2420 | 1980 | 1239 | 235 |
| Mar '26 | 3240 | 5065 | 2613 | 2195 | 1349 | 233 |
| Apr '26 | 7348 | 5382 | 2668 | 2156 | 1123 | 205 |
| May '26 | 10853 | 5418 | 2948 | 2034 | 1148 | 307 |
| Jun '26 | 8114 | 8639 | 4105 | 3226 | 1882 | 371 |
| Jul '26 | 10950 | 13680 | 13067 | 4970 | 2792 | 492 |
| Aug '26 | 8952 | 12733 | 6938 | 4857 | 2992 | 511 |
| Sep '26 | 8025 | 11581 | 6885 | 4655 | 2331 | 431 |
Conditioners, hair masks, and oils – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Conditioners, hair masks, and oils – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 77 |
| Feb | 61 |
| Mar | 68 |
| Apr | 111 |
| May | 150 |
| Jun | 122 |
| Jul | 154 |
| Aug | 131 |
| Sep | 121 |
| Oct | 66 |
| Nov | 71 |
| Dec | 69 |
Conditioners, hair masks, and oils: 73 120 additions in the period, 88.8% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Conditioners, hair masks, and oils” subcategory?
SourcesConditioners, hair masks, and oils – source mix
| Sources | Value |
|---|---|
| From leaflets | 4399 |
| From ads | 16061 |
| Organic | 52660 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Conditioners, hair masks, and oils | 6.02 | 21.97 | 72.01 |
| Hair styling products | 11.68 | 0.01 | 88.31 |
| Shampoos | 17.68 | 11.15 | 71.17 |
| Dry shampoos | 5.91 | 0.01 | 94.08 |
| Hair colorization | 12.26 | 0.01 | 87.73 |
| Scalp peelings | 4.92 | 0 | 95.08 |
Conditioners, hair masks, and oils – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 18 | 2 | 2953 |
| Nov '25 | 18 | 144 | 2991 |
| Dec '25 | 19 | 89 | 2954 |
| Jan '26 | 300 | 5 | 3249 |
| Feb '26 | 258 | 0 | 2638 |
| Mar '26 | 586 | 0 | 2654 |
| Apr '26 | 321 | 4256 | 2771 |
| May '26 | 450 | 7422 | 2981 |
| Jun '26 | 401 | 2404 | 5309 |
| Jul '26 | 793 | 1432 | 8725 |
| Aug '26 | 435 | 261 | 8256 |
| Sep '26 | 800 | 46 | 7179 |
Brands from the “Conditioners, hair masks, and oils” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Wella Professionals | 17 | 20887 | 104 |
| Gliss Kur | 1550 | 1 | 767 |
| Elsève | 991 | 2 | 1128 |
| Garnier | 1228 | 0 | 356 |
| Pantene | 858 | 0 | 446 |
| Radical | 27 | 1174 | 68 |
| Jantar | 0 | 1203 | 21 |
| Isana | 179 | 1 | 246 |
| Syoss | 142 | 0 | 122 |
| Ziaja | 91 | 0 | 76 |
Source mix: organic 72%, from ads 22%, from leaflets 6%.