Hair colorization
The “Hair colorization” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Hair colorization – shopping list additions
19 864in Oct '25–Sep '26
↑ 42.9% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
87.7%
Ads 0% | Leaflets 12.3%1. “Hair colorization” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Hair colorization | Hair styling products | Conditioners, hair masks, and oils | Shampoos | Dry shampoos | Scalp peelings |
|---|---|---|---|---|---|---|
| Oct '25 | 1136 | 4778 | 2973 | 2089 | 2086 | 262 |
| Nov '25 | 1176 | 4943 | 3153 | 2198 | 2131 | 252 |
| Dec '25 | 1406 | 5703 | 3062 | 2182 | 2254 | 294 |
| Jan '26 | 1290 | 5040 | 3554 | 3357 | 2280 | 330 |
| Feb '26 | 1239 | 5277 | 2896 | 2420 | 1980 | 235 |
| Mar '26 | 1349 | 5065 | 3240 | 2613 | 2195 | 233 |
| Apr '26 | 1123 | 5382 | 7348 | 2668 | 2156 | 205 |
| May '26 | 1148 | 5418 | 10853 | 2948 | 2034 | 307 |
| Jun '26 | 1882 | 8639 | 8114 | 4105 | 3226 | 371 |
| Jul '26 | 2792 | 13680 | 10950 | 13067 | 4970 | 492 |
| Aug '26 | 2992 | 12733 | 8952 | 6938 | 4857 | 511 |
| Sep '26 | 2331 | 11581 | 8025 | 6885 | 4655 | 431 |
Hair colorization – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Hair colorization – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 80 |
| Mar | 87 |
| Apr | 82 |
| May | 82 |
| Jun | 107 |
| Jul | 144 |
| Aug | 149 |
| Sep | 116 |
| Oct | 81 |
| Nov | 84 |
| Dec | 100 |
Hair colorization: 19 864 additions in the period, 42.9% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Hair colorization” subcategory?
SourcesHair colorization – source mix
| Sources | Value |
|---|---|
| From leaflets | 2436 |
| From ads | 2 |
| Organic | 17426 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Hair colorization | 12.26 | 0.01 | 87.73 |
| Hair styling products | 11.68 | 0.01 | 88.31 |
| Conditioners, hair masks, and oils | 6.02 | 21.97 | 72.01 |
| Shampoos | 17.68 | 11.15 | 71.17 |
| Dry shampoos | 5.91 | 0.01 | 94.08 |
| Scalp peelings | 4.92 | 0 | 95.08 |
Hair colorization – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 93 | 0 | 1043 |
| Nov '25 | 200 | 0 | 976 |
| Dec '25 | 148 | 0 | 1258 |
| Jan '26 | 190 | 2 | 1098 |
| Feb '26 | 224 | 0 | 1015 |
| Mar '26 | 309 | 0 | 1040 |
| Apr '26 | 137 | 0 | 986 |
| May '26 | 183 | 0 | 965 |
| Jun '26 | 253 | 0 | 1629 |
| Jul '26 | 172 | 0 | 2620 |
| Aug '26 | 279 | 0 | 2713 |
| Sep '26 | 248 | 0 | 2083 |
Brands from the “Hair colorization” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Syoss | 913 | 0 | 126 |
| Garnier | 217 | 0 | 191 |
| L'oreal | 53 | 0 | 144 |
| Joanna | 83 | 0 | 99 |
| Schwarzkopf | 71 | 0 | 23 |
| Wella | 33 | 0 | 14 |
| Isana | 1 | 0 | 9 |
| Delia | 4 | 0 | 0 |
| Alterra | 0 | 0 | 0 |
Source mix: organic 87.7%, from ads 0%, from leaflets 12.3%.